Tucson Rising Stars ID: TrackMan Pitching Leaders
May 9, 2023
On Saturday, May 6th the PBR Arizona staff headed south to continue its Rising Stars ID series with an event in Tucson at the University of Arizona. Rising Stars showcases are for the 2027-2028 classes and serve as identifiers for PBR Arizona's team at the PBR Jr. Future Games.
The event was heavy on 2027 prospects and gave our staff a look at some interesting incoming freshman who will be on the high school scene for several years to come.
All players ran through our series of tech partners including TrackMan for both bullpens and batting practice, Blast Motion during BP, Swift Performance for 60-yard times and splits and Vizual Edge for visual testing.
Below, we continue our post-event coverage with a look at the top TrackMan pitching data from the showcase.
For complete event results and stats, click here.
To view upcoming events, click here.
TUCSON RISING STARS ID | TRACKMAN PITCHING LEADERBOARDS
_____________________________________________________________
Top Pitching Statistical Performers in each pitching category tracked by TrackMan
Peak Fastball Velocity - 80.6 MPH | 3B/C Lincoln Demmons - 2027, Basha
Peak Fastball Spin Rate - 2145 RPM | 3B/C Lincoln Demmons - 2027, Basha
Avg. Fastball Spin Rate - 2077 RPM | 3B/C Lincoln Demmons - 2027, Basha
Avg. Fastball Hor. Break - 15.3 in. | SS/RHP Tanner Sultan - 2028, Catalina Foothills
Avg. Fastball Ind. Vertical Break - 20.9 in. | OF/LHP Tate Clarkson - 2027, ALA Gilbert North
Peak Curveball Spin Rate - 2074 RPM | 3B/C Lincoln Demmons - 2027, Basha
Avg. Curveball Spin Rate - 1999 RPM | 3B/C Lincoln Demmons - 2027, Basha
Peak Slider Spin Rate - 2137 RPM | 3B/C Lincoln Demmons - 2027, Basha
Avg. Slider Spin Rate - 1986 RPM | 3B/RHP Diego Garcia - 2027, Salpointe Catholic
Avg. Changeup Hor. Break - 17.5 in. | SS/RHP Tanner Sultan - 2028, Catalina Foothills
PEAK FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 80.6 mph |
2 | Xavier Silvas | AZ | Salpointe | 2028 | 1B | 73.9 mph |
3 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 73.5 mph |
4 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 72.5 mph |
5 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 69.0 mph |
PEAK FASTBALL SPIN
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 2145 rpm |
2 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 1973 rpm |
3 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 1904 rpm |
4 | Marco Serrano | AZ | Nogales | 2027 | 1B | 1889 rpm |
5 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 1838 rpm |
AVG FASTBALL SPIN
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 2077 rpm |
2 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 1917 rpm |
3 | Marco Serrano | AZ | Nogales | 2027 | 1B | 1820 rpm |
4 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 1811 rpm |
5 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 1663 rpm |
AVG FB HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 15.3 |
2 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 14.0 |
3 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | -8.3 |
4 | Marco Serrano | AZ | Nogales | 2027 | 1B | 7.8 |
5 | Xavier Silvas | AZ | Salpointe | 2028 | 1B | -3.5 |
AVG FB INDUCED VERTICAL BREAK
Rank | Name | State | School | Class | Pos | IVB (avg) |
1 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 20.9 in |
2 | Marco Serrano | AZ | Nogales | 2027 | 1B | 17.0 in |
3 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 16.6 in |
4 | Xavier Silvas | AZ | Salpointe | 2028 | 1B | 16.5 in |
5 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 16.1 in |
PEAK CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 2074 rpm |
AVG CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 1999 rpm |
PEAK SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 2137 rpm |
2 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 2135 rpm |
3 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 1938 rpm |
4 | Marco Serrano | AZ | Nogales | 2027 | 1B | 1902 rpm |
5 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 1711 rpm |
AVG SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 1986 |
2 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 1977 |
3 | Marco Serrano | AZ | Nogales | 2027 | 1B | 1812 |
4 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | 1808 |
5 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 1634 |
AVG CH HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Tanner Sultan | AZ | Catalina Foothills High School | 2028 | SS | 17.5 |
2 | Tate Clarkson | AZ | ALA Gilbert North | 2027 | OF | -12.1 |
3 | Marco Serrano | AZ | Nogales | 2027 | 1B | 11.9 |
4 | Lincoln Demmons | AZ | Basha | 2027 | 3B | 8.4 |
5 | Diego Garcia | AZ | Salpointe | 2027 | 3B | 6.0 |
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
2023 PBR CA-NV-AZ-UT ProCase (Invite Only) | AZ | 06/04 | University of Southern California - Dedeaux Field |
Top Prospect Games: Class of 2026 & 2027 | AZ | 06/06 | Legacy Sports Complex |
Top Prospect Games: Class of 2025 | AZ | 06/12 | Brewers Spring Training Fields - Phoenix, AZ |
Top Prospect Games: Class of 2024 | AZ | 06/13 | Brewers Spring Training Fields - Phoenix, AZ |
Scottsdale Open | AZ | 07/11 | Scottsdale Stadium - Scottsdale, AZ |
PBR Junior Future Games | NATIONAL | 07/25 | LakePoint |
2023 PBR Future Games (Arizona Invite) | AZ | 07/26 | LakePoint Sports - Cartersville, GA |
Tempe Open | AZ | 08/27 | Arizona State University - Phoenix Municipal Stadium |
RECENT NEWS
- AZ 2023 Rewind: TrackMan Fastball Velocity 12/08/23
- AZ 2023 Rewind: TrackMan Exit Velocities 12/05/23
- AZ Arizona Commitment Board: 2024 Class 12/01/23
- AZ Rankings Update: 2025 Class 11/29/23
- AZ Rankings Update: Class of 2024 11/15/23
- AZ USA Prime Scout Day: Statistical Analysis 11/14/23
- AZ Paradise Valley CC Scout Day: Hitting Data Dive 11/04/23
- AZ Paradise Valley CC Scout Day: Statistical Analysis 11/03/23
- AZ Phoenix Fall ID: Positional Data Dive 11/02/23
- AZ Phoenix Fall ID: Pitching Data Dive 11/01/23