GDC All-Tournament Team: Week 2
February 26, 2025
Emerson, GA – The Georgia Dugout Club has been at LakePoint the first two weekends of the high school season. We could not ask for anything better to kick off the high school season. We get to see 64 teams over the span of two weekends with each team getting to play three round-robin games. The Georgia Dugout Club crowns a winner of each division based on record. The coaches have sent on their nominations for the All-Tournament Team, and we have put together the team. Stay tuned all weekend long for underclass and upperclass scout blogs.
* These names are submitted by coaches.
Player Name | School | Grad Year | Stats |
Aiden Pluff | Richmond Hill | 2025 | 3 for 9, 2 1B, 1 2B, 3 BRI, 3 R. 5.2 IP, 4 H, 11 K's |
Landon Walker | Richmond Hill | 2025 | 7 IP, 6 H, 1 R, 4 K, CG |
Harry "Chubb" Jones Jr. | McEachern | 2027 | 4 for 9, 2 1B, 1 2B, 1 HR, 1 SB. 5 IP, 0 R, 9 K's |
JC Crenshaw | McEachern | 2025 | 7 IP, 4 H, 0 R, 7 K's |
Malachi Butler | McEachern | 2027 | 2 for 4, 1 1B, 1 HR, 5 BB, 6 SB |
Leandro Sanchez | McEachern | 2027 | 2 for 5, 1 1B, 1 HR, 3 R |
Jordan Stokes | McEachern | 2026 | 4 for 10, 2 1B, 2 3B, 1 SB. 2 IP, 3 H, 2 R, 2 K's. |
Jackson Peavy | Peach County | 2025 | 5 IP, 0 H, 0 R, 13 K's |
Scout Willingham | Peach County | 2025 | 4 for 7, 2 HR |
DJ Hudson | Peach County | 2025 | 4 for 8, 1 2B. 6.1 IP, 2 H, 7 K's |
Cruz Paul | Allatoona | 2025 | 4 for 7, 2 1B, 1 2B, 1 HR, 5 RBI |
Parker Hope | Allatoona | 2027 | 4 for 9, 2 1B, 1 2B, 1 3B, 4 RBI |
Jacob Jenkins | Allatoona | 2025 | 4 for 7, 3 1B, 1 2B, 2 RBI, 3 SB |
Cooper Underwood | Allatoona | 2025 | 5 IP, 11 K's |
Davis Bargeron | Allatoona | 2025 | 4 IP, 2 H, 6 K, 0 R |
Ty Peeples | Franklin County | 2025 | 4 for 9, 1 1B, 1 2B, 1 3B, 1 HR, 3 SB |
Colby Cape | Franklin County | 2025 | 4 for 7, 4 1B, 2 RBI |
Caden Cawthon | Franklin County | 2026 | 4.1 IP, 3 R, 7 K's |
Parker Moorhead | Franklin County | 2025 | 6 IP, 2 R, 4 K's |
Cameron Denis | Campbell | 2027 | 3 for 6, 3 1B, 3 RBI, 2.1 IP, 1 H, 0 R |
Alex Johns | Campbell | 2025 | 3 IP, 2 H, 0 R, 3 K's |
Jack Oliver | Campbell | 2026 | 4 for 9, 3 1B, 1 2B |
Cooper Watkins | Campbell | 2027 | 2 for 4, 3 RBI |
Anthony Almeroth | Flowery Branch | 2025 | 5 for 10, 3 1B, 1 2B, 1 HR, 3 RBI |
Tyler Folkers | Flowery Branch | 2025 | 4 for 9, 3 1B, 1 2B, 1 RBI |
David Ojeda | Flowery Branch | 2026 | 3 for 8, 1 1B, 1 2B, 1 HR (grand slam), 6 RBI's. |
Antonio De La Torre | Flowery Branch | 2025 | 3 for 10, 1 11B, 2 2B, 3 RBI. 3-4 on CS behind plate. |
Carter Allen | Bremen | 2027 | 4 IP, 2 H, 0 R, 10 K's |
Nick Yarbrough | Harrison | 2025 | 4 for 7, 4 1B, 2 RBI. 3 IP, 2 H, 1 ER, 4 K's |
Micah Knox | Harrison | 2025 | 5 IP, 0 R, 2 K's, W |
Caden Rearden | Harrison | 2025 | 3 for 7, 2 1B, 1 2B, 4 RBI's. |
Josh Tattershall | Osborne | 2025 | 2 for 8, 2 1B, 2 R. 7 IP (CG), 4 H, 0 R, 17 K's |
Nick Bobrowski | Pope | 2026 | 5 IP, 2 H, 6 K's, W |
Ben Hill | Pope | 2026 | 4 IP, 2 H, 6 K, 0 R. 3 for 7, 2 1B, 1 2B |
Ethan Garrett | Pope | 2025 | 5 IP, 0 R, 3 K |
John Stuetzer | Pope | 2025 | 3 for 7, 4 BB, 4 SB, 3 R |
Kaleb Binion | Carrollton | 2026 | 4 for 9, 5 RBI, 3 R |
Dylan Bishop | Carrollton | 2026 | 4 for 9, 4 1B, 2 SB, 3 R, 0 E |
Caleb Hudson | Carrollton | 2027 | 4 for 9, 4 1B, 1 SB, 1 R |
Brady Holbrook | North Forsyth | 2025 | 5 for 10, 3 HR (walk-off) |
Jace Cahill | North Forsyth | 2026 | 4 for 10, 3 1B, 1 2B, SB, SAC |
Brayden Weems | North Forsyth | 2025 | 4.2 IP, 0 H, 4 K, W |
Seth Dixon | North Forsyth | 2026 | 4 IP, 2 H, 1 R, 6 K, W |
Sam Moore | North Forsyth | 2025 | 4 IP, 2 R, 6 K |
Omari Edwards | East Paulding | 2025 | 5 for 8, 5 1B. Amazing bare hand catch at the wall. |
Cash Dunn | East Paulding | 2027 | 5 for 9, 5 1B, 3 R, 1 RBI |
Jake Boland | Loganville | 2026 | 2 for 5, 2 1B, 1 RBI. 3 IP, 1 H, 1 R, 2 K |
John Lindstrom | Loganville | 2025 | 4 IP, 1 H, 1 R, 3 K |
Jordan Johnson | Loganville | 2026 | 4 IP, 0 H, 2 R, 3 K |
Ace Kenny | Loganville | 2025 | 3 IP, 0 H, 0 R, 5 K |
Tripp Braswell | Loganville | 2025 | 3 for 10. 2 IP, 0 R, 1 K |
Jack Phillips | Loganville | 2025 | 3 for 8, 3 1B, 3 SB, 1 RBI |
Evan Brand | Kell | 2027 | 5 for 12, 4 1B, 1 3B. 6 IP 6 K's, 1.16 ERA |
Cooper Moreno | Kell | 2025 | 8 IP, K's, 2 H, 0 R, W |
UPCOMING EVENTS
Showcase | State | Date | Location |
LakePoint Rising Stars ID | GA | 02/17 | LakePoint Sports |
Rising Stars: Preseason All-State | GA | 03/01 | LakePoint Sports |
LakePoint Summer ID | GA | 05/28 | LakePoint Sports |
LakePoint Rising Stars Summer ID | GA | 05/28 | LakePoint Sports |
Top Prospect Games: Underclass | GA | 06/03-06/04 | LakePoint Sports |
Top Prospect Games: Upperclass | GA | 06/10-06/11 | LakePoint Sports |
Savannah Summer ID | GA | 06/12 | Benedictine Military School |
Savannah Rising Stars ID | GA | 06/12 | Benedictine Military School |
Athens Summer ID | GA | 06/17 | University of Georgia |
Athens Rising Stars ID | GA | 06/17 | University of Georgia |