More +
Fri September 8, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | MIGUEL CORREA JR | IN | Avon High School | 2024 | SS | 98.3 mph |
2 | Jack Warner | IN | Danville Community | 2025 | LHP | 92.7 mph |
3 | Logan Slechter | KY | Oldham County | 2025 | RHP | 92.5 mph |
4 | Jackson Wagner | IN | Brownsburg | 2025 | C | 91.9 mph |
5 | Conner Johnson | KY | Saint Xavier | 2026 | C | 88.7 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | MIGUEL CORREA JR | IN | Avon High School | 2024 | SS | 85.7 mph |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 85.4 mph |
3 | Conner Johnson | KY | Saint Xavier | 2026 | C | 85.1 mph |
4 | Jack Warner | IN | Danville Community | 2025 | LHP | 83.7 mph |
5 | Jackson Wagner | IN | Brownsburg | 2025 | C | 81.2 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Jackson Wagner | IN | Brownsburg | 2025 | C | 338 ft |
2 | Jack Warner | IN | Danville Community | 2025 | LHP | 327 ft |
3 | Conner Johnson | KY | Saint Xavier | 2026 | C | 319 ft |
4 | Josh Bingman | IN | Brebeuf | 2025 | SS | 314 ft |
5 | MIGUEL CORREA JR | IN | Avon High School | 2024 | SS | 310 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Logan Slechter | KY | Oldham County | 2025 | RHP | 86.8 mph |
2 | Keegan Grubbs | IN | Avon | 2025 | RHP | 85.4 mph |
3 | Elio Miller | IN | Bloomington North | 2027 | RHP | 83.3 mph |
4 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 83.3 mph |
5 | Jack Warner | IN | Danville Community | 2025 | LHP | 80.8 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | 2544 rpm |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 2370 rpm |
3 | Keegan Grubbs | IN | Avon | 2025 | RHP | 2295 rpm |
4 | Nate Moses | IN | LaPorte | 2027 | 1B | 2184 rpm |
5 | Colt Snyder | IN | Eastern High School | 2026 | RHP | 2171 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | 2440 rpm |
2 | Keegan Grubbs | IN | Avon | 2025 | RHP | 2153 rpm |
3 | Logan Slechter | KY | Oldham County | 2025 | RHP | 2141 rpm |
4 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 2087 rpm |
5 | Colt Snyder | IN | Eastern High School | 2026 | RHP | 2047 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | -15.8 in |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 15.6 in |
3 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 14.4 in |
4 | Tristan Wilson | IN | Boone Grove High School | 2026 | OF | 13.5 in |
5 | Luke Hensley | IN | Danville | 2028 | LHP | -13.0 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | -11.9 |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 11.1 |
3 | Tristan Wilson | IN | Boone Grove High School | 2026 | OF | 11.0 |
4 | Luke Hensley | IN | Danville | 2028 | LHP | -10.4 |
5 | Guerin Boshears | IN | Beech Grove | 2027 | RHP | 9.4 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | 2700 rpm |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 2300 rpm |
3 | Luke Hensley | IN | Danville | 2028 | LHP | 1888 rpm |
4 | Elio Miller | IN | Bloomington North | 2027 | RHP | 1861 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Jack Warner | IN | Danville Community | 2025 | LHP | 2616 |
2 | Logan Slechter | KY | Oldham County | 2025 | RHP | 2033 |
3 | Elio Miller | IN | Bloomington North | 2027 | RHP | 1798 |
4 | Luke Hensley | IN | Danville | 2028 | LHP | 1783 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Nate Moses | IN | LaPorte | 2027 | 1B | 2413 rpm |
2 | Ethan Gladstein | IN | Brownsburg | 2025 | LHP | 2379 rpm |
3 | Keegan Grubbs | IN | Avon | 2025 | RHP | 2199 rpm |
4 | Colt Snyder | IN | Eastern High School | 2026 | RHP | 2113 rpm |
5 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 2101 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Nate Moses | IN | LaPorte | 2027 | 1B | 2333 rpm |
2 | Ethan Gladstein | IN | Brownsburg | 2025 | LHP | 2251 rpm |
3 | Keegan Grubbs | IN | Avon | 2025 | RHP | 2114 rpm |
4 | Colt Snyder | IN | Eastern High School | 2026 | RHP | 2079 rpm |
5 | Peter Ward | IN | Zionsville Community High School | 2026 | RHP | 2047 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Logan Slechter | KY | Oldham County | 2025 | RHP | 22.2 in |
2 | Mitchell Finelli | IN | Zionsville | 2028 | OF | 20.1 in |
3 | Jack Warner | IN | Danville Community | 2025 | LHP | -14.2 in |
4 | Guerin Boshears | IN | Beech Grove | 2027 | RHP | 14.1 in |
5 | Ethan Gladstein | IN | Brownsburg | 2025 | LHP | -13.3 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Logan Slechter | KY | Oldham County | 2025 | RHP | 18.0 |
2 | Mitchell Finelli | IN | Zionsville | 2028 | OF | 17.2 |
3 | Jack Warner | IN | Danville Community | 2025 | LHP | -12.5 |
4 | Guerin Boshears | IN | Beech Grove | 2027 | RHP | 12.4 |
5 | Ethan Gladstein | IN | Brownsburg | 2025 | LHP | -11.7 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.