More +
Thu February 2, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Cayden Smithers | KY | Walton-Verona | 2024 | OF | 98.0 mph |
2 | Thomas Holman | IN | Silver creek High School | 2024 | OF | 95.4 mph |
3 | Jackson Kamp | IN | New Palestine | 2025 | C | 94.9 mph |
4 | Tyre McClain | IN | Lawrence North HS | 2025 | 1B | 94.5 mph |
5 | Tyler Bach | IN | Silver Creek High School | 2024 | 1B | 94.3 mph |
6 | Lucas Kruer | IN | Our Lady of Providence | 2024 | OF | 93.1 mph |
7 | Gavin Rand | IN | New Albany | 2025 | C | 92.2 mph |
8 | Austin Byford | IN | Jennings County | 2024 | RHP | 90.9 mph |
9 | Tate Tanksley | IN | Bedford North Lawrence | 2025 | C | 90.8 mph |
10 | William Stockdale | IN | Southwestern (Hanover) | 2024 | C | 89.4 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Jackson Kamp | IN | New Palestine | 2025 | C | 90.8 mph |
2 | Tyler Bach | IN | Silver Creek High School | 2024 | 1B | 89.5 mph |
3 | Lucas Kruer | IN | Our Lady of Providence | 2024 | OF | 88.2 mph |
4 | Gavin Rand | IN | New Albany | 2025 | C | 87.7 mph |
5 | Thomas Holman | IN | Silver creek High School | 2024 | OF | 86.3 mph |
6 | Cayden Smithers | KY | Walton-Verona | 2024 | OF | 85.5 mph |
7 | Austin Byford | IN | Jennings County | 2024 | RHP | 85.1 mph |
8 | Tyre McClain | IN | Lawrence North HS | 2025 | 1B | 85.1 mph |
9 | Lane Jaggers | IN | Jeffersonville | 2024 | 3B | 85.1 mph |
10 | Sage Stout | IN | Forest Park High School | 2024 | OF | 81.9 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Jackson Kamp | IN | New Palestine | 2025 | C | 362 ft |
2 | Thomas Holman | IN | Silver creek High School | 2024 | OF | 354 ft |
3 | Gavin Rand | IN | New Albany | 2025 | C | 346 ft |
4 | Lucas Kruer | IN | Our Lady of Providence | 2024 | OF | 344 ft |
5 | Cayden Smithers | KY | Walton-Verona | 2024 | OF | 338 ft |
6 | Tyler Bach | IN | Silver Creek High School | 2024 | 1B | 329 ft |
7 | Tyre McClain | IN | Lawrence North HS | 2025 | 1B | 325 ft |
8 | Lane Jaggers | IN | Jeffersonville | 2024 | 3B | 324 ft |
9 | Adam Rickey | IN | New Palestine | 2024 | SS | 321 ft |
10 | Nolan Erwin | IN | Corydon Central | 2025 | LHP | 316 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Sage Stout | IN | Forest Park High School | 2024 | OF | 87.4 mph |
2 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 87.4 mph |
3 | Brendan Ealy | IN | Center Grove | 2024 | OF | 87.1 mph |
4 | Noah Tilton | IN | Charlestown High School | 2025 | RHP | 82.5 mph |
5 | Austin Byford | IN | Jennings County | 2024 | RHP | 81.9 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Sage Stout | IN | Forest Park High School | 2024 | OF | 2678 rpm |
2 | Brendan Ealy | IN | Center Grove | 2024 | OF | 2353 rpm |
3 | Colt Seiler | IN | Franklin central | 2024 | RHP | 2291 rpm |
4 | Noah Tilton | IN | Charlestown High School | 2025 | RHP | 2256 rpm |
5 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 2208 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Sage Stout | IN | Forest Park High School | 2024 | OF | 2497 rpm |
2 | Brendan Ealy | IN | Center Grove | 2024 | OF | 2280 rpm |
3 | Noah Tilton | IN | Charlestown High School | 2025 | RHP | 2193 rpm |
4 | Colt Seiler | IN | Franklin central | 2024 | RHP | 2168 rpm |
5 | Austin Byford | IN | Jennings County | 2024 | RHP | 2122 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Tannar Chumbley | IN | North Harrison | 2026 | OF | -20.4 in |
2 | Brendan Ealy | IN | Center Grove | 2024 | OF | 17.5 in |
3 | Colt Seiler | IN | Franklin central | 2024 | RHP | 15.7 in |
4 | Nolan Erwin | IN | Corydon Central | 2025 | LHP | -15.3 in |
5 | Brentley Spaw | IN | Scottsburg | 2024 | C | 14.2 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Tannar Chumbley | IN | North Harrison | 2026 | OF | -17.5 |
2 | Brendan Ealy | IN | Center Grove | 2024 | OF | 14.5 |
3 | Colt Seiler | IN | Franklin central | 2024 | RHP | 12.7 |
4 | Brentley Spaw | IN | Scottsburg | 2024 | C | 11.2 |
5 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 10.7 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Sage Stout | IN | Forest Park High School | 2024 | OF | 2671 |
2 | Noah Tilton | IN | Charlestown High School | 2025 | RHP | 2463 |
3 | Brentley Spaw | IN | Scottsburg | 2024 | C | 2354 |
4 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 1996 |
5 | Lucas Kruer | IN | Our Lady of Providence | 2024 | OF | 1993 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Colt Seiler | IN | Franklin central | 2024 | RHP | 2524 rpm |
2 | Brendan Ealy | IN | Center Grove | 2024 | OF | 2513 rpm |
3 | Brentley Spaw | IN | Scottsburg | 2024 | C | 2158 rpm |
4 | Devin Baty | IN | Corydon Central High School | 2026 | OF | 2071 rpm |
5 | Lucas Kruer | IN | Our Lady of Providence | 2024 | OF | 1979 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Nolan Erwin | IN | Corydon Central | 2025 | LHP | -17.9 in |
2 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 17.7 in |
3 | Brendan Ealy | IN | Center Grove | 2024 | OF | 16.1 in |
4 | Colt Seiler | IN | Franklin central | 2024 | RHP | 14.6 in |
5 | Austin Byford | IN | Jennings County | 2024 | RHP | 14.1 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Brendan Ealy | IN | Center Grove | 2024 | OF | 14.9 |
2 | Logan Bingham | IN | Jeffersonville | 2024 | RHP | 14.8 |
3 | Austin Byford | IN | Jennings County | 2024 | RHP | 13.2 |
4 | Colt Seiler | IN | Franklin central | 2024 | RHP | 13.1 |
5 | Sage Stout | IN | Forest Park High School | 2024 | OF | 12.4 |
CLICK HERE for all the day's Trackman results.