More +
Wed June 28, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 98.8 mph |
2 | Bryce Brabender | IN | Mooresville | 2024 | SS | 97.9 mph |
3 | Brandt Kendall | IN | Scottsburg | 2025 | OF | 97.7 mph |
4 | Aidan Holtzapple | IN | Brebeuf Jesuit Prep | 2024 | 1B | 97.0 mph |
5 | Mason Renfro | IN | Evansville North | 2025 | OF | 96.8 mph |
6 | Jaxon Henke | IN | Evansville Central | 2024 | OF | 96.3 mph |
7 | J. Garrity Ullom | IN | North central | 2025 | 3B | 95.9 mph |
8 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 95.7 mph |
9 | Gabe Skelton | IN | West Vigo | 2024 | 1B | 95.2 mph |
10 | Chase Bays | IN | Marian | 2024 | SS | 94.4 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 92.8 mph |
2 | Aidan Holtzapple | IN | Brebeuf Jesuit Prep | 2024 | 1B | 91.5 mph |
3 | Brady Redman | IN | Park Tudor | 2024 | 3B | 91.0 mph |
4 | Brandt Kendall | IN | Scottsburg | 2025 | OF | 89.1 mph |
5 | Jaxon Henke | IN | Evansville Central | 2024 | OF | 89.1 mph |
6 | Grant Payson | IN | Mt. Vernon (Fortville) | 2024 | C | 89.0 mph |
7 | Brad Rohde | IN | Hanover Central | 2025 | RHP | 88.2 mph |
8 | Nathan Gremelspacher | IN | ST THEODORE GUERIN HIGH SCHOOL | 2024 | MIF | 87.6 mph |
9 | Deklan Thompson | IN | Mooresville | 2024 | SS | 87.6 mph |
10 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 87.2 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 388 ft |
2 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 356 ft |
3 | Deklan Thompson | IN | Mooresville | 2024 | SS | 355 ft |
4 | Brian Lockhart | IN | Franklin Central | 2024 | C | 344 ft |
5 | Mason Renfro | IN | Evansville North | 2025 | OF | 343 ft |
6 | Luke Neiswonger | IN | Homestead HighSchool | 2025 | SS | 342 ft |
7 | Tyler Allemeier | IN | Heritage Christian | 2024 | SS | 341 ft |
8 | Brayden Giesler | IN | Jasper | 2025 | OF | 338 ft |
9 | Thomas OConnor | IN | Carroll | 2025 | C | 337 ft |
10 | Reed Robinson | IN | New Prairie | 2026 | C | 336 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 89.6 mph |
2 | Trent Kulig | IN | Andrean High School | 2025 | RHP | 89.2 mph |
3 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 89.0 mph |
4 | Owen Backofen | IN | Fishers | 2024 | RHP | 87.5 mph |
5 | Brendan Ealy | IN | Center Grove | 2024 | RHP | 87.5 mph |
6 | Joseph Chrapliwy | IN | John Glenn | 2024 | RHP | 86.5 mph |
7 | Carter Orner | IN | Plainfield High School | 2024 | RHP | 86.4 mph |
8 | George Bloomingbird III | IN | North Central | 2024 | RHP | 86.3 mph |
9 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 86.2 mph |
10 | Kellen English | IN | North High School | 2025 | RHP | 85.9 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Brad Rohde | IN | Hanover Central | 2025 | RHP | 2509 rpm |
2 | Michael Fliss | IN | North Central | 2024 | RHP | 2483 rpm |
3 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 2456 rpm |
4 | Brendan Ealy | IN | Center Grove | 2024 | RHP | 2418 rpm |
5 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2391 rpm |
6 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2381 rpm |
7 | Seth Pitcock | IN | Boone Grove | 2025 | SS | 2338 rpm |
8 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 2332 rpm |
9 | Carter Hall | IN | Park Tudor | 2024 | OF | 2327 rpm |
10 | Kyle Boots | IN | Center Grove | 2025 | RHP | 2289 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Brad Rohde | IN | Hanover Central | 2025 | RHP | 2391 rpm |
2 | Michael Fliss | IN | North Central | 2024 | RHP | 2333 rpm |
3 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 2291 rpm |
4 | Brendan Ealy | IN | Center Grove | 2024 | RHP | 2271 rpm |
5 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2262 rpm |
6 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 2249 rpm |
7 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2205 rpm |
8 | Seth Pitcock | IN | Boone Grove | 2025 | SS | 2170 rpm |
9 | Nathan Gremelspacher | IN | ST THEODORE GUERIN HIGH SCHOOL | 2024 | MIF | 2169 rpm |
10 | Carter Hall | IN | Park Tudor | 2024 | OF | 2169 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Aidan Pearson | IN | John Adams | 2024 | LHP | -20.6 in |
2 | Talen McBride | IN | Culver Military Academy | 2025 | 3B | 20.4 in |
3 | Jack Peine | IN | Mount Vernon | 2023 | RHP | 17.1 in |
4 | James Tabor IV | IN | Northridge | 2025 | RHP | 17.0 in |
5 | Kellen English | IN | North High School | 2025 | RHP | 16.3 in |
6 | Kai Newman | IN | Lapel | 2025 | LHP | -15.8 in |
7 | Zach Losito | IN | Decatur Central | 2025 | SS | 15.8 in |
8 | George Bloomingbird III | IN | North Central | 2024 | RHP | 15.7 in |
9 | Kyle Boots | IN | Center Grove | 2025 | RHP | 15.2 in |
10 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 15.2 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Lucas Collins | IN | Bishop Dwenger | 2025 | LHP | -17.9 |
2 | Aidan Pearson | IN | John Adams | 2024 | LHP | -15.7 |
3 | Jack Peine | IN | Mount Vernon | 2023 | RHP | 14.7 |
4 | Talen McBride | IN | Culver Military Academy | 2025 | 3B | 14.3 |
5 | Kyle Boots | IN | Center Grove | 2025 | RHP | 12.4 |
6 | Kai Newman | IN | Lapel | 2025 | LHP | -11.9 |
7 | Brody Zielinski | IN | Saint Joseph | 2025 | RHP | 11.7 |
8 | James Tabor IV | IN | Northridge | 2025 | RHP | 11.5 |
9 | George Bloomingbird III | IN | North Central | 2024 | RHP | 11.4 |
10 | Kellen English | IN | North High School | 2025 | RHP | 11.2 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2625 rpm |
2 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2486 rpm |
3 | Calen Schembra | IN | Center Grove | 2025 | OF | 2410 rpm |
4 | Owen Sanders | IN | Fishers High School | 2025 | RHP | 2383 rpm |
5 | Grant Peters | IN | Carroll | 2024 | RHP | 2373 rpm |
6 | George Bloomingbird III | IN | North Central | 2024 | RHP | 2315 rpm |
7 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2251 rpm |
8 | Carter Hall | IN | Park Tudor | 2024 | OF | 2215 rpm |
9 | Talen McBride | IN | Culver Military Academy | 2025 | 3B | 2196 rpm |
10 | Zach Losito | IN | Decatur Central | 2025 | SS | 2193 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Michael Fliss | IN | North Central | 2024 | RHP | 2431 |
2 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 2424 |
3 | Owen Sanders | IN | Fishers High School | 2025 | RHP | 2309 |
4 | George Bloomingbird III | IN | North Central | 2024 | RHP | 2250 |
5 | Grant Peters | IN | Carroll | 2024 | RHP | 2212 |
6 | Carter Hall | IN | Park Tudor | 2024 | OF | 2200 |
7 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2189 |
8 | Calen Schembra | IN | Center Grove | 2025 | OF | 2154 |
9 | Brendan Boynton | IN | Lawrence North | 2025 | RHP | 2150 |
10 | Lucas Collins | IN | Bishop Dwenger | 2025 | LHP | 2106 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Brendan Ealy | IN | Center Grove | 2024 | RHP | 2683 rpm |
2 | Nathan Gremelspacher | IN | ST THEODORE GUERIN HIGH SCHOOL | 2024 | MIF | 2466 rpm |
3 | George Bloomingbird III | IN | North Central | 2024 | RHP | 2439 rpm |
4 | Michael Fliss | IN | North Central | 2024 | RHP | 2423 rpm |
5 | Aidan Pearson | IN | John Adams | 2024 | LHP | 2358 rpm |
6 | Seth Pitcock | IN | Boone Grove | 2025 | SS | 2320 rpm |
7 | Landen Basey | IN | Franklin Community | 2025 | SS | 2309 rpm |
8 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2300 rpm |
9 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 2299 rpm |
10 | Kai Newman | IN | Lapel | 2025 | LHP | 2214 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Brendan Ealy | IN | Center Grove | 2024 | RHP | 2574 rpm |
2 | Michael Fliss | IN | North Central | 2024 | RHP | 2330 rpm |
3 | Landen Basey | IN | Franklin Community | 2025 | SS | 2296 rpm |
4 | Seth Pitcock | IN | Boone Grove | 2025 | SS | 2275 rpm |
5 | Aidan Pearson | IN | John Adams | 2024 | LHP | 2246 rpm |
6 | Nathan Gremelspacher | IN | ST THEODORE GUERIN HIGH SCHOOL | 2024 | MIF | 2214 rpm |
7 | Jaxon Craker | IN | Carroll High School | 2025 | OF | 2200 rpm |
8 | Brendan Boynton | IN | Lawrence North | 2025 | RHP | 2197 rpm |
9 | Zach Losito | IN | Decatur Central | 2025 | SS | 2172 rpm |
10 | George Bloomingbird III | IN | North Central | 2024 | RHP | 2149 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Aidan Pearson | IN | John Adams | 2024 | LHP | -19.9 in |
2 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 18.9 in |
3 | Lucas Collins | IN | Bishop Dwenger | 2025 | LHP | -17.1 in |
4 | Luke Neiswonger | IN | Homestead HighSchool | 2025 | SS | 17.0 in |
5 | Braden Branigin | IN | Andrean High School | 2025 | LHP | -16.4 in |
6 | Carter Hall | IN | Park Tudor | 2024 | OF | 16.1 in |
7 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 14.6 in |
8 | Landen Basey | IN | Franklin Community | 2025 | SS | 14.0 in |
9 | Michael Fliss | IN | North Central | 2024 | RHP | 13.3 in |
10 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 10.9 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Lucas Collins | IN | Bishop Dwenger | 2025 | LHP | -17.1 |
2 | Bailey Collins | IN | Reitz Memorial High School | 2024 | 1B | 14.0 |
3 | Aidan Pearson | IN | John Adams | 2024 | LHP | -13.9 |
4 | Carter Hall | IN | Park Tudor | 2024 | OF | 13.7 |
5 | Luke Neiswonger | IN | Homestead HighSchool | 2025 | SS | 13.6 |
6 | Landen Basey | IN | Franklin Community | 2025 | SS | 12.7 |
7 | Ryne Michaeloff | IN | Homestead | 2025 | RHP | 12.4 |
8 | Braden Branigin | IN | Andrean High School | 2025 | LHP | -11.9 |
9 | Michael Fliss | IN | North Central | 2024 | RHP | 11.8 |
10 | Jack Grunkemeyer | IN | Batesville | 2024 | RHP | 10.9 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.