Ironmen Scout Day: Top Statistical Performers
August 28, 2024
On Sunday, August 25th, the Prep Baseball Indiana staff traveled to New Albany High School in the southern part of the state for the Ironmen Scout Day. 60 prospects from the area showcased their talents and participated in a pro-style workout, gathering unrivaled access to data through our state-of-the-art tech partners, as well as in-depth scouting analysis from our Prep Baseball Indiana staff.
Find the full statistical breakdown, HERE.
TOP FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Mason Nett | KY | ST XAVIER HIGH SCHOOL | 2026 | RHP | 83.2 mph |
2 | Trenton Morris | KY | Louisville Male | 2026 | OF | 82.3 mph |
3 | Easton Hogan | IN | Floyd Central | 2026 | RHP | 82.1 mph |
4 | Ryan Holmes | KY | Saint Xavier highschool | 2026 | RHP | 82.0 mph |
5 | Landon Pund | KY | DeSales | 2026 | OF | 80.7 mph |
6 | Emerson Brown | IN | Floyd Central High School | 2027 | RHP | 80.3 mph |
TOP 60 TIMES
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Carter Durbin | IN | Jeffersonville High School | 2028 | SS | 6.74 |
2 | Landon Pund | KY | DeSales | 2026 | OF | 7.03 |
3 | Trenton Taylor | IN | OUR LADY OF PROVIDENCE HIGH SCHOOL | 2028 | OF | 7.07 |
4 | Oakley Clevenger | KY | St Xavier | 2026 | OF | 7.13 |
5 | Kaiden Schmidt | IN | Jasper High School | 2026 | C | 7.20 |
6 | Jaxon Coomer | KY | Saint Xavier | 2026 | SS | 7.23 |
TOP EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Jack Ross | KY | Franklin County High School | 2026 | 1B | 98.2 mph |
2 | Landon Pund | KY | DeSales | 2026 | OF | 94.1 mph |
3 | Braden Brewer | IN | New Albany Senior High School | 2026 | SS | 92.7 mph |
4 | Nolan Kennedy | IN | Floyd Central High School | 2027 | OF | 92.3 mph |
5 | Trenton Morris | KY | Louisville Male | 2026 | OF | 92.3 mph |
6 | Brayden Bachman | IN | Jeffersonville High School | 2028 | RHP | 92.2 mph |
7 | Camden Kiper | IN | New Albany Senior High School | 2027 | 3B | 91.2 mph |
8 | Andrew Ciszewski | IN | New Albany Senior High School | 2026 | C | 90.2 mph |
TOP INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Ben Anderson | KY | St. Xavier | 2028 | SS | 82 |
2 | Cash Thompson | IN | OUR LADY OF PROVIDENCE HIGH SCHOOL | 2027 | 3B | 81 |
^ | Jett Springer | IN | Jasper | 2027 | C | 81 |
^ | Jack Ross | KY | Franklin County High School | 2026 | 1B | 81 |
3 | Jaylen Grant | IN | silver creek | 2026 | 3B | 80 |
4 | Camden Kiper | IN | New Albany Senior High School | 2027 | 3B | 79 |
^ | Braden Brewer | IN | New Albany Senior High School | 2026 | SS | 79 |
5 | Harrison Hook | KY | Desales | 2026 | 2B | 78 |
^ | Jack Murphy | IN | Silver Creek | 2026 | SS | 78 |
TOP OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Oakley Clevenger | KY | St Xavier | 2026 | OF | 86 |
2 | Andrew Ciszewski | IN | New Albany Senior High School | 2026 | C | 84 |
^ | Landon Pund | KY | DeSales | 2026 | OF | 84 |
3 | Trenton Morris | KY | Louisville Male | 2026 | OF | 82 |
4 | Kaiden Schmidt | IN | Jasper High School | 2026 | C | 81 |
5 | Jack Murphy | IN | Silver Creek | 2026 | SS | 77 |
^ | Aidan Toler | IN | Jeffersonville High School | 2028 | OF | 77 |
TOP CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Brennan Daniel | KY | Pleasure Ridge Park | 2027 | C | 75 |
2 | Jett Springer | IN | Jasper | 2027 | C | 74 |
^ | Kaiden Schmidt | IN | Jasper High School | 2026 | C | 74 |
3 | Andrew Ciszewski | IN | New Albany Senior High School | 2026 | C | 73 |
^ | Trayden Combs | IN | Floyd Central High School | 2027 | C | 73 |
4 | Lincoln Kruer | IN | OUR LADY OF PROVIDENCE HIGH SCHOOL | 2026 | C | 70 |
5 | Braxton Burghy | KY | St. Xavier | 2026 | C | 69 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Kaiden Schmidt | IN | Jasper High School | 2026 | C | 2.01-2.11 |
2 | Lincoln Kruer | IN | OUR LADY OF PROVIDENCE HIGH SCHOOL | 2026 | C | 2.04-2.11 |
3 | Derrick Haynes II | IN | Jeffersonville High School | 2028 | C | 2.05-2.13 |
4 | Landen McGee | IN | Jeffersonvillle | 2027 | C | 2.08-2.15 |
5 | Brennan Daniel | KY | Pleasure Ridge Park | 2027 | C | 2.08-2.22 |