More +
Thu June 8, 2023
On Tuesday, June 6th, the PBR Missouri and Kansas staffs traveled to Creekside in Parkville, MO, to host the annual MOKAN Top Prospect Games: Upperclass event. This invite-only showcase featured some of the top 2024 and 2025 graduates from the two states, and those in attendance participated in a pro-style workout, followed by a simulated game.
Over the years, this event has provided our staff with an up-close look at some of the state’s premier underclass talent. These ‘Top Prospect’ events, like all of our PBR showcases, serve as identifiers for future invite-only events, like the PBR Future Games.
To see a full list of the players that attended this event, click HERE.
Now, at the event's conclusion, our staff turns our attention with our content that follows, starting with today's stat story. You'll find which names put up the highest numbers in leaderboard format from this event below.
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Henry Hoge | KS | Shawnee Mission Northwest | 2025 | OF | 6.82 s |
2 | Jack Homoly | MO | Liberty | 2025 | SS | 6.84 s |
3 | Karston Wall | KS | Sedgwick | 2025 | SS | 6.87 s |
4 | Scotty Fegen | KS | Shawnee Mission East | 2024 | SS | 6.88 s |
^ | Yale Griffiths | KS | St. Thomas Aquinas | 2024 | RHP | 6.88 s |
^ | Gunnar Lewis | KS | Hesston | 2024 | SS | 6.88 s |
5 | Brayden Petersen | KS | Blue Valley | 2024 | SS | 6.89 s |
6 | Clark Felvus | KS | 2025 | SS | 6.91 s | |
7 | Jackson Akin | MO | Lee's Summit West | 2025 | SS | 6.94 s |
^ | Kody Brown | MO | Seckman | 2024 | C | 6.94 s |
8 | Evan Abbott | MO | Staley | 2025 | OF | 6.95 s |
9 | Max Flowers | KS | Blue Valley Southwest | 2025 | OF | 6.96 s |
10 | Fletcher Noblit | KS | Shawnee Mission East | 2025 | SS | 7.00 s |
11 | Richard "Quinn" Groebl | KS | Blue Valley North | 2024 | 1B | 7.01 s |
12 | Nate Fink | KS | Blue Valley North | 2025 | 2B | 7.03 s |
^ | Brody Shinkle | KS | Blue Valley Southwest | 2025 | SS | 7.03 s |
13 | David Dobbs | KS | Seaman | 2025 | C | 7.04 s |
^ | Westin Boyle | KS | St. Thomas Aquinas | 2025 | SS | 7.04 s |
14 | Carson Umphres | KS | Great Bend | 2025 | OF | 7.11 s |
15 | William "Holden" Groebl | KS | Blue Valley North | 2025 | C | 7.16 s |
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Richard "Quinn" Groebl | KS | Blue Valley North | 2024 | 1B | 102.2 mph |
2 | Luke Young | KS | Blue Valley North | 2024 | 1B | 99.5 mph |
3 | Yale Griffiths | KS | St. Thomas Aquinas | 2024 | RHP | 99.4 mph |
4 | Jackson Akin | MO | Lee's Summit West | 2025 | SS | 98.7 mph |
5 | Landon Haines | KS | Circle | 2024 | 1B | 98.7 mph |
6 | Kody Brown | MO | Seckman | 2024 | C | 98.1 mph |
7 | Carson Umphres | KS | Great Bend | 2025 | OF | 96.7 mph |
8 | Jackson Tankesley | MO | Liberty | 2025 | 1B | 95.6 mph |
9 | Isaiah Hung | MO | Liberty | 2025 | OF | 95.2 mph |
10 | Camden Morris | KS | Blue Valley | 2025 | C | 94.7 mph |
11 | Max Flowers | KS | Blue Valley Southwest | 2025 | OF | 94.2 mph |
12 | Westin Boyle | KS | St. Thomas Aquinas | 2025 | SS | 94.2 mph |
13 | David Dobbs | KS | Seaman | 2025 | C | 94.0 mph |
14 | Phoenix Thompson | KS | De Soto | 2025 | 3B | 93.6 mph |
15 | Justin Zerger | KS | Newton | 2024 | OF | 92.8 mph |
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Yale Griffiths | KS | St. Thomas Aquinas | 2024 | RHP | 88.4 mph |
2 | Phoenix Thompson | KS | De Soto | 2025 | 3B | 87.8 mph |
3 | Brad Janes | KS | De Soto | 2025 | RHP | 87.4 mph |
4 | Justin Zerger | KS | Newton | 2024 | OF | 86.3 mph |
5 | Landon Haines | KS | Circle | 2024 | 1B | 86.1 mph |
6 | Noah Thompson | KS | De Soto | 2025 | LHP | 85.6 mph |
7 | Aidan Bahn | MO | Staley | 2024 | RHP | 85.0 mph |
8 | Isaiah Hung | MO | Liberty | 2025 | OF | 84.4 mph |
9 | Scotty Fegen | KS | Shawnee Mission East | 2024 | SS | 84.2 mph |
10 | Hayes Allen | KS | Bishop Carroll | 2025 | RHP | 84.0 mph |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Scotty Fegen | KS | Shawnee Mission East | 2024 | SS | 90 |
^ | Jackson Akin | MO | Lee's Summit West | 2025 | SS | 90 |
2 | Westin Boyle | KS | St. Thomas Aquinas | 2025 | SS | 88 |
3 | Phoenix Thompson | KS | De Soto | 2025 | 3B | 84 |
^ | Will Godfrey | MO | Lee's Summit | 2025 | 2B | 84 |
^ | Jack Homoly | MO | Liberty | 2025 | SS | 84 |
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Scotty Fegen | KS | Shawnee Mission East | 2024 | SS | 92 |
2 | Yale Griffiths | KS | St. Thomas Aquinas | 2024 | RHP | 89 |
^ | Kody Brown | MO | Seckman | 2024 | C | 89 |
3 | Justin Zerger | KS | Newton | 2024 | OF | 87 |
4 | Noah Thompson | KS | De Soto | 2025 | LHP | 85 |
Rank | Name | State | School | Class | Pos | C Velo |
1 | Kody Brown | MO | Seckman | 2024 | C | 79 |
2 | Boston Bruce | KS | Atchison | 2024 | C | 78 |
3 | Miles Hignite | KS | St. James Academy | 2025 | C | 75 |
^ | David Dobbs | KS | Seaman | 2025 | C | 75 |
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Kody Brown | MO | Seckman | 2024 | C | 1.86-1.88 |
2 | David Dobbs | KS | Seaman | 2025 | C | 1.89-1.93 |
3 | Boston Bruce | KS | Atchison | 2024 | C | 1.89-1.99 |
4 | Miles Hignite | KS | St. James Academy | 2025 | C | 1.91-1.98 |
5 | Wryker House | MO | Smithville | 2025 | C | 1.93-2.01 |
For all of the statistics from this event, click HERE.