More +
Thu March 9, 2023
Diamond Jacks Scout Day wrapped up on February 20th with nearly 70 participants. Let's look at some of the top statistical performers from the day.
CLICK HERE for a full list of the stats from the event.
Top Fastball Velocity (Trackman)
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | John Donahue | NJ | Montgomery | 2025 | RHP | 85.0 mph |
2 | Justin Silvius | PA | Notre Dame | 2025 | RHP | 83.7 mph |
3 | Soren Gregor | NJ | Hunterdon Central | 2025 | SS | 83.4 mph |
4 | David Bertz | PA | Nazareth Area | 2024 | SS | 83.4 mph |
5 | Michael Novotny | NJ | Governor Livingston | 2026 | 1B | 82.4 mph |
FB Spin Rate Average
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Robert Sikorski | NJ | Immaculata | 2025 | LHP | 2134 rpm |
2 | Ben Linzer | NJ | North Hunterdon | 2024 | RHP | 2105 rpm |
3 | Michael Novotny | NJ | Governor Livingston | 2026 | 1B | 2080 rpm |
4 | Jared Levine | NJ | Newark Academy | 2025 | LHP | 2046 rpm |
5 | Zach Geertsma | NJ | Governor Livingston | 2026 | SS | 2042 rpm |
Top 60 Time
Rank | Name | State | School | Class | Pos | 60-yd |
1 | William Mahala | NJ | Seton Hall Prep | 2025 | OF | 6.67 s |
2 | Thomas Cano-Piszel | PA | Central Bucks East | 2024 | OF | 6.92 s |
3 | John Rossman | NJ | The Hun School | 2026 | SS | 6.93 s |
4 | David Bertz | PA | Nazareth Area | 2024 | SS | 6.97 s |
5 | Soren Gregor | NJ | Hunterdon Central | 2025 | SS | 6.99 s |
Top Exit Velocity (Trackman)
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Christian Salgado | NJ | St. Joseph's Metuchen | 2024 | C | 97.2 mph |
2 | William Mahala | NJ | Seton Hall Prep | 2025 | OF | 95.8 mph |
3 | Thomas Cano-Piszel | PA | Central Bucks East | 2024 | OF | 95.8 mph |
4 | Anthony DeNora | NJ | Govenor Livingston | 2025 | OF | 94.3 mph |
5 | Keith Mann | NJ | Governor Livingston | 2026 | RHP | 93.3 mph |
Top Infield Velocity
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Thomas Cano-Piszel | PA | Central Bucks East | 2024 | OF | 85 |
2 | Jake Yang | PA | Central Bucks South | 2025 | SS | 83 |
^ | Soren Gregor | NJ | Hunterdon Central | 2025 | SS | 83 |
3 | David Bertz | PA | Nazareth Area | 2024 | SS | 82 |
4 | Jack Markovich | NJ | Gill St. Bernards | 2026 | SS | 81 |
5 | Zach Geertsma | NJ | Governor Livingston | 2026 | SS | 80 |
^ | Evan Shak | PA | Nazareth Area | 2025 | 2B | 80 |
^ | John Rossman | NJ | The Hun School | 2026 | SS | 80 |
Top Outfield Velocity
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Nick Hernandez | NJ | North Hunterdon | 2024 | OF | 88 |
^ | John Donahue | NJ | Montgomery | 2025 | RHP | 88 |
2 | Thomas Cano-Piszel | PA | Central Bucks East | 2024 | OF | 85 |
3 | William Mahala | NJ | Seton Hall Prep | 2025 | OF | 84 |
4 | Justin Silvius | PA | Notre Dame | 2025 | RHP | 83 |
5 | Keith Mann | NJ | Governor Livingston | 2026 | RHP | 82 |
Top Catcher Velocity
Rank | Name | State | School | Class | Pos | C Velo |
1 | Henry Ayers | NJ | Seton Hall Prep | 2025 | C | 75 |
^ | Christian Salgado | NJ | St. Joseph's Metuchen | 2024 | C | 75 |
2 | Daniel Ferguson | NJ | Immaculata | 2024 | C | 71 |
3 | Jesse Allen | NJ | Hunterdon Central | 2025 | C | 69 |
^ | Michael Basile | NJ | Governor Livingston | 2026 | C | 69 |
4 | Luke Haan | NJ | Princeton Day | 2025 | C | 68 |
^ | Kevin Kelly | NJ | Bridgewater-Raritan | 2027 | C | 68 |
5 | Ryan Wetmore | NJ | Delbarton | 2027 | C | 67 |
Top Pop Times
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Daniel Ferguson | NJ | Immaculata | 2024 | C | 2.10-2.30 |
2 | Henry Ayers | NJ | Seton Hall Prep | 2025 | C | 2.12-2.20 |
3 | Christian Salgado | NJ | St. Joseph's Metuchen | 2024 | C | 2.12-2.27 |
4 | Jesse Allen | NJ | Hunterdon Central | 2025 | C | 2.16-2.30 |
5 | Michael Basile | NJ | Governor Livingston | 2026 | C | 2.20-2.28 |