Nevada High School Daily Roundup: 3/4
March 4, 2025
NEVADA - This season, we are excited roll out a new feature, the Prep Baseball Nevada Daily Round Up. This feature will include final scores and game notes from selected games going on throughout the state and will be updated daily to be your one stop shop for all things Nevada High School Baseball.
Click HERE to Registered for Upcoming Prep Baseball Nevada Events
Final Scores from 3/4/25
TEAM | SCORE | TEAM | SCORE |
(#3) Bishop Gorman | 16 | Shadow Ridge | 0 |
The Gaels jumped out early and continued to pour it on with multi-run innings, including a 7 run inning in the 3rd that saw three players homer, Kajioka, Wilk and Hall. CSN signee, Koa Young, goes the distance (4 IP), striking out 4 while allowing 0 runs to lead the Gaels to their first win of the year. | |||
(#4) Palo Verde | 10 | Clark | 0 |
The #4 ranked Panthers made quick work of the Clark Chargers behind a 3 hit day for TCU Signee, Brady Dallimore, who is off to a red hot start. Johns, Herrera, Johnson, and L. Jefferies all added two hits of their own on the day. Suitor and Lawrence combine for a 1 hit effort, allowing 0 runs to help lead Palo Verde to a decisive win. |
TEAM | SCORE | TEAM | SCORE |
Cheyenne | 21 | Pinecrest Academy | 1 |
Doral Academy | 10 | Cimarron-Memorial | 6 |
Damonte Ranch | 12 | Wooster | 0 |
Douglas | 2 | Churchill County | 0 |
Green Valley | 16 | Del Sol | 1 |
Green Valley Christian | 14 | Sandy Valley | 13 |
Liberty Baptist | 16 | Democracy Prep | 1 |
Mater Academy | 14 | Western | 4 |
Moapa Valley | 10 | Cedar | 4 |
Oasis Academy | 8 | Incline | 1 |
Pahrump Valley | 12 | Mojave | 2 |
Pershing County | 5 | North Tahoe | 3 |
Rancho | 9 | Bonanza | 1 |
Nevada Union | 5 | South Tahoe | 4 |
Nevada Union | 12 | South Tahoe | 0 |
Spanish Springs | 8 | McQueen | 2 |
Spanish Spring put the pressure on early and never looked back behind a multi-hit effort from Nery Gonzalez and a five strikeout performance from Ben Kiserow and a scoreless 2.1 innings of work from West Coast Games attendee, Jackson Trueblood. McQueen standout, Brooks Porter, registered two hits and an RBI on the day. | |||
Bear River | 4 | Truckee | 3 |
UPCOMING EVENTS
SHOWCASE | STATE | DATE | LOCATION |
Las Vegas Rising Stars ID | NV | 03/22 | Bishop Gorman High School - Las Vegas, NV |
Reno Rising Stars ID | NV | 03/29 | Reed High School - Sparks, NV |
2025 ProCase - West | NV | 06/01 | Loyola Marymount University - Los Angeles, CA |
Senior Future Games (Class of 2026) | NATIONAL | 07/22 | LakePoint Sports |
Future Games (Class of 2027) | NATIONAL | 07/23 | LakePoint Sports |
Junior Future Games (Class of 2029/30) | NATIONAL | 07/24 | LakePoint Sports |
RELATED CONTENT