2022 Ohio Team Power Rankings - Update 1
April 12, 2022
Follow on Twitter- @PrepBaseballOH
Follow on Twitter- @PBROhioScout
Follow on Instagram- @pbrohio
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
To view the Team Rankings, click below:
To view the Preseason All-State Teams, click below:
2022 Ohio Team Power Rankings - Update 1
As the 2022 spring season starts to get a little better weather, PBR Ohio would like to bring to you the first update of the Team Power Rankings. Every Tuesday of each week we will bring you an updated Team Power Rankings.
The PBR rankings are based on recommendations from coaches, scouts and members of the media as well as watching players at numerous events/games throughout the year. If you know a team that you feel should be in consideration for the rankings, please let us know by emailing [email protected]
We look to bring top-notch high school coverage throughout the year for the Buckeye state.
We will have the 2022 Scout Blog, Spotlight Games, HS Spring Classics, Inside the Recruitment Articles, Unsigned Senior Spotlights, The Recruiting Trail, All-State Selections, Full Coverage of the OHSAA State Tournament as well as numerous other articles throughout the spring. For all of you Ohio Spring HS content, please bookmark this link, click here.
The Power 25 - Update 1
Updated on 4/12/22
* If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
** Click on the team name to view their team preview.
Rank |
Last Week |
High School | Record | ||
1 |
1 | Walsh Jesuit | 5-0 |
||
2 | 3 | Moeller | 5-0 |
||
3 | 2 | Mason | 7-2 |
||
4 | 6 | Badin | 5-0 |
||
5 | 4 | Saint Ignatius | 4-2 |
||
6 | 10 | Defiance | 5-0 |
||
7 | 5 | Canfield | 4-2 |
||
8 | 11 | CHCA | 5-1 |
||
9 | 13 | North Royalton | 2-0 |
||
10 | 23 | Olentangy Liberty | 7-0 |
||
11 | 24 | Perrysburg | 5-0 |
||
12 | NR | Olentangy | 7-0 |
||
13 | 18 | Lancaster | 5-1 |
||
14 | 20 | St. Edward | 4-2 |
||
15 | 8 | New Albany | 5-3 |
||
|
16 | 22 | Massillon Jackson | 5-2 |
|
|
17 | 12 | St. John's Jesuit | 2-1 |
|
|
18 | NR | Vandalia-Butler | 6-1 |
|
|
19 | NR | Miamisburg | 7-0 |
|
|
20 | NR | Troy | 7-1 |
|
|
21 | NR | Marlington | 5-0 |
|
|
22 | NR | Lakota East | 4-1 |
|
|
23 | NR | St. Xavier | 4-2 |
|
|
24 | 9 | Olentangy Orange | 2-3 |
|
|
25 | 16 | Grove City | 4-3 |
2022 PBR Ohio Division I Top 50 Team Power Rankings - Update 1
Updated on 4/12/22
* If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
** Click on the team name to view their team preview.
Rank | Last Week |
High School | Record | ||
1 | 1 | Walsh Jesuit | 5-0 |
||
2 | 3 | Moeller | 5-0 |
||
|
3 | 2 | Mason | 7-2 |
|
|
4 | 4 | Saint Ignatius | 4-2 |
|
|
5 | 7 | North Royalton | 2-0 |
|
6 | 18 | Olentangy Liberty | 7-0 |
||
7 | 19 | Perrysburg | 5-0 |
||
|
8 | 28 | Olentangy | 7-0 |
|
|
9 | 13 | Lancaster | 5-1 |
|
|
10 | 15 | St. Edward | 4-2 |
|
|
11 | 5 | New Albany | 5-3 |
|
|
12 | 17 | Massillon Jackson | 5-2 |
|
|
13 | 11 | St. John's Jesuit | 2-1 |
|
14 | 25 | Vandalia-Butler | 6-1 |
||
|
15 | 39 | Miamisburg | 7-0 |
|
|
16 | 30 | Troy | 7-1 |
|
17 | 24 | Lakota East | 4-1 |
||
|
18 | 23 | St. Xavier | 4-2 |
|
|
19 | 6 | Olentangy Orange | 2-3 |
|
20 | 10 | Grove City | 4-3 |
||
|
21 | 20 | Centerville | 3-2 |
|
|
22 | 22 | Lebanon | 4-2 |
|
|
23 | 8 | Elder | 3-3 |
|
|
24 | 27 | Upper Arlington | 5-2 |
|
|
25 | 42 | Bowling Green | 3-0 |
|
|
26 | 46 | Springboro | 5-1 |
|
|
27 | NR | Northview | 7-1 |
|
28 | 32 | Aurora | 1-0 |
||
|
29 | 9 | Hilliard Darby | 4-3 |
|
|
30 | 33 | Gahanna Lincoln | 3-2 |
|
|
31 | NR | Boardman | 4-1-1 |
|
|
32 | NR | Elyria | 7-1 |
|
|
33 | NR | Edgewood | 5-1 |
|
|
34 | NR | Kings | 5-2 |
|
|
35 | NR | Sidney | 6-1 |
|
|
36 | NR | Fairmont | 6-1 |
|
|
37 | NR | Stow-Munroe Falls | 4-1 |
|
|
38 | NR | Milford | 4-2 |
|
|
39 | NR | Little Miami | 5-3 |
|
|
40 | NR | West Clermont | 4-3 |
|
|
41 | NR | Talawanda | 4-2 |
|
|
42 | NR | Medina | 2-0 |
|
|
43 | 31 | Mentor | 0-1 |
|
|
44 | 47 | Avon | 3-3 |
|
|
45 | 12 | Avon Lake | 2-2 |
|
|
46 | NR | Tecumseh | 5-0 |
|
|
47 | 34 | North Canton Hoover | 3-2 |
|
|
48 | 29 | Wadsworth | 2-2 |
|
|
49 | 37 | Mayfield | 3-2 |
|
|
50 | 43 | Pickerington North | 4-2 |
OTHERS THAT JUST MISSED THE CUT (ALPHABETICAL ORDER):
|
Amherst Steele 3-3, Anthony Wayne 1-4, Brecksville-Broadview Heights, Canal Winchester 4-3, Clay 2-5, Dublin Scioto 3-3, Firestone 3-1, Franklin 1-6, Hamilton 3-2, Loveland 5-1, Middletown 5-3, Oak Hills 5-3, Southview 3-3, Strongsville 2-2, Thomas Worthington 3-2, Twinsburg 2-1, Westerville Central 4-3, Westerville North 3-2, Wooster 3-2 |
2022 PBR Ohio Division II Top 25 Team Power Rankings - Update 1
Updated on 4/12/22
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
** Click on the team name to view their team preview.
Rank |
Last Week |
High School | Record | ||
1 |
2 | Badin | 5-0 |
||
2 | 4 | Defiance | 5-0 |
||
3 | 1 | Canfield | 4-2 |
||
4 | 5 | Marlington | 5-0 |
||
5 | 12 | Sandusky Perkins | 6-0 |
||
6 | 7 | Tiffin Columbian | 5-1 |
||
7 | 3 | Hoban | 4-3 |
||
8 | 8 | Revere | 2-0 |
||
9 | 14 | Jackson | 6-0 |
||
10 | 21 | Wapakoneta | 4-0 |
||
11 | 13 | Chaminade-Julienne | 7-1 |
||
12 | N10 | Van Wert | 4-0 |
||
13 | N10 | Miami Trace | 4-0 |
||
14 | N10 | Triway | 6-0 |
||
|
15 | N10 | Jonathan Alder | 5-1 |
|
|
16 | N10 | CVCA | 6-1 |
|
|
17 | 10 | Bloom-Carroll | 4-2 |
|
|
18 | NR | Field | 4-0 |
|
|
19 | 18 | Unioto | 4-1 |
|
|
20 | NR | Bishop Fenwick | 5-1 |
|
|
21 | NR | Cambridge | 3-0 |
|
|
22 | NR | John Glenn | 3-1 |
|
|
23 | NR | University School | 6-2 |
|
|
24 | NR | Eaton | 5-1 |
|
|
25 | 9 | Tippecanoe | 4-4 |
|
On Deck - The Next 10 | |||||
|
- | 11 | Buckeye Valley | 1-0 |
|
|
- | 6 | Salem | 1-3 |
|
|
- | 16 | Marengo Highland | 5-2 |
|
|
- | 17 | Meadowbrook | 3-1 |
|
|
- | 19 | Tallmadge | 2-3 |
|
|
- | 20 | Bishop Hartley | 3-3 |
|
|
- | 23 | Chagrin Falls | 3-3 |
|
|
- | N10 | St. Clairsville | 3-1 |
|
|
- | NR | Bishop Watterson | 3-2 |
|
|
- |
NR | Taylor | 5-0 |
OTHERS THAT JUST MISSED THE CUT (ALPHABETICAL ORDER):
|
Batavia 7-1, Bay 1-3, Canton South 4-2, Firelands 2-3, Granville 4-1, Indian Hill 3-2, Johnstown Monroe 3-0, Kenton Ridge 3-2, NDCL 0-0, New Richmond 6-3, Norton 3-1, Norwalk 2-2, Padua-Franciscan 6-2, Philo 4-2, River View 4-3, Rossford 3-4, St. Francis DeSales 3-3, St. Vincent-St. Mary 4-2, Steubenville 3-1, Toledo Central Catholic 1-1, Utica 4-2, Wauseon 2-4, Waverly |
2022 PBR Ohio Division III Top 25 Team Power Rankings - Update 1
Updated on 4/12/22
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
** Click on the team name to view their team preview.
|
Rank |
Last Week |
High School | Record | |
|
1 | 1 | CHCA | 5-1 |
|
|
2 | 3 | Eastwood | 3-0 |
|
|
3 | 8 | Liberty Union | 5-0 |
|
|
4 | 6 | Ottawa Hills | 4-1 |
|
|
5 | 11 | South Range | 3-0 |
|
|
6 | 12 | Fredericktown | 4-0 |
|
|
7 | 7 | Coldwater | 4-2 |
|
|
8 | 4 | Archbold | 3-2 |
|
|
9 | 16 | Barnesville | 4-0 |
|
|
10 | 21 | Tinora | 3-0 |
|
|
11 | 20 | Mechanicsburg | 4-0 |
|
|
12 | N10 | Harrison Central | 6-1 |
|
|
13 | N10 | Indian Lake | 6-1 |
|
|
14 | N10 | Ridgewood | 2-0 |
|
|
15 | NR | Martins Ferry | 5-0 |
|
|
16 | NR | Zane Trace | 6-1 |
|
|
17 | NR | Columbiana Crestview | 4-0 |
|
|
18 | NR | Champion | 3-0 |
|
|
19 | NR | Genoa | 5-0 |
|
|
20 | NR | Columbiana | 4-0 |
|
|
21 | 22 | Liberty-Benton | 4-1 |
|
|
22 | 10 | Lake | 4-2 |
|
|
23 | 15 | Hawken | 2-1 |
|
|
24 | 17 | Waynedale | 4-2 |
|
|
25 | 19 | Milan Edison | 4-2 |
|
On Deck - The Next 10 | |||||
|
- |
14 | Wheelersburg | 4-3 |
|
|
5 | Elyria Catholic | 2-3 |
||
|
- | 9 | Canton Central Catholic | 1-3 |
|
|
- | 18 | Otsego | 4-2 |
|
|
- | 25 | Roger Bacon | 4-3 |
|
|
- | N10 | Benjamin Logan | 2-1 |
|
|
- | 23 | Minford | 3-4 |
|
|
- | N10 | Westfall | 4-1 |
|
|
- | N10 | Bath | 3-3 |
|
|
- | N10 | Minster | 4-2 |
OTHERS THAT JUST MISSED THE CUT (ALPHABETICAL ORDER):
|
Amanda-Clearcreek 4-2, Cardinal Mooney 3-1, Carslisle 4-3, Centerburg 3-1, Cincinnati Country Day 2-4, Colonel Crawford 2-3, Columbus Grove 4-1, Kirtland, McNicholas 1-4, North Union 2-2, Northmor 3-1, Richmond Edison 3-4, Rootstown 1-0, Swanton 3-0, Williamsburg 5-0, Worthington Christian 4-1, Wynford 4-1 |
2022 PBR Ohio Division IV Top 25 Team Power Rankings - Update 1
Updated on 4/12/22
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
** Click on the team name to view their team preview.
|
Rank |
Last Week |
High School | Record | |
|
1 | 9 | Lucasville Valley | 5-0 |
|
|
2 | 7 | Antwerp | 2-0 |
|
|
3 | 3 | Shadyside | 6-1 |
|
|
4 | 4 | Toronto | 5-3 |
|
|
5 | 14 | Lima Central Catholic | 5-0 |
|
|
6 | 1 | Lincolnview | 2-3 |
|
|
7 | 2 | Warren JFK | 1-2 |
|
|
8 | 5 | Newark Catholic | 4-2 |
|
|
9 | 6 | Berlin Hiland | 3-2 |
|
|
10 | 13 | Troy Christian | 3-0 |
|
|
11 | 15 | Wayne Trace | 5-1 |
|
|
12 | 16 | New Bremen | 5-0 |
|
|
13 | 11 | Fort Loramie | 4-2 |
|
|
14 | 12 | St. Henry | 4-2 |
|
|
15 | 20 | South Central | 5-0 |
|
|
16 | 25 | Hopewell-Loudon | 6-0 |
|
|
17 | 10 | Hillsdale | 4-3 |
|
|
18 | 22 | Cedarville | 5-1 |
|
|
19 | N10 | Botkins | 5-1 |
|
|
20 | 23 | Cincinnati Christian | 3-2 |
|
|
21 | 8 | Fisher Catholic | 2-3 |
|
|
22 | 19 | Dayton Christian | 6-2 |
|
|
23 | 24 | Miller City | 4-2 |
|
|
24 | N10 | Crestview | 3-1 |
|
|
25 | N10 | Berne Union | 3-1 |
|
On Deck - The Next 10 | |||||
|
- |
17 | Whiteoak | 4-3 |
|
|
- | N10 | Leipsic | 3-1 |
|
|
- | N10 | East Knox | 3-1 |
|
|
- | N10 | Columbia | 5-1 |
|
|
- | N10 | Jackson-Milton | 2-1 |
|
|
- | N10 | Dalton | 3-3 |
|
|
- | N10 | Montpelier | 4-2 |
|
|
- | NR | Felicity-Franklin | 4-2 |
|
|
- | NR | Buckeye Central | 4-2 |
|
|
- | NR | Russia | 4-2 |
OTHERS THAT JUST MISSED THE CUT (ALPHABETICAL ORDER):
|
Ayersville 1-3, Bishop Rosecrans 3-1, Fort Recovery 3-3, Kalida 4-2, North Central 3-0, Springfield Catholic Central 3-2, Tiffin Calvert 1-4 |
A Look Back At The 2021 Season:
To view the 2021 Team Previews, click here.
To view the 2021 Ohio Spring HS Report, click here.
To view the OHSAA Baseball Tournament Roundup, click below.
To View the 2021 PBR All-State Teams click below:
To view the 2021 Preseason All-State Teams, click below:
To view the Weekly Team Rankings, click below:
To view the 2021 Ohio Spring Scout Blog, click below:
- March 27-April 4 | April 5-11 | April 12-18 | April 19-25 | April 26-May 2 | May 3-May 9 | May 10-16 | May 17-23 | May 24-31
A Look Back At What Would've Been The 2020 Season:
To view each of the parts to the No 'Last Dance' Series, click below:To view the 2020 Team Previews, click here.
To view the 2020 Preseason All-State Teams, click here.
To view the 2020 Virtual Ohio High School State Tournament/Preseason Team Rankings, click here.
A Look Back At The Last Decade:
To view the Ohio High School All-Decade Team 2010-2019, click here.
A Look Back At The 2019 Season:
To view the 2019 Team Previews, click here.
To view the OHSAA Baseball Tournament Roundup, click below.
To view the 2019 All-State Teams, click below.
To view the 2019 Preseason All-State Teams, click below.
A Look Back At The 2018 Season:
To view the 2018 Team Previews, click here.
To view the OHSAA Baseball Tournament Roundup, click below.
To view the 2018 All-State Teams, click below.
To view the 2018 Preseason All-State Teams, click below.
A Look Back At The 2017 Season:
To view the 2017 Team Previews, click here.
To view the OHSAA Baseball Tournament Roundup, click below.
- State Final Four Roundup
- State Final Four Scouting Notebook
- News, notes and numbers from each of the top prospects at state
- ABC's of the OHSAA State Tournament
- 6th Annual Top 22 All-Tournament Team
To view the 2017 All-State Teams, click below.
To view the 2017 Preseason All-State Teams, click below.
Recent Articles
- OH Goal To Play College Baseball Now A Reality For Winge 9/09/24
- OH Kogge Staying Close To Home After Commitment To Ohio University 9/09/24
- OH Updated Class of 2026 Player Rankings (September) 9/04/24
- OH Harlamert ‘Excited For The Opportunity’ At Northern Kentucky 9/03/24
- OH 2024 Summer Org Wrapup Spotlight: IVL Baseball 9/02/24
- OH 2024 Summer Org Wrapup Spotlight: Bo Jackson Elite 9/02/24
- OH 2024 Summer Org Wrapup Spotlight: T3 Warhawks 9/02/24
- OH 2024 Summer Org Wrapup Spotlight: Ohio Hitmen 9/02/24
- OH 2024 Summer Org Wrapup Spotlight: H24 Longhorns 9/02/24
- OH 2024 Summer Org Wrapup Spotlight: Hit Dogs 9/02/24