More +
Fri June 2, 2023
Today we take a look at some of the top performers from the two Rising Stars events held last week. With the combination of both the OKC Rising Stars and Tulsa Rising Stars IDs, we were able to identify some serious talent in the younger ranks. Players from the 2027 and 2028 classes went through a traditional pro-style workout with laser timed 60's, BP rounds with data captured by Trackman, positional evaluations with radar gun readings, and bullpens on the mound.
Invitations to represent Team Oklahoma at the Junior Future Games at the end of July will be sent out in the next two weeks as we look to put together a competitive and talented roster from players all across the state.
OKC RISING STARS FULL EVENT DETAILS
TULSA RISING STARS FULL EVENT DETAILS
TOP FASTBALL VELOCITIES
2027's
Rank | Name | State | School | Class | Pos | Max FB |
1 | Jake DeVaughan | OK | Fort Cobb-Broxton | 2027 | RHP | 80 mph |
2 | Stoney Yaerger | OK | Dewar | 2027 | RHP | 78 mph |
^ | Jace Schulz | OK | Weatherford | 2027 | RHP | 78 mph |
^ | Kam Smith | KS | Girard | 2027 | RHP | 78 mph |
^ | Colby Whiteman | OK | Owasso | 2027 | OF | 78 mph |
^ | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 78 mph |
3 | Easton Wolfe | OK | Sallisaw | 2027 | 2B | 76 mph |
4 | Porter Smith | OK | Norman North | 2027 | RHP | 73 mph |
^ | Cy Montgomery | OK | Red Oak | 2027 | RHP | 73 mph |
5 | Talon Scott | OK | Weatherford | 2027 | SS | 71 mph |
6 | Kash Knowles | OK | Purcell | 2027 | 2B | 69 mph |
2028's
Rank | Name | State | School | Class | Pos | Max FB |
1 | Jayden Stegner | OK | Home School | 2028 | C | 76 mph |
^ | Cooper Crosswhite | OK | Enid | 2028 | OF | 76 mph |
2 | Finley Kouplen | OK | Metro Christian | 2028 | RHP | 75 mph |
3 | Zayden Khalil | OK | Yukon | 2028 | 3B | 74 mph |
4 | Tripp Thomas | OK | Memorial | 2028 | SS | 72 mph |
5 | J Dax Chancey | OK | Deer Creek | 2028 | C | 71 mph |
6 | Brooks Boles | OK | Bixby | 2028 | OF | 67 mph |
7 | Preston Gee | OK | Heritage Hall | 2028 | C | 65 mph |
8 | Hank Cecil | OK | Enid | 2028 | SS | 64 mph |
^ | Parker Thomas | OK | Edmond Memorial | 2028 | RHP | 64 mph |
TOP 60 TIMES
2027's
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Tristan Tomlin | OK | Deer Creek | 2027 | OF | 6.88 s |
2 | Brayden Shannon | KS | Basehor | 2027 | SS | 7.05 s |
3 | Cooper Hooker | OK | Salina | 2027 | SS | 7.10 s |
4 | Maxon Gipson | OK | Cascia Hall | 2027 | OF | 7.12 s |
5 | Braylon White | OK | Dale | 2027 | SS | 7.16 s |
6 | Talon Scott | OK | Weatherford | 2027 | SS | 7.49 s |
7 | Easton Selden | OK | Jenks | 2027 | 2B | 7.52 s |
8 | Colby Whiteman | OK | Owasso | 2027 | OF | 7.61 s |
2028's
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Cooper Crosswhite | OK | Enid | 2028 | OF | 7.12 s |
2 | Zayden Khalil | OK | Yukon | 2028 | 3B | 7.15 s |
3 | Mason Mayhew | OK | Deer Creek | 2028 | SS | 7.47 s |
4 | Finley Kouplen | OK | Metro Christian | 2028 | RHP | 7.53 s |
^ | Brett Calamateo | OK | Kingfisher | 2028 | 2B | 7.53 s |
5 | Blaine Hollingshead | OK | Piedmont | 2028 | OF | 7.68 s |
6 | Jaxon McKinney | OK | N/A | 2028 | C | 7.84 s |
7 | Easton Smedley | OK | Guthrie | 2028 | C | 7.88 s |
8 | Cal Gore | OK | Enid | 2028 | 3B | 7.94 s |
TOP EXIT VELOCITIES
2027's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 88.4 mph |
2 | Braylon White | OK | Dale | 2027 | SS | 87.6 mph |
3 | Brayden Shannon | KS | Basehor | 2027 | SS | 87.4 mph |
4 | Maxon Gipson | OK | Cascia Hall | 2027 | OF | 86.4 mph |
5 | Joey Grabeal | OK | Owasso | 2027 | C | 85.8 mph |
6 | Colby Whiteman | OK | Owasso | 2027 | OF | 85.5 mph |
7 | Cooper Hooker | OK | Salina | 2027 | SS | 85.2 mph |
8 | Tristan Tomlin | OK | Deer Creek | 2027 | OF | 84.7 mph |
2028's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | J Dax Chancey | OK | Deer Creek | 2028 | C | 86.6 mph |
2 | Zayden Khalil | OK | Yukon | 2028 | 3B | 84.8 mph |
3 | Cooper Crosswhite | OK | Enid | 2028 | OF | 84.0 mph |
4 | Jayden Stegner | OK | Home School | 2028 | C | 83.2 mph |
5 | Laken Lee | OK | Metro Christian | 2028 | OF | 82.3 mph |
6 | Jaxon McKinney | OK | N/A | 2028 | C | 82.2 mph |
7 | Cal Gore | OK | Enid | 2028 | 3B | 81.9 mph |
8 | Blaine Hollingshead | OK | Piedmont | 2028 | OF | 79.6 mph |
TOP INFIELD ARMS
2027's
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Brayden Shannon | KS | Basehor | 2027 | SS | 80 |
2 | Cooper Hooker | OK | Salina | 2027 | SS | 78 |
3 | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 75 |
^ | Braylon White | OK | Dale | 2027 | SS | 75 |
4 | Stoney Yaerger | OK | Dewar | 2027 | RHP | 74 |
5 | Brayden Floyd | OK | Coweta | 2027 | 2B | 71 |
^ | Easton Wolfe | OK | Sallisaw | 2027 | 2B | 71 |
6 | Porter Smith | OK | Norman North | 2027 | RHP | 70 |
7 | Talon Scott | OK | Weatherford | 2027 | SS | 69 |
8 | Javier Nieto | OK | Chickasha | 2027 | SS | 67 |
^ | Easton Selden | OK | Jenks | 2027 | 2B | 67 |
2028's
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Mason Mayhew | OK | Deer Creek | 2028 | SS | 77 |
2 | J Dax Chancey | OK | Deer Creek | 2028 | C | 73 |
3 | Tripp Thomas | OK | Memorial | 2028 | SS | 72 |
4 | Jayden Stegner | OK | Home School | 2028 | C | 71 |
^ | Zayden Khalil | OK | Yukon | 2028 | 3B | 71 |
^ | Cal Gore | OK | Enid | 2028 | 3B | 71 |
5 | Brett Calamateo | OK | Kingfisher | 2028 | 2B | 70 |
6 | Finley Kouplen | OK | Metro Christian | 2028 | RHP | 69 |
7 | Jaxon McKinney | OK | N/A | 2028 | C | 67 |
8 | Brooks Boles | OK | Bixby | 2028 | OF | 65 |
^ | Parker Allen | OK | Edmond North | 2028 | SS | 65 |
TOP OUTFIELD ARMS
2027's
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Brayden Shannon | KS | Basehor | 2027 | SS | 85 |
2 | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 82 |
^ | Maxon Gipson | OK | Cascia Hall | 2027 | OF | 82 |
3 | Tristan Tomlin | OK | Deer Creek | 2027 | OF | 80 |
4 | Colby Whiteman | OK | Owasso | 2027 | OF | 78 |
5 | Cy Montgomery | OK | Red Oak | 2027 | RHP | 75 |
6 | Jace Schulz | OK | Weatherford | 2027 | RHP | 73 |
^ | Jacob Toppins | OK | Cascia | 2027 | OF | 73 |
7 | Joey Grabeal | OK | Owasso | 2027 | C | 70 |
2028's
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Mason Mayhew | OK | Deer Creek | 2028 | SS | 79 |
2 | Cooper Crosswhite | OK | Enid | 2028 | OF | 77 |
3 | Laken Lee | OK | Metro Christian | 2028 | OF | 75 |
4 | Brett Calamateo | OK | Kingfisher | 2028 | 2B | 74 |
^ | Blaine Hollingshead | OK | Piedmont | 2028 | OF | 74 |
5 | Brooks Boles | OK | Bixby | 2028 | OF | 69 |
6 | Parker Thomas | OK | Edmond Memorial | 2028 | RHP | 63 |
TOP CATCHER POP TIMES
2027's
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 2.09-2.20 |
2 | Ryan Poull | OK | Varnum | 2027 | C | 2.13-2.20 |
3 | Max Patocka | OK | Berryhill | 2027 | C | 2.17-2.46 |
4 | Joey Grabeal | OK | Owasso | 2027 | C | 2.20-2.26 |
2028's
Rank | Name | State | School | Class | Pos | Pop Time |
1 | J Dax Chancey | OK | Deer Creek | 2028 | C | 2.06-2.29 |
2 | Jayden Stegner | OK | Home School | 2028 | C | 2.18-2.35 |
3 | Jaxon McKinney | OK | N/A | 2028 | C | 2.27-2.41 |
4 | Easton Smedley | OK | Guthrie | 2028 | C | 2.34-2.47 |
5 | Preston Gee | OK | Heritage Hall | 2028 | C | 2.62-2.84 |
TOP CATCHER ARMS
2027's
Rank | Name | State | School | Class | Pos | C Velo |
1 | Peyton Kilhoffer | OK | Dewar | 2027 | 3B | 70 |
^ | Joey Grabeal | OK | Owasso | 2027 | C | 70 |
2 | Max Patocka | OK | Berryhill | 2027 | C | 66 |
^ | Ryan Poull | OK | Varnum | 2027 | C | 66 |
2028's
Rank | Name | State | School | Class | Pos | C Velo |
1 | J Dax Chancey | OK | Deer Creek | 2028 | C | 70 |
2 | Jayden Stegner | OK | Home School | 2028 | C | 67 |
3 | Easton Smedley | OK | Guthrie | 2028 | C | 65 |
^ | Jaxon McKinney | OK | N/A | 2028 | C | 65 |
4 | Preston Gee | OK | Heritage Hall | 2028 | C | 60 |
RECENT NEWS