Prep Baseball Report

Preseason All-State: 60-yard Times Released



Dan Cevette
Director, New York

Our 2nd Annual Preseason All-State showcase proved to be more impressive than year one due to the high talent level of all the players involved. Over 100 position players tested their quickness during the 60-yard dash and home-to-first times. 2017 OF/SS DJ Berry (Brighton HS) topped the chart with an impressive showing of athleticism recording a 6.8 60-yard time and a 3.98 home-to-first. 18 position players kept their 60's in the 7.1 range or better, respectively.

Here's a quick look at the 60-yard dash and home-to-first times from the Preseason All-State event held in Whitesboro NY.

* All 60 times were recorded on a Brower Laser Timing System.


Name Class 60 Times Home-to-First
DJ Staszak-Berry 2017 6.8 3.98
Mitchell Rosati 2017 6.91 4.34
Jordan Peltier 2018 7 4.18
Evan Bowers 2018 7.01 4.18
Connor Stanton 2017 7.01 4.05
Jonah Harder 2017 7.01 4.16
Johnny Hipsman 2018 7.02 4.02
William Lawrence 2017 7.04 4.19
Jake Johnson 2018 7.05 4.13
Jack Migliore 2019 7.05 4.2
Alexander Wanat 2017 7.06 4.22
Noah Bowen 2017 7.14 4.31
Zach Penksa 2017 7.14 4.32
Bryce Berie 2017 7.15 4.43
Sam Wheeler 2018 7.16 4.37
Jacob Riester 2018 7.17 4.03
Sean Pufpaff 2017 7.17 4.19
Kyle LaPlante 2017 7.19 4.21
Brayden O'Connell 2018 7.2 4.41
LOGAN MARTELLA -TASICK 2017 7.22 4.45
Dominick Spinoso 2017 7.23 4.47
Michael Steffan 2017 7.24 4.5
Tony Burlingame 2018 7.24 4.36
Domenic Monti 2017 7.25 4.42
Brandon Underhill 2017 7.25 4.38
Parker Hendershot 2017 7.26 4.28
Austin Meenaghan 2017 7.28 4.22
RENATO QUINONES 2017 7.28 4.19
Gavin Collura 2017 7.28 4.31
Andrew Carroll 2019 7.3 4.41
David Judge 2018 7.31 4.4
Daniel Purcell 2018 7.33 4.46
Christian Szablewski 2018 7.33 4.22
Will Carlone 2019 7.33 4.37
Jake Zurat 2017 7.35 4.46
Troy Hattala 2017 7.36 4.37
Zach Tojek 2017 7.37 4.5
Ryan Kalbfus 2017 7.38 4.29
Joseph Kosowsky 2018 7.39 4.56
Ty Syta 2018 7.4 4.44
Michael LiVorio 2017 7.4 4.43
Ethan Radley 2017 7.4 4.22
Dalton Fischer 2017 7.4 4.47
Thomas (T.J.) Gregory 2018 7.41 4.28
Jared Valvo 2017 7.43 4.22
Josh Surowiec 2017 7.43 4.16
Matt Kellner 2017 7.44 4.34
Owen Dando 2018 7.45 4.4
Tanner Cooper 2017 7.46 4.5
Michael Mazzara 2017 7.47 4.16
Noah Hockaday 2018 7.47 4.4
Devan Mederios 2017 7.47 4.34
Brendan Reilly 2017 7.48 4.25
Johnny Decker 2018 7.5 4.31
Demitri Murray 2017 7.51 4.15
Matt Kot 2018 7.52 4.28
Joseph Barberio 2017 7.54 4.32
Dylan Frawley 2017 7.54 4.26
JT Lopez 2018 7.54 4.7
Andrew Thompson 2018 7.55 4.52
Brent Jones 2017 7.55 4.3
Matthew Ciezki 2018 7.56 4.38
Julian Thompson 2019 7.57 4.5
Bryce Jellinick 2017 7.57 4.28
Joseph VonHolten 2017 7.58 4.5
George Pappas 2017 7.63 4.65
Tyler Griggs 2019 7.65 4.53
Johnny Genau 2017 7.66 4.37
Gavin Krawiec 2019 7.72 4.66
Reilly Hall 2017 7.77 4.5
Jake Podlas 2018 7.77 4.56
Tyrell Irvis 2019 7.77 4.47
Pierce Hendershot 2019 7.78 4.6
RJ Brandon 2018 7.82 4.24
Kevin Kelly 2017 7.82 4.41
Antonio Fisher 2017 7.83 4.59
Benjamin Avila 2018 7.87 4.42
Jake Hernandez 2018 7.87 4.22
Justin Mytych 2019 7.88 4.35
Sean McKinney 2019 7.89 4.75
Jarrod Williams 2017 7.95 4.6
Andrew Perry 2018 7.95 4.31
Phillip Ferranti 2017 8.04 4.63
Matthew VonHolten 2019 8.11 4.46
Ethan Blaisdell 2017 8.12 4.62
Tyler Cyrus 2017 8.12 4.88
Daniel Owen 2018 8.15 4.84
Liam Obrochta 2018 8.18 4.78
Kyle Spoth 2017 8.22 4.52
Adam Zebrowski 2018 8.27 4.75
Zach Scannell 2017 8.3 4.75
Justin Matteson 2018 8.64 4.87
Sam Messana 2018 8.68 5.16


Recent News