More +
Thu March 16, 2023
60 Yard Dash (Swift)
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Tucker Teats | PA | Selinsgrove | 2024 | OF | 6.71 s |
2 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 6.81 s |
3 | Brendan Gilliland | PA | Troy Area | 2026 | OF | 6.88 s |
^ | Coen Britton | PA | Williamsport Area | 2024 | OF | 6.88 s |
4 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 7.04 s |
^ | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 7.04 s |
5 | Tanner Kephart | PA | Moshannon Valley | 2024 | OF | 7.05 s |
^ | Grant Vilello | PA | Williamsport | 2025 | OF | 7.05 s |
6 | Brady Wozniak | PA | Knoch | 2024 | 3B | 7.07 s |
7 | Cooper Stutzman | PA | Upper St. Clair | 2026 | OF | 7.10 s |
8 | Timothy Birch | PA | Indiana Area | 2025 | OF | 7.11 s |
9 | Kade Sell | PA | Bishop Guilfoyle | 2025 | RHP | 7.13 s |
10 | Lucas Martz | PA | East Pennsboro | 2025 | C | 7.14 s |
OF Velocity
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 88 |
2 | Connor Klock | PA | Souderton | 2025 | C | 87 |
3 | John Mulder | PA | Council Rock North | 2024 | OF | 86 |
4 | Grant Vilello | PA | Williamsport | 2025 | OF | 85 |
^ | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 85 |
5 | Tanner Kephart | PA | Moshannon Valley | 2024 | OF | 84 |
^ | Samson Repshis | PA | West Scranton | 2024 | OF | 84 |
6 | Marc Russo | PA | Holy cross | 2025 | RHP | 82 |
^ | Michael Tortorella | PA | Indiana | 2025 | OF | 82 |
7 | Coen Britton | PA | Williamsport Area | 2024 | OF | 80 |
^ | Brendan Gilliland | PA | Troy Area | 2026 | OF | 80 |
^ | Adam Loucks | PA | Kennard-Dale | 2024 | LHP | 80 |
^ | Tucker Teats | PA | Selinsgrove | 2024 | OF | 80 |
8 | Braden Kane | PA | Penn Trafford | 2025 | OF | 79 |
9 | Timothy Birch | PA | Indiana Area | 2025 | OF | 78 |
10 | Tommy Livingston | PA | Conestoga Valley | 2025 | OF | 75 |
INF Velocity
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Tommy Zimmerman | PA | Pine-Richland | 2024 | 3B | 88 |
2 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 87 |
3 | Kade Sell | PA | Bishop Guilfoyle | 2025 | RHP | 85 |
^ | Landon Sexton | PA | Donegal | 2024 | 2B | 85 |
4 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 84 |
^ | Ethan Nagy | PA | Loyalsock | 2024 | RHP | 84 |
^ | Joseph Wowczuk | PA | Mount Lebanon | 2024 | 1B | 84 |
5 | Caden Biondi | PA | Hempfield Area | 2024 | C | 83 |
^ | Ryder Bray | PA | Pocono Mountain West | 2024 | SS | 83 |
^ | Brady Wozniak | PA | Knoch | 2024 | 3B | 83 |
6 | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 81 |
7 | Alex Pitcher | PA | Pittsburgh Central Catholic | 2024 | RHP | 80 |
^ | Lucas Martz | PA | East Pennsboro | 2025 | C | 80 |
8 | Harrison Moore | PA | State College | 2026 | 1B | 79 |
^ | Will Timar | PA | Haverford | 2024 | SS | 79 |
9 | Ben Kormanski | PA | Tussey Mountain | 2025 | 3B | 78 |
^ | Michael Koldhoff | PA | Central Bucks West | 2025 | 3B | 78 |
^ | Dylan Domzalski | PA | Crestwood | 2025 | 3B | 78 |
^ | Caiden Berardi | PA | West Scranton | 2025 | 3B | 78 |
10 | Braeden Sommer | PA | Palmyra Area | 2025 | SS | 77 |
^ | Keegan Carr | PA | Norwin | 2024 | SS | 77 |
C Velocity
Rank | Name | State | School | Class | Pos | C Velo |
1 | Dwan Barton | PA | Central Dauphin East | 2026 | C | 80 |
2 | Connor Klock | PA | Souderton | 2025 | C | 79 |
3 | Watt Probst | PA | Central Mountain | 2026 | C | 78 |
4 | Joey Huxta | PA | Bedford | 2025 | C | 77 |
^ | Caden Biondi | PA | Hempfield Area | 2024 | C | 77 |
5 | Ayden Thelen | PA | Trinity | 2024 | C | 76 |
^ | Samson Repshis | PA | West Scranton | 2024 | OF | 76 |
^ | Lucas Martz | PA | East Pennsboro | 2025 | C | 76 |
6 | Liam Kelly | PA | Roman Catholic | 2025 | C | 75 |
7 | Tyler Cupp | PA | Norwin | 2024 | C | 74 |
^ | Lucas Oleksa | PA | Windber Area | 2025 | C | 74 |
8 | Caiden Berardi | PA | West Scranton | 2025 | 3B | 72 |
9 | Alex Blose | PA | Pope John Paul II | 2026 | C | 70 |
^ | Luke Tyson | PA | Pottsgrove | 2026 | C | 70 |
10 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 69 |
Exit Velocity (via Trackman)
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 98.2 mph |
2 | Haydan Webb | PA | Bedford | 2025 | 3B | 94.8 mph |
3 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 94.8 mph |
4 | Ayden Thelen | PA | Trinity | 2024 | C | 94.1 mph |
5 | Tyler Cupp | PA | Norwin | 2024 | C | 92.5 mph |
6 | Tucker Teats | PA | Selinsgrove | 2024 | OF | 92.4 mph |
7 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 92.2 mph |
8 | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 91.9 mph |
9 | Landon Sexton | PA | Donegal | 2024 | 2B | 91.8 mph |
10 | Ben Kormanski | PA | Tussey Mountain | 2025 | 3B | 91.7 mph |
Advanced hitting metrics via trackman
Avg Exit velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 93.2 mph |
2 | Ayden Thelen | PA | Trinity | 2024 | C | 88.3 mph |
3 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 87.7 mph |
4 | Landon Sexton | PA | Donegal | 2024 | 2B | 85.8 mph |
5 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 85.6 mph |
6 | Chase Frantz | PA | Pope John Paul II | 2025 | 1B | 85.5 mph |
7 | Tyler Cupp | PA | Norwin | 2024 | C | 84.9 mph |
8 | Lucas Martz | PA | East Pennsboro | 2025 | C | 84.8 mph |
9 | Tucker Teats | PA | Selinsgrove | 2024 | OF | 84.5 mph |
10 | Samson Repshis | PA | West Scranton | 2024 | OF | 84.3 mph |
Peak Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 379 ft |
2 | Jack Hathaway | PA | Palmyra | 2025 | 1B | 352 ft |
3 | Michael Koldhoff | PA | Central Bucks West | 2025 | 3B | 346 ft |
4 | Ayden Thelen | PA | Trinity | 2024 | C | 346 ft |
5 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 345 ft |
6 | Brady Wozniak | PA | Knoch | 2024 | 3B | 344 ft |
7 | Tyler Cupp | PA | Norwin | 2024 | C | 338 ft |
8 | Michael Tortorella | PA | Indiana | 2025 | OF | 331 ft |
9 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 331 ft |
10 | Lucas Oleksa | PA | Windber Area | 2025 | C | 323 ft |
Sweet Spot %
Rank | Name | State | School | Class | Pos | Sweet Spot % |
1 | Tyler Herbein | PA | Wilson | 2025 | C | 90 % |
2 | Luke Tyson | PA | Pottsgrove | 2026 | C | 90 % |
^ | Lucas Martz | PA | East Pennsboro | 2025 | C | 90 % |
3 | Will Timar | PA | Haverford | 2024 | SS | 88 % |
4 | Marc Russo | PA | Holy cross | 2025 | RHP | 81 % |
5 | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 80 % |
6 | Tyler Aftanas | PA | Riverview | 2025 | SS | 76 % |
7 | Brendan Gilliland | PA | Troy Area | 2026 | OF | 75 % |
8 | Dwan Barton | PA | Central Dauphin East | 2026 | C | 72 % |
^ | Drake Dupont | PA | Loyalsock Township | 2026 | SS | 72 % |
9 | Ethan Transue | PA | Penn Manor | 2026 | SS | 71 % |
^ | Braden Kane | PA | Penn Trafford | 2025 | OF | 71 % |
10 | Liam Kelly | PA | Roman Catholic | 2025 | C | 70 % |
^ | Jackson Long | PA | Upper Perkiomen | 2025 | 1B | 70 % |
^ | Chase Frantz | PA | Pope John Paul II | 2025 | 1B | 70 % |
^ | Quinn Bramble | PA | Eastern York | 2026 | RHP | 70 % |
advanced swing metrics via blast
Peak Hand Speed
Rank | Name | State | School | Class | Pos | Hand Speed (max) |
1 | Wyatt Bair | PA | Williamsport Area | 2026 | RHP | 26.2 mph |
2 | Timothy Birch | PA | Indiana Area | 2025 | OF | 25.5 mph |
^ | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 25.5 mph |
3 | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 25.3 mph |
4 | Landon Sexton | PA | Donegal | 2024 | 2B | 24.9 mph |
5 | Michael Koldhoff | PA | Central Bucks West | 2025 | 3B | 24.8 mph |
6 | Connor Klock | PA | Souderton | 2025 | C | 24.4 mph |
7 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 24.2 mph |
8 | Tanner Kephart | PA | Moshannon Valley | 2024 | OF | 24.1 mph |
9 | Cole Pierce | PA | Upper Perkiomen | 2025 | RHP | 24.0 mph |
10 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 23.7 mph |
Peak Bat Speed
Rank | Name | State | School | Class | Pos | Bat Speed (max) |
1 | Connor Klock | PA | Souderton | 2025 | C | 82.6 mph |
2 | Matthew Kaleta | PA | Tunkhannock Area | 2027 | 3B | 82.4 mph |
3 | Michael Tortorella | PA | Indiana | 2025 | OF | 80.9 mph |
4 | Lucas Oleksa | PA | Windber Area | 2025 | C | 78.0 mph |
5 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 77.9 mph |
6 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 77.0 mph |
7 | Joey Huxta | PA | Bedford | 2025 | C | 76.8 mph |
8 | Ayden Thelen | PA | Trinity | 2024 | C | 76.7 mph |
9 | John Kurtz | PA | Homeschool/Perkiomen Valley | 2024 | C | 76.6 mph |
10 | Brady Wozniak | PA | Knoch | 2024 | 3B | 75.5 mph |
Rotational Acceleration
Rank | Name | State | School | Class | Pos | Rot. Acc (max) |
1 | Timothy Birch | PA | Indiana Area | 2025 | OF | 35.9 g |
2 | Cooper Stutzman | PA | Upper St. Clair | 2026 | OF | 32.0 g |
3 | Christopher Nobrega | ON | Upper Canada College | 2025 | OF | 31.0 g |
4 | Justin McNelly | PA | Norwin | 2025 | RHP | 29.8 g |
5 | Ross Brotherston | PA | Harriton High School | 2024 | 1B | 28.8 g |
6 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 28.6 g |
7 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 27.0 g |
8 | Landon Sexton | PA | Donegal | 2024 | 2B | 25.3 g |
9 | Tanner Kephart | PA | Moshannon Valley | 2024 | OF | 25.0 g |
^ | Coen Britton | PA | Williamsport Area | 2024 | OF | 25.0 g |
10 | Lucas Martz | PA | East Pennsboro | 2025 | C | 24.5 g |
On Plane Efficiency
Rank | Name | State | School | Class | Pos | On Plane Eff (avg) |
1 | Tyler Aftanas | PA | Riverview | 2025 | SS | 91 % |
2 | Watt Probst | PA | Central Mountain | 2026 | C | 86 % |
3 | Brayden Hy | NY | Royalton Hartland | 2024 | OF | 82 % |
4 | Conlan Buletza | PA | Schuylkill Haven | 2024 | SS | 81 % |
5 | Colin Connelly | PA | Manheim Central | 2026 | 3B | 80 % |
6 | Tanner Kephart | PA | Moshannon Valley | 2024 | OF | 79 % |
7 | Christopher Nobrega | ON | Upper Canada College | 2025 | OF | 79 % |
8 | Haydan Webb | PA | Bedford | 2025 | 3B | 77 % |
9 | Cole Pierce | PA | Upper Perkiomen | 2025 | RHP | 77 % |
10 | Russell Leach | PA | Oley Valley | 2026 | 2B | 77 % |
Advanced pitching metrics via trackman
FB - Peak Velovity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Michael Paciotti | PA | North Pocono | 2024 | 3B | 88.2 mph |
2 | Gage Laughner | PA | Central Mountain | 2025 | RHP | 86.6 mph |
3 | Ethan Nagy | PA | Loyalsock | 2024 | RHP | 85.9 mph |
4 | Tommy Zimmerman | PA | Pine-Richland | 2024 | 3B | 85.6 mph |
5 | Kade Sell | PA | Bishop Guilfoyle | 2025 | RHP | 85.6 mph |
6 | AJ Lipscomb | PA | Red Lion Area | 2024 | RHP | 84.6 mph |
7 | Aidan Tinker | PA | Avonworth Area | 2024 | RHP | 84.0 mph |
8 | Alex Pitcher | PA | Pittsburgh Central Catholic | 2024 | RHP | 83.7 mph |
9 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 83.5 mph |
10 | Ryder Bray | PA | Pocono Mountain West | 2024 | SS | 83.0 mph |
FB - Peak Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ryder Bray | PA | Pocono Mountain West | 2024 | SS | 2371 rpm |
2 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 2276 rpm |
3 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 2271 rpm |
4 | Heath Williams | PA | MMI Preparatory | 2024 | RHP | 2265 rpm |
5 | Brendan Gilliland | PA | Troy Area | 2026 | OF | 2230 rpm |
6 | Aidan Tinker | PA | Avonworth Area | 2024 | RHP | 2201 rpm |
7 | Ethan Nagy | PA | Loyalsock | 2024 | RHP | 2200 rpm |
8 | Tristan Farrar | PA | Pine-Richland | 2025 | RHP | 2186 rpm |
9 | Aiden Howard | NY | Susquehanna Valley | 2026 | RHP | 2172 rpm |
10 | AJ Lipscomb | PA | Red Lion Area | 2024 | RHP | 2168 rpm |
FB - Zone %
Rank | Name | State | School | Class | Pos | Zone % |
1 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 100 % |
2 | Cole Pierce | PA | Upper Perkiomen | 2025 | RHP | 75 % |
3 | AJ Lipscomb | PA | Red Lion Area | 2024 | RHP | 71 % |
4 | Braeden Sommer | PA | Palmyra Area | 2025 | SS | 66 % |
^ | Braden Kane | PA | Penn Trafford | 2025 | OF | 66 % |
^ | Mihretu Rupertus | PA | St. Josephs Prep | 2026 | RHP | 66 % |
5 | Aidan Tinker | PA | Avonworth Area | 2024 | RHP | 60 % |
^ | Quinn Bramble | PA | Eastern York | 2026 | RHP | 60 % |
6 | Alex Pitcher | PA | Pittsburgh Central Catholic | 2024 | RHP | 57 % |
^ | Brendan Gilliland | PA | Troy Area | 2026 | OF | 57 % |
^ | Tommy Zimmerman | PA | Pine-Richland | 2024 | 3B | 57 % |
^ | Haydan Webb | PA | Bedford | 2025 | 3B | 57 % |
7 | Dominic Beck | PA | Boiling Springs | 2026 | RHP | 55 % |
^ | Logan Kirby | PA | Montoursville | 2026 | RHP | 55 % |
8 | Heath Williams | PA | MMI Preparatory | 2024 | RHP | 50 % |
9 | Wyatt Bair | PA | Williamsport Area | 2026 | RHP | 40 % |
^ | Michael Paciotti | PA | North Pocono | 2024 | 3B | 40 % |
^ | Nathan Palmer | PA | Troy | 2027 | C | 40 % |
10 | Aiden Howard | NY | Susquehanna Valley | 2026 | RHP | 37 % |
^ | Marc Russo | PA | Holy cross | 2025 | RHP | 37 % |
^ | Jackson Long | PA | Upper Perkiomen | 2025 | 1B | 37 % |
FB - Spin Score (Spin Rate Divided by Velocity)
Rank | Name | State | School | Class | Pos | Spin Score (max) |
1 | Heath Williams | PA | MMI Preparatory | 2024 | RHP | 29 |
2 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 29 |
3 | Ryder Bray | PA | Pocono Mountain West | 2024 | SS | 28 |
4 | Brendan Gilliland | PA | Troy Area | 2026 | OF | 28 |
5 | Lucas Lerch | PA | Pen Argyl | 2025 | 2B | 28 |
6 | Wyatt Bair | PA | Williamsport Area | 2026 | RHP | 28 |
7 | Aiden Howard | NY | Susquehanna Valley | 2026 | RHP | 28 |
8 | Zach Myers | PA | Jersey Shore | 2025 | RHP | 28 |
9 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 27 |
10 | Tristan Farrar | PA | Pine-Richland | 2025 | RHP | 27 |
CB - Peak Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ethan Nagy | PA | Loyalsock | 2024 | RHP | 2598 rpm |
2 | Ryder Bray | PA | Pocono Mountain West | 2024 | SS | 2467 rpm |
3 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 2380 rpm |
4 | Marc Russo | PA | Holy cross | 2025 | RHP | 2330 rpm |
5 | Heath Williams | PA | MMI Preparatory | 2024 | RHP | 2284 rpm |
6 | Cayden Robertson | PA | Williamsport Area | 2024 | RHP | 2247 rpm |
7 | Dominic Beck | PA | Boiling Springs | 2026 | RHP | 2158 rpm |
8 | Joseph Wowczuk | PA | Mount Lebanon | 2024 | 1B | 2155 rpm |
9 | Brendan Gilliland | PA | Troy Area | 2026 | OF | 2110 rpm |
10 | Grant Vilello | PA | Williamsport | 2025 | OF | 2084 rpm |
SL - Peak Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ethan Nagy | PA | Loyalsock | 2024 | RHP | 2501 rpm |
2 | Lorenzo Hernandez | PA | Mid Valley | 2025 | SS | 2421 rpm |
3 | Aidan Tinker | PA | Avonworth Area | 2024 | RHP | 2325 rpm |
4 | Lucas Lerch | PA | Pen Argyl | 2025 | 2B | 2280 rpm |
5 | Joseph Wowczuk | PA | Mount Lebanon | 2024 | 1B | 2122 rpm |
6 | Mihretu Rupertus | PA | St. Josephs Prep | 2026 | RHP | 2115 rpm |
7 | Caiden Berardi | PA | West Scranton | 2025 | 3B | 2065 rpm |
8 | Aiden Howard | NY | Susquehanna Valley | 2026 | RHP | 2053 rpm |
9 | Nick Gasparovic | PA | Canon McMillan | 2024 | OF | 2035 rpm |
10 | Chase Binker | PA | Holy Redeemer | 2027 | RHP | 1954 rpm |
PROPLAY AI
Arm Speed
Visual Edge
Edge Score
Rank
Name
State
School
Class
Pos
Edge Score
1
Cooper Stutzman
PA
Upper St. Clair
2026
OF
84.85
2
Samson Repshis
PA
West Scranton
2024
OF
84.66
3
Tommy Zimmerman
PA
Pine-Richland
2024
3B
83.13
4
Colin Connelly
PA
Manheim Central
2026
3B
80.85
5
Matthew Kaleta
PA
Tunkhannock Area
2027
3B
80.41
6
John Kurtz
PA
Homeschool/Perkiomen Valley
2024
C
80.22
7
Kade Sell
PA
Bishop Guilfoyle
2025
RHP
80.21
8
Tucker Teats
PA
Selinsgrove
2024
OF
80.17
9
Brayden Hy
NY
Royalton Hartland
2024
OF
79.96
10
Braeden Sommer
PA
Palmyra Area
2025
SS
77.43
Advanced athletic testing (Swift)
10yd
30yd
Jump Height
RSI (Peak)