More +
Thu August 5, 2021
Follow on Twitter: @PBRTennessee
Follow on Instagram: @pbrtennessee
For the third time, PBR Tennessee entered two ball clubs into the 2021 Jr. Future Games, which features the best identified prospects from across the PBR Coverage Area in a five-day event at LakePoint Sports in Emerson, GA. Participants will be given the unique opportunity of competing against other top-level players while representing their respective state in a high-level atmosphere.
This event runs in conjunction with the 2021 PBR Future Games. The Future Games features the top uncommitted players in the Class of 2023 and 2024 from across the Prep Baseball Report’s 35+ state coverage area. It is one of the most highly recruited events of the summer and attracting more than 320 college coaches from across the country each year.
The two squads featured thirty of the top young prospects from across the state representing the 2025 and 2026 class. Both clubs had success in the tournament, winning their respective pools (A PBR Tennessee first) and advancing to the championship bracket. Both teams would fall in the opening game of bracket play in a pair of close contests, but nonetheless it was a huge success this year with many skilled players emerging during the week, including '25 OF Hutson Chance committing to Tennessee. Below we have the complete statistical results from the event as well as the top performers across various different categories.
Interested in attending a PBR Tennessee event? Check out our schedule by clicking here.
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Kirk Weatherford | TN | Clarksville | 2025 | OF | 7.00 |
2 | Knox Hayslip | TN | Friendship Christian | 2025 | 2B | 7.13 |
3 | Nate Parsons | TN | Station Camp | 2025 | RHP | 7.17 |
4 | Hutson Chance | TN | Christ Presbyterian Academy | 2025 | OF | 7.18 |
5 | Harrison Cassle | TN | Clarksville Academy | 2025 | RHP | 7.27 |
6 | Alexander Peck | TN | University School of Nashville | 2025 | SS | 7.37 |
7 | Kaden Powell | TN | Smith County | 2026 | OF | 7.39 |
8 | Mason Beers | TN | Scotts Hill | 2027 | LHP | 7.40 |
9 | Jack Dugan | TN | Lipscomb Academy | 2026 | SS | 7.45 |
10 | Graham Jones | TN | Daniel Boone | 2025 | RHP | 7.47 |
^ | Baylor Osborne | TN | Mount Juliet | 2025 | C | 7.47 |
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Kaden Powell | TN | Smith County | 2026 | OF | 96 |
2 | Gunnar Boles | TN | Webb School Bell Buckle | 2026 | C | 92 |
3 | Nate Parsons | TN | Station Camp | 2025 | RHP | 91 |
4 | Graham Jones | TN | Daniel Boone | 2025 | RHP | 90 |
^ | AJ Greene | TN | Collierville | 2025 | SS | 90 |
5 | Kirk Weatherford | TN | Clarksville | 2025 | OF | 89 |
6 | Cooper Nebben | TN | Clarksville | 2026 | SS | 88 |
^ | Hutson Chance | TN | Christ Presbyterian Academy | 2025 | OF | 88 |
^ | Eli Dickey | TN | Christ Presbyterian | 2026 | RHP | 88 |
^ | Madden Williams | TN | Lipscomb Academy | 2025 | 3B | 88 |
7 | Ean McCord | TN | Davidson Academy | 2025 | RHP | 87 |
8 | Jack Dugan | TN | Lipscomb Academy | 2026 | SS | 86 |
^ | Alexander Peck | TN | University School of Nashville | 2025 | SS | 86 |
^ | Colie Reynolds | TN | Clarksville | 2026 | RHP | 86 |
9 | Brock Beddingfield | TN | Christ Presbyterian Academy | 2025 | C | 85 |
^ | Ari Bethea | TN | Collierville | 2025 | RHP | 85 |
^ | Wyatt Severance | TN | Ravenwood | 2026 | C | 85 |
^ | Brooks Berry | TN | McMinn County | 2026 | C | 85 |
10 | Gunner Skelton | TN | Columbia Academy | 2026 | SS | 84 |
^ | Harrison Pollina | TN | Munford | 2026 | OF | 84 |
^ | Matt Dill | TN | The Baylor School | 2025 | RHP | 84 |
^ | Adam Riley | TN | Jo Byrns | 2026 | RHP | 84 |
Rank | Name | State | School | Class | Pos | Max FB |
1 | Adam Riley | TN | Jo Byrns | 2026 | RHP | 85 mph |
^ | Graham Jones | TN | Daniel Boone | 2025 | RHP | 85 mph |
^ | Eli Dickey | TN | Christ Presbyterian | 2026 | RHP | 85 mph |
2 | Alexander Peck | TN | University School of Nashville | 2025 | SS | 83 mph |
^ | Ean McCord | TN | Davidson Academy | 2025 | RHP | 83 mph |
3 | Harrison Cassle | TN | Clarksville Academy | 2025 | RHP | 82 mph |
^ | Ari Bethea | TN | Collierville | 2025 | RHP | 82 mph |
^ | Kaden Powell | TN | Smith County | 2026 | OF | 82 mph |
4 | Matt Dill | TN | The Baylor School | 2025 | RHP | 81 mph |
^ | Nate Parsons | TN | Station Camp | 2025 | RHP | 81 mph |
5 | Gage Graziano | TN | Tennessee | 2026 | OF | 79 mph |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Eli Dickey | TN | Christ Presbyterian | 2026 | RHP | 83 |
^ | Bleau Kennedy | TN | Christian Academy of Knoxville | 2025 | OF | 83 |
2 | Matt Dill | TN | The Baylor School | 2025 | RHP | 82 |
^ | Alexander Peck | TN | University School of Nashville | 2025 | SS | 82 |
3 | Harrison Cassle | TN | Clarksville Academy | 2025 | RHP | 80 |
^ | Madden Williams | TN | Lipscomb Academy | 2025 | 3B | 80 |
^ | Nate Parsons | TN | Station Camp | 2025 | RHP | 80 |
4 | Ean McCord | TN | Davidson Academy | 2025 | RHP | 79 |
5 | Cooper Nebben | TN | Clarksville | 2026 | SS | 77 |
^ | Adam Riley | TN | Jo Byrns | 2026 | RHP | 77 |
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Graham Jones | TN | Daniel Boone | 2025 | RHP | 88 |
2 | Ari Bethea | TN | Collierville | 2025 | RHP | 84 |
3 | Nate Parsons | TN | Station Camp | 2025 | RHP | 83 |
4 | Mason Beers | TN | Scotts Hill | 2027 | LHP | 81 |
^ | Gage Graziano | TN | Tennessee | 2026 | OF | 81 |
^ | Kaden Powell | TN | Smith County | 2026 | OF | 81 |
^ | Bleau Kennedy | TN | Christian Academy of Knoxville | 2025 | OF | 81 |
5 | Kirk Weatherford | TN | Clarksville | 2025 | OF | 80 |
Rank | Name | State | School | Class | Pos | C Velo |
1 | Graham Jones | TN | Daniel Boone | 2025 | RHP | 79 |
2 | Brock Beddingfield | TN | Christ Presbyterian Academy | 2025 | C | 77 |
3 | Kaden Powell | TN | Smith County | 2026 | OF | 73 |
4 | Baylor Osborne | TN | Mount Juliet | 2025 | C | 70 |
^ | Wyatt Severance | TN | Ravenwood | 2026 | C | 70 |
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Brock Beddingfield | TN | Christ Presbyterian Academy | 2025 | C | 2.09-2.17 |
2 | Graham Jones | TN | Daniel Boone | 2025 | RHP | 2.16-2.21 |
3 | Baylor Osborne | TN | Mount Juliet | 2025 | C | 2.19-2.25 |
4 | Kaden Powell | TN | Smith County | 2026 | OF | 2.22-2.27 |
Check out our website for more information on prep baseball in the Volunteer State.
Click HERE to purchase a subscription which gives you access to additional information on the site, including 10,000+ Player Prospect Videos, State and National Rankings, Advanced Data Metrics and much more.
Click HERE to create a free profile.