2024 Summer Event Leaderboards
August 29, 2024
TEXAS - The Summer has come to an end and it is time to take a look back at the impressive numbers posted in Texas. These leaderboards are compiled using the metrics from all of the event held in Texas this summer including, Scout Days, Summer ID's, and Top Prospect Games.
TOP 60-YARD DASH
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Weston Cox | TX | Plano West | 2025 | OF | 6.36 |
2 | Rock Duer | TX | Marcus | 2025 | OF | 6.51 |
3 | Brady Boozer | TX | Grapevine | 2025 | OF | 6.52 |
^ | Gannon Plummer | TX | Buda Johnson | 2026 | OF | 6.52 |
4 | Jackson Voris | TX | Frisco | 2026 | OF | 6.58 |
5 | Brady Moore | TX | MARCUS H S | 2026 | OF | 6.61 |
6 | Walker Hurst | TX | Pearland | 2025 | OF | 6.62 |
7 | Axel Chasak | TX | Plano West | 2025 | OF | 6.63 |
^ | Gavin McPherson | TX | Lubbock Cooper | 2026 | 2B | 6.63 |
8 | Brody Cole | TX | Salado | 2025 | SS | 6.64 |
9 | Ryan Benavides | TX | Clear Brook HS | 2026 | SS | 6.65 |
10 | Cole McClendon | TX | Plano East | 2025 | OF | 6.66 |
11 | Jack Casteel | TX | Westlake | 2025 | OF | 6.67 |
^ | Thomas Schnabel | TX | MOE AND GENE JOHNSON H S | 2025 | OF | 6.67 |
12 | Colby Porter | TX | Mount Pleasant | 2026 | OF | 6.68 |
13 | Isaiah Robledo | TX | REAGAN H S | 2025 | 2B | 6.69 |
^ | Braden Fuentes | TX | Kingwood | 2025 | 1B | 6.69 |
14 | David Gentry | TX | Ray Braswell High School | 2025 | OF | 6.70 |
^ | JD Richards | TX | Hyde Park | 2025 | RHP | 6.70 |
15 | Jackson Avery | TX | Timber Creek | 2025 | C | 6.72 |
^ | Bennett Wall | TX | Mount Pleasant | 2026 | 2B | 6.72 |
^ | Ethan Downum | TX | Reedy | 2025 | OF | 6.72 |
^ | Connor Thompson | TX | Rouse | 2025 | OF | 6.72 |
^ | Coby McBride | TX | Boswell | 2025 | OF | 6.72 |
16 | Knox Pilgreen | TX | Texas High School | 2025 | OF | 6.73 |
^ | Joseph Bury | TX | Rouse | 2026 | OF | 6.73 |
17 | Jaxon Casselberry | TX | Argyle | 2026 | OF | 6.74 |
^ | Jack Pettigrew | TX | Grapevine | 2025 | OF | 6.74 |
^ | Nicholas Truong | TX | PROSPER H S | 2025 | OF | 6.74 |
18 | Tysen Wilson | TX | Independence | 2025 | 1B | 6.75 |
^ | Hendrich Hawkins | TX | Westwood | 2025 | RHP | 6.75 |
19 | Logan Sariga | TX | Clear Brook | 2025 | OF | 6.76 |
20 | Alex Lutey | TX | East View | 2026 | OF | 6.77 |
^ | Lezlie Jackson | TX | Temple | 2025 | SS | 6.77 |
^ | Jaeden Wilson | TX | Allen | 2026 | OF | 6.77 |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Hudson Leonard | TX | Sunnyvale | 2027 | OF | 6.67 |
2 | Cooper Thomas | TX | Georgetown | 2027 | OF | 6.75 |
^ | Jackson Ritz | TX | Clifton | 2027 | 3B | 6.75 |
3 | Ryan Kume | TX | Hays | 2027 | SS | 6.80 |
4 | Thor Eaton | TX | Rockwall-Heath | 2027 | RHP | 6.82 |
5 | Brady Skutta | TX | Lake Travis | 2027 | OF | 6.83 |
6 | Cash Martin | TX | Aledo | 2027 | OF | 6.84 |
7 | Alexis Torres | TX | Colleyville Heritage High School | 2027 | OF | 6.89 |
8 | Hudson Cuevas | TX | Cedar Park | 2027 | 2B | 6.90 |
^ | Jackson Wooten | TX | Atascocita | 2027 | SS | 6.90 |
9 | Milton Watkin | TX | Ridge Point | 2028 | OF | 6.92 |
10 | Brady Gage | TX | Liberty Hill | 2027 | OF | 6.93 |
MAX EXIT VELOCITY
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Braden Fuentes | TX | Kingwood | 2025 | 1B | 104.8 mph |
2 | Josiah Rojas | TX | The Colony | 2026 | 1B | 102.8 mph |
3 | Jack Casteel | TX | Westlake | 2025 | OF | 101.9 mph |
4 | Logan Brown | TX | Keller | 2026 | 3B | 101.5 mph |
5 | Kash Wood | TX | Sinton | 2025 | 1B | 101.5 mph |
6 | Noah Rodriguez | TX | Cornerstone Christian | 2026 | OF | 101.1 mph |
7 | Christian McCleary | TX | Second Baptist | 2026 | 1B | 101.1 mph |
8 | Will Coffman | TX | St. John's | 2025 | OF | 100.0 mph |
9 | Braden Cox | TX | Klein Cain | 2025 | OF | 99.8 mph |
10 | Noah Felton | TX | Tyler Legacy | 2025 | C | 99.6 mph |
11 | Emar Fleming II | TX | Jesuit College Prep | 2025 | 1B | 99.4 mph |
12 | Kayden Mansell | TX | Lakeridge | 2026 | RHP | 99.3 mph |
13 | Jonathon Dane Oud | TX | Como-Pickton | 2026 | 1B | 99.0 mph |
14 | Zachary Drew | TX | Liberty Christian | 2026 | SS | 99.0 mph |
15 | Jeffrey Claycomb | TX | Rowlett | 2026 | C | 98.7 mph |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Dominic Naylor | TX | Cedar Park | 2027 | SS | 106.2 mph |
2 | Dominic Giametta III | TX | Fulshear | 2027 | OF | 101.4 mph |
3 | Gus Navejas | TX | THRALL H S | 2027 | 1B | 99.6 mph |
4 | Joseph Cardona Jr. | TX | Buda Johnson | 2027 | 1B | 99.5 mph |
5 | Hudson Leonard | TX | Sunnyvale | 2027 | OF | 96.8 mph |
6 | Jackson Ritz | TX | Clifton | 2027 | 3B | 96.8 mph |
7 | Hudson Cuevas | TX | Cedar Park | 2027 | 2B | 96.7 mph |
8 | Anderson Ligons | TX | Cedar Ridge | 2027 | 3B | 96.0 mph |
9 | Braylon Hobbie | TX | Magnolia | 2027 | 3B | 95.7 mph |
10 | Jackson Fetters | TX | China Spring | 2027 | RHP | 95.7 mph |
TOP INFIELD VELOCITY
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Dawson Hinson | TX | Friendswood | 2026 | SS | 92 |
2 | Jax Robinson | TX | Waxahachie | 2026 | C | 91 |
^ | Kevin Haslam | TX | Hendrickson | 2025 | SS | 91 |
3 | Andrew Ramos | TX | Deer Park | 2025 | SS | 90 |
^ | Lawson Behan | TX | Lamar | 2026 | SS | 90 |
^ | Elijah Webber | TX | Boyd | 2026 | RHP | 90 |
^ | Barrett Kasprowicz | TX | Jesuit Dallas | 2025 | 3B | 90 |
4 | Ashten Ballew | TX | Katy | 2026 | SS | 89 |
^ | Andrew “Cole” Rhame | TX | Lake Travis | 2025 | SS | 89 |
^ | Xander Thacker | TX | Boswell | 2026 | SS | 89 |
5 | Joseph Sandusky | TX | McNeil | 2025 | SS | 88 |
^ | Antonio Martinez | TX | Westwood | 2026 | LHP | 88 |
^ | David Litle | TX | Midway | 2025 | SS | 88 |
^ | Vince Long | TX | Denton Guyer | 2026 | 3B | 88 |
6 | Nicholas Smith | TX | Mansfield Timberview | 2026 | SS | 87 |
^ | Aiden Poirier | TX | Foster | 2025 | SS | 87 |
^ | Benjamin Pailes | TX | CARROLL SENIOR H S | 2025 | SS | 87 |
^ | Knox Pilgreen | TX | Texas High School | 2025 | OF | 87 |
^ | Ryan Benavides | TX | Clear Brook HS | 2026 | SS | 87 |
^ | Rylan Alaniz | TX | Trinity | 2026 | SS | 87 |
7 | Matai Anzaldua | TX | Copperas Cove | 2025 | SS | 86 |
^ | Matthew Fletcher | TX | Cedar Ridge | 2025 | 1B | 86 |
^ | Evan Robson | TX | CARROLL SENIOR H S | 2025 | 3B | 86 |
^ | Brenden Lusk | TX | Fort Bend Christian Academy | 2026 | SS | 86 |
^ | Caden Schindler | TX | Clear Creek | 2025 | 2B | 86 |
^ | Luke Sandefur | TX | Aledo | 2026 | RHP | 86 |
^ | Kaden Smith | TX | Canton | 2025 | SS | 86 |
^ | Jamison Tenney | TX | Denton Guyer | 2026 | SS | 86 |
^ | Alex Cooley | TX | Rockwall-Heath | 2026 | SS | 86 |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Daniel Womack | TX | Lake Travis | 2027 | RHP | 87 |
2 | Dominic Naylor | TX | Cedar Park | 2027 | SS | 86 |
3 | Ryan Kume | TX | Hays | 2027 | SS | 85 |
^ | Max Bachmann | TX | Prestonwood Christian Academy | 2027 | SS | 85 |
^ | Hudson Holt | TX | Rockwall | 2027 | 3B | 85 |
4 | Chace Robbins | TX | Dallas Christian | 2027 | 2B | 84 |
^ | Jason Steele | TX | Dripping Springs | 2027 | 1B | 84 |
5 | Jackson Fetters | TX | China Spring | 2027 | RHP | 83 |
^ | Wyatt Baskin | TX | Houston Memorial | 2027 | SS | 83 |
^ | Tanner Brown | TX | Rockwall-Heath | 2027 | C | 83 |
^ | Cole Coffman | TX | St. John's | 2027 | C | 83 |
6 | Selvin Garrett | TX | Buda Johnson | 2027 | 2B | 82 |
^ | Jaxen Yepez | TX | Round Rock | 2027 | RHP | 82 |
^ | Kellan McWhinnie | TX | Plano East | 2027 | RHP | 82 |
^ | Dylan Pruneda | TX | Deer Park | 2027 | 3B | 82 |
^ | Blaze Grider | TX | Decatur | 2027 | RHP | 82 |
7 | Mason Watson | TX | BURNET H S | 2027 | SS | 81 |
^ | Joseph Cardona Jr. | TX | Buda Johnson | 2027 | 1B | 81 |
TOP OUTFIELD VELOCITY
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Braden Cox | TX | Klein Cain | 2025 | OF | 96 |
2 | Davian Garcia | TX | Veterans Memorial | 2026 | OF | 94 |
^ | Knox Pilgreen | TX | Texas High School | 2025 | OF | 94 |
3 | Isaiah Robledo | TX | REAGAN H S | 2025 | 2B | 93 |
^ | Will Coffman | TX | St. John's | 2025 | OF | 93 |
4 | Kash Wood | TX | Sinton | 2025 | 1B | 92 |
5 | Kyle Poindexter | TX | Aledo | 2026 | OF | 91 |
6 | Benjamin Pailes | TX | CARROLL SENIOR H S | 2025 | SS | 90 |
^ | Rock Duer | TX | Marcus | 2025 | OF | 90 |
^ | Coby McBride | TX | Boswell | 2025 | OF | 90 |
^ | Micah Green | TX | ANDY DEKANEY H S | 2025 | OF | 90 |
^ | Noah Rodriguez | TX | Cornerstone Christian | 2026 | OF | 90 |
^ | Logan Sariga | TX | Clear Brook | 2025 | OF | 90 |
^ | Hendrich Hawkins | TX | Westwood | 2025 | RHP | 90 |
7 | Jake Shannon | TX | Carroll | 2025 | RHP | 89 |
^ | Josh Horvath | TX | Round Rock | 2026 | RHP | 89 |
^ | Cameron Kern | TX | Clear Falls | 2026 | RHP | 89 |
^ | Grant Shepherd | TX | Pearland High School | 2026 | LHP | 89 |
^ | Colby Fowler | TX | Lago Vista | 2025 | OF | 89 |
8 | Carson Sharp | TX | Liberty Hill | 2026 | C | 88 |
^ | Luke Davis | TX | Marcus | 2026 | LHP | 88 |
^ | Cameron Harper | TX | McKinney Boyd | 2025 | OF | 88 |
^ | Asher Kirchoff | TX | EAST VIEW H S | 2025 | LHP | 88 |
^ | Patrick Zaino | TX | All Saints' Episcopal | 2025 | OF | 88 |
^ | Kolton Hale | TX | KILGORE H S | 2026 | RHP | 88 |
9 | Brady Boozer | TX | Grapevine | 2025 | OF | 87 |
^ | Benjamin Reed | TX | Colleyville Heritage | 2026 | RHP | 87 |
^ | Cayden Bergen | TX | JACK C HAYS H S | 2026 | OF | 87 |
^ | Colby Sommer | TX | Carroll | 2025 | 2B | 87 |
^ | Nicholas Flores | TX | Somerset | 2026 | OF | 87 |
^ | Jalen McLin | TX | Emerson | 2026 | OF | 87 |
^ | Brennon Aguirre | TX | Midlothian Heritage | 2025 | OF | 87 |
^ | Antonio Martinez | TX | Westwood | 2026 | LHP | 87 |
^ | Marshall Linenberger | TX | Vandegrift | 2026 | OF | 87 |
^ | Jacob Gayman | TX | ROUND ROCK H S | 2025 | OF | 87 |
^ | Gavin Harmse | TX | LUMBERTON H S | 2025 | OF | 87 |
^ | Barrett Kasprowicz | TX | Jesuit Dallas | 2025 | 3B | 87 |
^ | Michael Morris | TX | St Pius X | 2026 | OF | 87 |
^ | Dylan Rostron | TX | Cy-Fair | 2025 | OF | 87 |
^ | Jackson Youngblood | TX | HARDIN-JEFFERSON H S | 2026 | OF | 87 |
^ | Lucas Nawrocki | TX | Aledo | 2026 | OF | 87 |
^ | Graham Charboneau | TX | Kingwood | 2026 | OF | 87 |
^ | Brady Moore | TX | MARCUS H S | 2026 | OF | 87 |
^ | Kayden Mansell | TX | Lakeridge | 2026 | RHP | 87 |
^ | Ethan Downum | TX | Reedy | 2025 | OF | 87 |
10 | Kaden Smith | TX | Canton | 2025 | SS | 86 |
^ | Kannon Baird | TX | Salado | 2025 | OF | 86 |
^ | Roman Stevens | TX | Flower Mound | 2026 | OF | 86 |
^ | Zackary Goldstein | TX | Grapevine | 2026 | LHP | 86 |
^ | Cade Stuckey | TX | Hallsville | 2026 | OF | 86 |
^ | Cole McClendon | TX | Plano East | 2025 | OF | 86 |
^ | Hudson Hamilton | TX | Granbury | 2025 | RHP | 86 |
^ | David Montalbano | TX | Ridge Point | 2025 | OF | 86 |
^ | Walker Hurst | TX | Pearland | 2025 | OF | 86 |
^ | Jaxon Casselberry | TX | Argyle | 2026 | OF | 86 |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Dominic Giametta III | TX | Fulshear | 2027 | OF | 93 |
2 | Hudson Holt | TX | Rockwall | 2027 | 3B | 91 |
3 | Reed Dierschke | TX | Buda Johnson | 2027 | OF | 90 |
4 | Alexis Torres | TX | Colleyville Heritage High School | 2027 | OF | 89 |
5 | Parker George | TX | Buda Johnson | 2027 | OF | 88 |
6 | Landen Noske | TX | Salado | 2027 | OF | 85 |
^ | Brady Skutta | TX | Lake Travis | 2027 | OF | 85 |
^ | Trip Teel | TX | Barbers Hill | 2027 | OF | 85 |
^ | Gramm Davis | TX | Waxahachie | 2027 | C | 85 |
7 | Easton Cantrell | TX | Santa Fe | 2027 | C | 83 |
^ | Nate Cisneros | TX | Rockwall-Heath | 2027 | OF | 83 |
8 | Hudson Cuevas | TX | Cedar Park | 2027 | 2B | 82 |
^ | Dominic Naylor | TX | Cedar Park | 2027 | SS | 82 |
^ | Milton Watkin | TX | Ridge Point | 2028 | OF | 82 |
9 | Cooper Thomas | TX | Georgetown | 2027 | OF | 81 |
^ | Kaden Jordan | TX | Aledo | 2027 | RHP | 81 |
^ | Carter Copeland | TX | Cedar Ridge | 2027 | OF | 81 |
^ | Hudson Leonard | TX | Sunnyvale | 2027 | OF | 81 |
10 | Riggs Gordon | TX | Cedar Ridge | 2027 | C | 80 |
^ | Sage Hall | TX | Wimberley | 2027 | OF | 80 |
^ | Lucas McClintock | TX | Llano | 2028 | RHP | 80 |
TOP CATCHER VELOCITY
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | C Velo |
1 | Michael Peavy | TX | St Pius X | 2025 | C | 82 |
^ | Jax Robinson | TX | Waxahachie | 2026 | C | 82 |
^ | Andrew Flores | TX | Longview | 2025 | C | 82 |
2 | Kaden Cockburn | TX | Liberty Hill High School | 2026 | C | 80 |
^ | Jake Scheiden | TX | Keller | 2025 | C | 80 |
3 | Mitchell Morton | TX | Plano West | 2025 | C | 79 |
^ | Reese Ogden | TX | Lovejoy High School | 2025 | C | 79 |
^ | Carson Sharp | TX | Liberty Hill | 2026 | C | 79 |
^ | Jake Baskin | TX | ST THOMAS HIGH SCHOOL | 2025 | C | 79 |
^ | Jeffrey Claycomb | TX | Rowlett | 2026 | C | 79 |
^ | Derek Martinez | TX | Pieper | 2025 | C | 79 |
4 | Joshua O'Malley | TX | East View | 2025 | C | 78 |
^ | Layton Murrell | TX | Springtown | 2026 | C | 78 |
^ | Dylan Dunn | TX | Hebron | 2026 | C | 78 |
^ | Noah Felton | TX | Tyler Legacy | 2025 | C | 78 |
^ | Chris Alsobrooks | TX | Round Rock | 2025 | C | 78 |
^ | Luke Turner | TX | Flower Mound | 2025 | C | 78 |
^ | Gavin Chaney | TX | Hebron | 2025 | C | 78 |
^ | Dylan Muniz | TX | CINCO RANCH H S | 2026 | C | 78 |
5 | Zachary Tuxhorn | TX | Clear Lake | 2025 | C | 77 |
^ | Brock Buchanan | TX | Lone Star | 2026 | C | 77 |
^ | Cooper Thomas | TX | Jesuit Dallas | 2025 | C | 77 |
^ | Michael Chin | TX | Episcopal | 2026 | C | 77 |
^ | Noah Marron | TX | Sterling | 2026 | C | 77 |
^ | Caden Rhodes | TX | Hallsville | 2026 | C | 77 |
^ | Cruz Banuelas | TX | Prestonwood Christian Academy | 2026 | C | 77 |
6 | Hank Austin | TX | Arlington Lamar | 2026 | C | 76 |
^ | Kane Decker | TX | Iowa Park | 2026 | C | 76 |
^ | Gavin Harmse | TX | LUMBERTON H S | 2025 | OF | 76 |
^ | Ethan Robledo | TX | Salado | 2026 | C | 76 |
^ | Miles Horton | TX | Katy | 2026 | C | 76 |
^ | Isaac Calderon | TX | Denton Guyer | 2026 | C | 76 |
7 | Alexander Covar | TX | Austin McNeil | 2025 | C | 75 |
^ | Eli Emery | TX | Marshall | 2026 | C | 75 |
^ | Bryce Bloom-Timmins | TX | Episcopal | 2026 | 3B | 75 |
^ | Colby Campbell | TX | A&M Consolidated | 2026 | C | 75 |
^ | Collin Martin | TX | Grand Oaks | 2026 | C | 75 |
^ | Jaden Guerrero | KS | Andover Central | 2025 | C | 75 |
^ | Cason Lancaster | TX | Royse City | 2026 | OF | 75 |
^ | Braden Rogers | TX | Georgetown | 2026 | C | 75 |
^ | Alexander Roman | TX | South San Antonio | 2026 | C | 75 |
^ | Eleazar Hernandez Jr | TX | Somerset | 2026 | C | 75 |
^ | Hudson Sharp | TX | Paschal | 2025 | C | 75 |
^ | Jonathan Estepp | TX | McGregor | 2025 | C | 75 |
^ | Eian Cruz | TX | Summer Creek | 2026 | C | 75 |
^ | Andrew Ramos | TX | Lake Belton | 2025 | C | 75 |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | C Velo |
1 | Tanner Brown | TX | Rockwall-Heath | 2027 | C | 79 |
2 | Pierce Hayden | TX | Dripping Springs | 2027 | C | 77 |
^ | Hunter Fryman | TX | Troy | 2027 | C | 77 |
3 | Frank Torres | TX | Cotulla High School | 2027 | SS | 76 |
^ | Marshall McGowen | LA | Haughton | 2028 | 2B | 76 |
^ | Riggs Gordon | TX | Cedar Ridge | 2027 | C | 76 |
4 | Easton Cantrell | TX | Santa Fe | 2027 | C | 75 |
^ | Gramm Davis | TX | Waxahachie | 2027 | C | 75 |
^ | Cole Coffman | TX | St. John's | 2027 | C | 75 |
^ | Braden Durrett | TX | Ridge Point | 2027 | C | 75 |
^ | Hudson Prior | TX | LIBERTY HILL H S | 2027 | C | 75 |
^ | Devin Fogel | TX | Round Rock | 2027 | C | 75 |
5 | Dylan Glenn | TX | Rouse | 2027 | SS | 74 |
^ | Cash Nelson | TX | Regents School of Austin | 2027 | C | 74 |
^ | Anthony Delgado | TX | Monterey | 2028 | 3B | 74 |
6 | Nathan Green | TX | Burleson | 2028 | C | 73 |
^ | Diego Vargas | TX | Aledo | 2027 | C | 73 |
^ | Stephen Webber | TX | Boyd | 2027 | C | 73 |
TOP POP TIMES
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Jax Robinson | TX | Waxahachie | 2026 | C | 1.85-1.95 |
2 | Michael Peavy | TX | St Pius X | 2025 | C | 1.86-1.98 |
3 | Eleazar Hernandez Jr | TX | Somerset | 2026 | C | 1.87-2.00 |
4 | Jeffrey Claycomb | TX | Rowlett | 2026 | C | 1.90-2.00 |
5 | Carson Sharp | TX | Liberty Hill | 2026 | C | 1.91-2.01 |
6 | Gavin Chaney | TX | Hebron | 2025 | C | 1.92-2.02 |
7 | Jake Scheiden | TX | Keller | 2025 | C | 1.92-2.09 |
8 | Noah Felton | TX | Tyler Legacy | 2025 | C | 1.93-2.03 |
^ | Mitchell Morton | TX | Plano West | 2025 | C | 1.93-2.03 |
9 | Alex Barr | TX | Jesuit Dallas | 2026 | C | 1.94-2.00 |
10 | Benjamin Eggert | TX | Clear Falls | 2026 | C | 1.94-2.01 |
^ | Tobin Bigham | TX | McKinney Boyd | 2025 | C | 1.94-2.01 |
^ | Layton Murrell | TX | Springtown | 2026 | C | 1.94-2.01 |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Hudson Prior | TX | LIBERTY HILL H S | 2027 | C | 1.98-2.05 |
2 | Hunter Fryman | TX | Troy | 2027 | C | 1.98-2.10 |
3 | Braden Durrett | TX | Ridge Point | 2027 | C | 1.98-2.11 |
4 | Leo Trevino | TX | Anderson Austin | 2027 | C | 1.99-2.10 |
5 | Riggs Gordon | TX | Cedar Ridge | 2027 | C | 2.00-2.01 |
6 | John ‘Jack’ Carssow | TX | Round Rock | 2027 | C | 2.00-2.07 |
7 | Easton Cantrell | TX | Santa Fe | 2027 | C | 2.01-2.08 |
8 | Diego Vargas | TX | Aledo | 2027 | C | 2.04-2.12 |
9 | Pierce Hayden | TX | Dripping Springs | 2027 | C | 2.04-2.13 |
10 | Cole Coffman | TX | St. John's | 2027 | C | 2.04-2.14 |
MAX FASTBALL VELOCITY
2025'S & 2026'S
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Bode Allan | TX | San Antonio Christian | 2025 | RHP | 91.8 mph |
2 | Ethan Keller | TX | Clark | 2026 | RHP | 91.1 mph |
3 | Knox Pilgreen | TX | Texas High School | 2025 | OF | 90.9 mph |
4 | Michael Peavy | TX | St Pius X | 2025 | C | 90.6 mph |
5 | Owen Horrell | TX | A&M Consolidated | 2026 | RHP | 90.3 mph |
6 | Dawson Hinson | TX | Friendswood | 2026 | SS | 89.9 mph |
7 | Evan Reed | TX | Samuel Clemens | 2025 | RHP | 89.7 mph |
8 | Aiden Shreve | TX | Pieper | 2026 | RHP | 89.6 mph |
9 | Lucas Nawrocki | TX | Aledo | 2026 | OF | 89.4 mph |
10 | Tyler Holmes | TX | Rowlett | 2025 | RHP | 89.3 mph |
2027'S & 2028'S
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Dominic Giametta III | TX | Fulshear | 2027 | OF | 89.4 mph |
2 | Hudson Holt | TX | Rockwall | 2027 | 3B | 87.0 mph |
3 | Landon Walker | TX | Prosper | 2027 | RHP | 86.3 mph |
4 | Blaze Grider | TX | Decatur | 2027 | RHP | 85.7 mph |
5 | Reed Dierschke | TX | Buda Johnson | 2027 | OF | 85.2 mph |
6 | Jason Steele | TX | Dripping Springs | 2027 | 1B | 85.2 mph |
7 | Nathan Cervantes | LA | Northwood | 2027 | C | 85.2 mph |
8 | Reid Overstreet | TX | Rockwall | 2028 | LHP | 85.0 mph |
9 | Daniel Womack | TX | Lake Travis | 2027 | RHP | 84.5 mph |
10 | Wyatt Baskin | TX | Houston Memorial | 2027 | SS | 84.5 mph |
RELATED CONTENT