Prep Baseball Report

Ohio - Updated Team Power Rankings



borderbattle

2014 PBR Ohio/JJHuddle preseason week 1 rankings

Week one of baseball in the Buckeye state consisted of plenty of rain and cancellations, with some teams playing five games (either in state or down south), while some playing zero games. With that being said, there are still some big changes. Take a look below to see the changes and to discuss the rankings, please visit our partner JJHuddle.

Division I Team Rankings
Rank Last Team Record
1 1 Archbishop Moeller 3-0
2 2 Mason 3-0
3 3 St. Ignatius 2-0
4 4 Walsh Jesuit 3-0
5 6 Olentangy Liberty 5-0
6 11 Lakota West 4-0
7 8 Mentor 0-0
8 13 Brecksville-Broadview Heights 1-0
9 14 Aurora 4-0
10 5 Massillon Jackson  1-1
11 7 Lebanon 1-1
12 16 Perrysburg 1-0
13 18 Toledo St. John's 2-0
14 12 North Canton Hoover 2-1
15 17 Thomas Worthington 4-1
16 24 Hudson 3-0
17 22 Cincinnati St. Xavier 2-1
18 9 Cincinnati Elder 1-1
19 10 Lakewood St. Edward 1-2
20 35 Springboro 4-0
21 - Kings 3-0
22 20 Avon Lake 1-1
23 23 Pickerington North 1-1
24 21 Marysville 3-2
25 25 Loveland 1-1
26 19 Gahanna Lincoln 0-2
27 27 Wadsworth 0-0
28 28 Cincinnati Anderson 1-0
29 38 Amherst Steele 3-0
30 31 Olentangy Orange 2-1
31 32 Lakota East 1-1
32 15 Anthony Wayne 1-3
33 48 Mount Vernon 4-0
34 - Eastlake North 2-0
35 46 Toledo Central Catholic 1-0
36 - Westerville Central 2-0
37 - Harrison 4-0
38 36 Miamisburg 1-1
39 37 Holland Springfield 3-2
40 40 Upper Arlington 2-1
41 - Westlake 2-0
42 - St. Charles 3-1
43 - Willoughby South 2-1
44 45 Hamilton 2-1
45 50 Bowling Green 1-0
46 - Brunswick 2-0
47 - Westerville South 4-0
48 34 Olentangy 1-2
49 47 Dresden Tri-Valley 2-2
50 - Clayton Northmont 3-2
       
Division II Team Rankings
Rank Last Team Record
1 2 Bloom-Carroll 4-0
2 3 Tipp City Tippecanoe 4-1
3 1 Defiance 1-1
4 19 Bryan 2-0
5 4 Wauseon 3-1
6 10 LaGrange Keystone 1-0
7 5 Canton South 1-1
8 11 Richmond Edison 2-0
9 14 Jonathan Alder 2-0
10 18 Youngstown Cardinal Mooney 3-0
11 20 Napoleon 2-1
12 25 Lima Bath 3-0
13 8 Bishop Watterson 2-2
14 - Granville 2-0
15 13 Dover 2-1
16 15 Wapakoneta 3-1
17 16 Columbus St. Francis DeSales 2-1
18 6 Lexington 1-3
19 7 Sandusky Perkins 1-2
20 12 Carlisle 3-2
21 - St. Marys 4-0
22 - Norwalk  2-0
23 - Mentor Lake Catholic 2-0
24 9 Sparta Highland 1-2
25 - Bishop Fenwick 2-0
       
Division III Team Rankings
Rank Last Team Record
1 1 Cincinnati Hills Christian Academy 3-0
2 3 Wheelersburg 1-1
3 4 New Middletown Springfield 3-1
4 5 Youngstown Ursuline 1-0
5 7 Canton Central Catholic 4-0
6 2 Hamilton Badin 3-2
7 6 Milan Edison 5-1
8 19 Archbold 3-0
9 9 St. Henry 3-1
10 10 Johnstown Northridge 2-1
11 11 Millbury Lake 3-1
12 12 Coldwater 4-1
13 13 Gilmour Academy 1-0
14 14 Waynesville 2-1
15 16 Portsmouth West 3-0
16 - Canfield South Range 3-0
17 8 Orrville 1-2
18 18 Versailles 2-0
19 - Kirtland 2-0
20 20 Ottawa-Glandorf 1-1
21 21 Liberty-Benton 1-0
22 - Cincinnati Madeira 2-0
23 23 Van Buren 2-1
24 - Marion Elgin 4-0
25 25 Summit Country Day 3-1
       
Division IV Team Rankings
Rank Last Team Record
1 1 Newark Catholic 0-1
2 2 Defiance Tinora 1-1
3 3 Cuyahoga Heights 0-0
4 4 Sidney Lehman Catholic 2-0
5 5 Convoy Crestview 1-0
6 8 Attica Seneca East 5-0
7 14 Steubenville Catholic Central 5-0
8 21 Glouster Trimble 1-0
9 6 Racine Southern 2-1
10 13 Miller City 2-0
11 16 Russia 2-0
12 10 Berlin Hiland 3-1
13 20 Defiance Ayersville 2-0
14 7 New Lewisburg Triad 2-2
15 9 Toronto 4-2
16 15 Tuscarawas Central Catholic 0-0
17 12 Patrick Henry 1-1
18 18 St. Mary Central Catholic 3-1
19 11 Cincinnati Christian 0-2
20 17 Toledo Christian 1-1
21 - Mowrystown Whiteoak 2-0
22 - St. Thomas Aquinas 4-1
23 22 Edon 0-1
24 24 Dalton 2-1
25 23 McComb 0-1