Prep Baseball Report

12.14.19 Preseason ID - Performance Testing Results


Eddie Tisdale
Scouting Director - South Carolina

Sports Performance Testing - Results 

PBR South Carolina's primary focus is providing athletes who attend our events a first class experience that continues to grow by implementing additional testing beneficial to the players and the coaches/scouts recruiting them. Players who attended the Preseason I.D. on December 14th were treated to specific sports performance testing drills to gauge strength, speed, & power output. Here is our first look at the results from these test. 

WHAT WAS TESTED

60 YD Dash - The 60 yd dash is a linear measurement of straight line speed. 

Vertical Jump - vertical jump was collected using a Just Jump mat. The Just Jump mat is a contact operated system. The mat calculates vertical jump height by measuring the time that the feet are not in contact with the mat, and from this calculates explosive leg power. 

 RSI - R.S.I. or Reactive Strength Index was collected using Push Bands, a small belt with a sensor placed on the athletes lower back.  The 10-5 jump test is done by performing 10 consecutive jumps, of maximal height and minimal ground contact time with power output in recorded in Kw. 

 Pro Shuttle - The Pro Shuttle or 5-10-5 starts with 3 cones placed five yards apart. The athlete starts in the middle and must sprint to the right cone (5 yds) and touching it with his right hand, change direction and sprint back to the furthest cone (10 yds) touching it with his left hand, change direction and sprint through the finish line which is the cone where they started (5 yds). The Pro-Agility Shuttle is a great way to assess a player's quickness and ability to change directions.

Broad Jump - The Broad Jump is a simple and effective test to measure explosive leg power in athletes. The athlete starts behind the line and takes off and lands with two feet. The distance of the jump is measured to the heels. 

NAME HIGH SCHOOL CLASS POS. HT WT 60 Vert. RSI 5.10.5 Broad 
Jack Tomas Bishop England 2023 SS/RHP 5'5" 110 8.69 15.9 .91 5.20 6'5"
Matthew McCray Crioatan (NC) 2022 SS/RHP 5'8' 140 7.08 19.6 2.19 4.43 7'6"
Coleman Van Sickle Rock Hill  2021 C/OF 5'8" 150 7.67 23.5 1.19 4.91 8'
Ty Marshall Brookland Cayce 2023 C/3B 5'8" 160 7.44 24.7 1.94 4.67 8'2.5"
Parker Mergo Brookland Cayce  2023 1B/LHP 5'9" 135 7.34 18.1 1.69 5.16 7'1"
Davis Rising  Chesnee 2023 SS/RHP 5'9" 145 7.77 17.4 1.65 5.58 7'4"
Zac Cowan Blythewood 2022 SS/2B 5'9" 160 7.27 21.2 1.73 4.84 8'
John Wimmer Rock Hill 2023 SS/OF 5'11" 145 7.30 22.3 1.01 5.14 8'1"
Kade Kuskey  Ashley Ridge  2021 3B/2B 5'7" 180 7.36 23.2 1.59 5.0 8'2"
Jacob Maness Clover 2021 3B/2B 5'10" 155 7.21 20.5 1.41 5.04 7'6"
Walker Taylor May River   2022  1B/OF  5'10" 160  7.57  21.4  1.24  4.94 7'7" 
Ethan Belk Legion Collegiate Acad.  2023  OF/RHP  5'10"   170  6.89  22.8  2.21 4.41  8'6" 
Maddox Mobley Rock Hill   2021  OF/1B  5'10"  170  7.06  21.1  2.89  4.67  8'3" 
Daegan Strickland Savannah Christian (GA)  2023  C/RHP  5'10" 170  7.13  21.4 2.14  4.5  7"11" 
William Campagna Wando  2022  OF  5'10" 180  7.00  22.4  2.13  4.6  8'5" 
Kyle Wimmer Rock Hill  2021  1B/3B  5'11" 170  8.19  17.1  1.35  5.64  6'5" 
Branton Little  Wando  2022  3B/RHP  6'1" 150  7.45  19.2  1.51  5.19  7'6" 
Ethan Plyler River Bluff 2021  3B/2B  6'0" 167  7.56  20.2 1.21  4.92  7'9" 
Dawson Wainscott Clover  2021  1B/RHP  6'2"  215  7.81 17.7  1.43  4.69  7' 
Josh Gates Savannah Christian (GA)  2023  C/RHP  6'2" 160  6.88  26.5  2.13  4.61  8'11" 
Cayden Towell Rock Hill  2022  3B/RHP  6'3"  165  21.7  1.80  4.95  8'1" 
Jason Shaefer Rock Hill  2022  C/OF  6'0" 155  7.92  20.8  1.53  4.79  7'10" 
Daniel Farrell May River  2021  RHP/OF  6'0" 155  7.17  21.2  1.81  4.68  7'8" 
Braden McWhorter Carolina Forest  2023  C/OF  6'0" 160  7.51  18.6  1.64  4.99  6'9" 
K Xavier Pelzer Legion Collegiate Acad.  2023  LHP/OF  6'0" 162  21.9  1.72  4.52  8'4" 
Logan McCutcheon Hillcrest  2020  OF/RHP  6'0" 165  6.83  21.3  1.79  4.77  8'5" 
Alex Smalls West Ashley  2021  RHP/3B  5'8" 207  8.19  14.9  1.52  5.0 6'4" 
Jeremy Clemmer Thomas Heyward Acad.  2021  3B/RHP  5'10"  215  7.80  17.4  1.63  5.23  6'6" 
Grant Loggins AC Flora  2023  3B/RHP  6'1" 170  7.57  21.1  1.55  5.63  7'4" 
Nate Hoyt Bluffton 2022  OF 6'0" 170  7.03  25.8  2.35  4.74  8'10" 

About Mark Hoover 

 

 

 

 

 

Coach Hoover is the Director of Strength & Conditioning at York Comprehensive High School in York, South Carolina. Coach Hoover started his career coaching football at both the high school and NCAA levels. After spending nearly 20 years in the dual role of sport coach/strength coach (including 11 years as a head football coach), he made the transition into full-time strength and conditioning in 2015.

Coach Hoover holds bachelor’s degrees in communications and physical education and is fully certified in K-12 social studies and physical education. He is currently pursuing an MS in Exercise Science. He is a USAW Level 1 and Certified Advanced Sports Performance Coach, as well as an NASM-Performance Enhancement Specialist. Coach Hoover is a proud original member of the National High School Strength Coaches Association and is the Region 8 Director for the South Carolina Strength Coaches Association. 

For information on your testing results and how you can improve them contact Coach Mark Hoover via direct message on Twitter @YorkStrength17 or via email at [email protected]