Prep Baseball Report

Pennsylvania District 7 Complete Standings



With the start of league and state playoffs just weeks away, Prep Baseball Report will take a look in the coming days at league standings around the state. We begin by taking a look at the largest district in the state, District 7. District 7, also known as the WPIAL, encompasses all of southwestern Pennnsylvania.  The league is comprised of 16 sections, with four sections in each classification of school size, and a total of 127 teams.

The WPIAL has had a storied history in PIAA baseball, and as recently as last year it crowned state champions in two classifications, Class A (Serra Catholic) and Class AA (RIverside). The most recent Class AAA state champion to come out of the WPIAL was Pine Richland (2006). Canon-McMillan was the last WPIAL Class AAAA team to be crowned PIAA champion in 2008.

16 teams from each classification get into the WPIAL playoffs.  Teams are competing for the chance to be crowned WPIAL champion and the right to advance to the PIAA playoffs.  The WPIAL finals are played at Consol Energy Park in Washington, PA on May 29th and 30th. Consol Energy Park is the home of the Washington Wild Things.  (* Standings as reported by the Pittsburgh Post-Gazette) 

WPIAL Class AAAA Section 1 (AAAA)
Team Conf.
Record
Conf. %
Overall
Record
Overall %
Seneca Valley 7-2 0.778 11-3 0.786
Shaler 6-3 0.667 11-4 0.733
North Allegheny 6-3 0.667 8-8 0.500
Butler 5-4 0.556 10-4 0.714
Pine-Richland 4-6 0.400 8-8 0.500
Fox Chapel 3-7 0.300 3-12 0.200
North Hills 1-7 0.125 1-11 0.115
 
WPIAL Class AAAA Section 2 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Norwin 9-0 1.000 14-0 1.000
Hempfield 7-2 0.778 13-4 0.765
Penn-Trafford 6-4 0.600 9-7 0.559
Latrobe 5-4 0.556 7-8 0.467
Albert Gallatin 3-7 0.300 8-8 0.500
Connellsville 2-8 0.200 4-12 0.250
Laurel Highlands 1-8 0.111 2-13 0.133
 
WPIAL Class AAAA Section 3 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Upper St. Clair 8-2 0.800 13-3 0.813
Bethel Park 7-2 0.778 14-2 0.875
Mt. Lebanon 7-2 0.778 10-6 0.625
Peters Township 5-4 0.556 6-10 0.375
Baldwin 4-6 0.400 7-9 0.438
Canon-McMillan 1-8 0.111 3-13 0.188
McKeesport 1-9 0.100 2-12 0.143
 
WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Plum 7-1 0.875 10-3 0.769
Central Catholic 6-2 0.750 9-4 0.679
Franklin Regional 6-3 0.667 7-7 0.500
Gateway 5-4 0.556 7-6 0.538
Kiski Area 3-5 0.375 8-6 0.571
Woodland Hills 2-6 0.250 2-12 0.143
Penn Hills 1-9 0.100 3-13 0.188
 
WPIAL Class AAA Section 1 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Hopewell 10-1 0.909 16-1 0.941
Blackhawk 9-2 0.818 14-2 0.875
West Allegheny 7-4 0.636 11-5 0.688
Beaver Area 7-4 0.636 10-6 0.625
Moon 4-7 0.364 7-9 0.438
New Castle 4-7 0.364 7-9 0.438
Ambridge 2-9 0.182 5-12 0.294
Central Valley 1-10 0.091 3-14 0.176
 
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Belle Vernon 8-2 0.800 12-3 0.800
Mount Pleasant 8-3 0.727 11-5 0.688
Greensburg Salem 7-3 0.700 9-4 0.679
Yough 6-4 0.600 8-7 0.533
Elizabeth Forward 5-6 0.455 5-6 0.455
Derry Area 3-7 0.300 6-8 0.429
Ringgold 2-8 0.200 3-10 0.231
Uniontown 2-8 0.200 3-10 0.231
 
WPIAL Class AAA Section 3 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Chartiers Valley 8-3 0.727 13-4 0.765
South Park 8-3 0.727 13-4 0.765
Thomas Jefferson 8-3 0.727 11-4 0.733
Montour 7-4 0.636 11-5 0.688
Trinity 5-6 0.455 7-7 0.500
West Mifflin 4-7 0.364 8-7 0.533
Keystone Oaks 3-8 0.273 5-9 0.357
McGuffey 1-10 0.091 3-13 0.188
 
WPIAL Class AAA Section 4 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Mars 9-1 0.900 12-3 0.800
Hampton 8-1 0.889 9-4 0.692
Knoch 8-3 0.727 10-6 0.625
Indiana 6-4 0.600 7-8 0.467
Valley 4-7 0.364 7-8 0.467
Highlands 4-7 0.364 6-8 0.429
East Allegheny 2-9 0.182 4-12 0.250
Kittanning 1-10 0.091 2-13 0.133
 
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
South Fayette 10-1 0.909 11-5 0.688
Freedom 8-3 0.727 11-5 0.688
Bishop Canevin 8-3 0.727 10-5 0.667
Quaker Valley 5-4 0.556 7-4 0.636
Seton-La Salle 5-4 0.556 8-6 0.571
Carlynton 5-6 0.455 6-9 0.400
Sto-Rox 1-10 0.091 2-14 0.125
Northgate 0-11 0.000 1-15 0.063
 
WPIAL Class AA Section 2 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Fort Cherry 8-3 0.727 10-7 0.588
Waynesburg Central 7-4 0.636 10-4 0.714
Brownsville 7-4 0.636 11-5 0.688
Washington 5-5 0.500 5-9 0.357
Frazier 5-6 0.455 9-8 0.529
Burgettstown 5-6 0.455 8-8 0.500
Southmoreland 5-6 0.455 7-10 0.412
Charleroi 1-9 0.100 1-14 0.067
 
WPIAL Class AA Section 3 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Burrell 7-2 0.778 8-6 0.571
Freeport 6-2 0.750 9-5 0.643
Ford City 6-3 0.667 7-6 0.538
Deer Lakes 5-3 0.625 6-8 0.429
Apollo-Ridge 4-5 0.444 6-7 0.462
West Shamokin 3-5 0.375 7-9 0.438
Summit Academy 0-11 0.000 0-13 0.000
 
WPIAL Class AA Section 4 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Shady Side Academy 8-1 0.889 12-2 0.857
Greensburg Central Catholic 7-2 0.778 10-5 0.667
Steel Valley 6-4 0.600 7-7 0.500
Brentwood 5-4 0.556 8-6 0.571
Riverview 4-6 0.400 8-7 0.533
Jeannette 2-6 0.250 5-8 0.385
South Allegheny 0-9 0.000 3-12 0.200
 
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Riverside 10-1 0.909 13-4 0.765
Ellwood City 9-2 0.818 15-2 0.882
Laurel 7-4 0.636 12-5 0.706
Shenango 7-4 0.636 10-7 0.588
South Side Beaver 4-7 0.364 10-7 0.588
New Brighton 4-7 0.364 7-10 0.412
Beaver Falls 2-9 0.182 4-12 0.250
Mohawk 1-10 0.091 2-15 0.118
 
WPIAL Class A Section 1 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
California 9-0 1.000 14-0 1.000
Beth-Center 7-3 0.700 8-5 0.615
Carmichaels 7-3 0.700 8-8 0.500
West Greene 4-5 0.444 8-9 0.471
Jefferson-Morgan 3-6 0.333 5-10 0.333
Geibel Catholic 3-7 0.300 5-11 0.313
Mapletown 0-9 0.000 2-11 0.154
 
WPIAL Class A Section 2 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Bentworth 9-0 1.000 13-0 1.000
Serra Catholic 6-3 0.667 10-4 0.714
Our Lady of Sacred Heart 6-4 0.600 11-5 0.688
Chartiers-Houston 5-4 0.556 9-6 0.600
Clairton 3-5 0.375 3-7 0.300
Monessen 3-6 0.333 8-7 0.533
Avella 0-10 0.000 2-12 0.143
 
WPIAL Class A Section 3 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Neshannock 9-0 1.000 15-2 0.882
Union 6-2 0.750 10-5 0.667
Western Beaver 6-2 0.750 7-7 0.500
Rochester 6-4 0.600 6-9 0.400
Quigley Catholic 2-6 0.250 3-8 0.273
Cornell 2-8 0.200 2-13 0.133
Aliquippa 0-9 0.000 0-10 0.000
 
WPIAL Class A Section 4 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Springdale 8-2 0.800 10-4 0.714
Vincentian Academy 8-2 0.800 8-5 0.615