Prep Baseball Report

AIA Playoffs: Uncommitted Follow List


Paul Panaccione
Arizona Scouting Director

With the playoffs in full swing, we'd like to shine some light on some of the uncommitted prospects still looking for a place to play. These players have put together solid seasons, and look to contribute towards a state title for their schools. 

Keep following PBR Arizona for your 2022 AIA Playoff coverage.

 

6A Hitters

Name School Class AVG 2B 3B HR RBI BB K
Tate Scott Chandler 2022 .477 10 1 9 32 9 14
Jackson Babione Chaparral 2023 .444 8 0 1 15 6 8
Jose Escalante Alhambra 2024 .435 8 0 1 25 14 6
Ky McGary Sandra Day O'Connor 2024 .412 6 2 0 19 14 10
Ryker Waite Queen Creek 2025 .407 12 2 1 18 18 9
Kolt Kurzman Sandra Day O'Connor 2022 .407 3 3 0 16 11 3
Jake Sanko Sandra Day O'Connor 2024 .391 7 1 2 21 7 12
Braden Burness Desert Vista 2024 .390 4 0 0 7 4 6
Ruben Villaescusa Tucson 2022 .382 8 0 2 25 17 11
Braden Belcastro Queen Creek 2024 .377 11 0 2 13 13 13
Juan Hernandez Tucson 2025 .375 1 0 0 9 3 8
Landry Spitler Red Mountain 2022 .375 6 2 0 17 17 8
Willy Roberts Mountain View 2022 .372 6 2 5 20 8 10
Joey Gentile Desert Vista 2022 .367 7 0 2 18 9 13
Prince DeBoskie Hamilton 2022 .364 5 1 3 - 7 13
Eric Abarca San Luis  2023  .362  13 
James Warren  Desert Vista  2022  .362  28  11  12 
Max Leyva  Tucson  2023  .361  20  11  19 
Jackson Estes  Chaparral  2022  .352  27  17  21 
Jesus Buzani  San Luis  2025  .344  11 
Nathan Gray  Queen Creek  2023  .344  18 17 
Mattix Meade  Chandler  2023  .344  18  17  10 
Grant Haas  Desert Vista  2023  .323  16  11 
Easton Cline  Red Mountain  2023  .300 
Ryan Villani  Red Mountain  2022  .286  20  11  10 
JT Craig  Brophy  2023               
Trey Markham  Brophy  2024               
Willie Cornejo-Farmer Brophy  2024               
CJ Snowden Perry  2023  .317  15 
Jeremy Sprague  Perry  2023  .319 
Jordan Vigil Basha  2023               
Landon Zaborowski Basha  2024               
Tyler Clementz Basha  2023               

 

6A Pitchers

Name School Class IP ERA K BB
Cennedy Murrell Sandra Day O'Connor 2022 47 1.04 33 7
Brock Snow Mountain View 2023 43.1 3.23 39 26
Wilber Espinoza San Luis 2023 42 1.33 51 16
Jack Minhinnick Desert Vista 2022 42 1.83 37 9
Eduardo Villareal San Luis 2022 38.2 1.45 44 14
Blake Tyler Mountain View 2022 38 4.24 30 14
Reece Van Devander Chaparral 2024 34.1 4.28 31 18
Danny Smith Queen Creek 2023 33 2.55 24 9
Jose Escalante Alhambra 2024 30.2 0.23 41 13
Payton Pudenz Red Mountain  2023  27.2  3.04  33  11 
Ayden Escarraga  Tucson  2022  27.1  3.84  22 
Nicholas Walter  Red Mountain  2023  27.1  4.1  40  18 
Braden Burness  Desert Vista  2024  25.1  2.21  13 
Landon Turnage  Sandra Day O'Connor  2023  24.2  1.99  20 
Wyatt Halvorson  Chaparral  2023  24.1  5.18  30  19 
Braden Belcastro  Queen Creek  2024  22  3.18  36  19 
Jeremy Jones Hamilton  2022  13  1.05 
Jackson Smith  Hamilton  2022  3.98 
Johnny Casale  Brophy  2024         
Braeden Romero  Perry  2022         
Nathan Hoffman Basha  2023         

 

5A Hitters

Name School Class AVG 2B 3B HR RBI BB K
Cristian Mogen Centennial  2023  .517  15  37  10 
Sergio Valverde Nogales 2023 .467  37 
Wyatt Stockham  Sunnyside  2022  .435  2 13  10 
Hank Smith  Desert Mountain  2022  .435  21  10 
Gerardo Paco  Nogales  2023  .415  28  10  14 
Aidian Duarte  Cienega  2022  .414  15  11  23 
Kenan Harvey Williams Field  2023  .408  22  15  22 
Kevin Ramos  Centennial  2023  .407  20  11 12 
Dawson Ellis  Sunrise Mountain  2022  .380  16  10 
Luke Moyle  Marana  2022  .380  15  12  14 
Keegan Landis  Canyon View  2023  .375  11 
Tommy Chiappetti  Verrado  2023  .375  21  14 
Shane Miller  Higley  2024  .371  19  14 
Ganon Dwyer  Catalina Foothills  2025  .367  18  13 
Kincaid Bergthold  Catalina Foothills  2023  .361  12  14 
Jimmy Diaz  Cienega  2024  .356  10  23  17 
Kyle Pettigrew  Desert Mountain  2024  .352  19  16 
Anthony Diaz  Catalina Foothills  2023  .347  16  13  15 
Albert Broussard  Marana  2023  .346  31  21 
Gavin Trim  Millennium  2024  .341  14 
David Constantini  Higley  2023  .339  14  14 
David Bull  Higley  2023  .338  18  20 
Brandon Ornelas  Sunrise Mountain  2024  .333 
Crew Price  Casteel  2023  .333  23 
Bobby Pierce  Casteel  2024  .333 
Mason Saint Hilarie  Ironwood Ridge  2022  .316  17  10  13 
Ian Haines  Millennium  2024  .283  12 15  14 
Matthew Hart  Canyon View  2023  .278  14  13  11 
Ashton Zacher  Canyon View  2023  .276  19  11 
                   

 

5A Pitchers

Name School Class IP ERA K BB
Brandon Moran Sunnyside 2023 45.2 2.3 32 8
Cooper Weeks Desert Mountain 2022 35 2.8 36 6
Tyler Deskins Higley 2022 32.2 3.43 28 14
Kasen Lomax Cienega 2022 53 2.91 36 23
Austin Kalsek Canyon View 2023 30.2 1.6 47 10
Tyler Johnson Williams Field 2023 37.2 4.27 41 26
William Fife Williams Field 2022 26.1 4.25 41 32
Jacob Connelly Sunrise Mountain 2022 22 1.59 21 9
Cole Anderson Ironwood Ridge 2022 31.1 2.9 42 15
Tyler Hatch Casteel 2024 15.2 2.23 16 8
JT Price Centennial 2025 21.2 2.58 34 14
Cohen Baack Centennial 2025 13.2 2.56 18 11
Ethan Bell Catalina Foothills 2023 51.2 2.57 49 14
David Sheppard Millennium 2025 34 2.26 23 20
Shea Prahl Marana 2022 32.1 2.38 33 15
Tommy Chiappetti Verrado 2023 20 5.25 24 6

 

Related Content:

Upcoming Events:

SHOWCASE STATE DATE LOCATION
Phoenix Open AZ 05/31 South Mountain Community College
Top Prospect Games: Class of 2024 (Invite-Only) AZ 06/08 Grand Canyon University
Top Prospect Games: Class of 2025 & 2026 (Invite-Only) AZ 06/20 Canyon View High School
Top Prospect Games: Class of 2023 (Invite-Only) AZ 06/27 Central Arizona College - Coolidge, AZ
PBR Junior Future Games NATIONAL 07/26 LakePoint
2022 PBR Future Games (Arizona Invite) AZ 07/27 LakePoint Sports Complex - Emerson, GA