More +
Updated 5/22/2023
Rank |
Prev | High School |
Level | Record |
1 | 1 | St. John's | WCAC | 30-1-1 |
2 | 2 | Independence | VHSL 5A | 20-1 |
3 | 3 | Colgan | VHSL 6A | 21-1 |
4 | 4 | Freedom-South Riding | VHSL 6A | 18-3 |
5 | 5 | Liberty Christian | VHSL 3A | 19-0 |
6 | 6 | Lake Braddock | VHSL 6A | 22-1 |
7 | 9 | Cape Henry | VISAA I | 27-4 |
8 | 11 | Madison | VHSL 6A | 18-4 |
9 | 13 | Douglas Freeman | VHSL 5A | 17-3 |
10 | 14 | Glen Allen | VHSL 5A | 13-3 |
11 | 10 | Benedictine | VISAA I | 25-8-1 |
12 | 7 | Mills Godwin | VHSL 5A | 17-3 |
13 | 15 | Collegiate | VISAA I | 21-5-1 |
14 | 17 | St. Albans | DCSAA/IAC | 25-9 |
15 | 12 | Highland School | VISAA II | 23-6 |
16 | 18 | Tuscarora | VHSL 4A | 17-3 |
17 | 20 | James River (Midlothian) | VHSL 6A | 18-3 |
18 | 21 | Menchville | VHSL 4A | 20-0 |
19 | NR | Mechanicsville | VHSL 4A | 17-3 |
20 | 8 | Cox | VHSL 5A | 17-3 |
21 | 22 | Grassfield | VHSL 6A |
16-4 |
22 | NR | Hickory | VHSL 5A |
13-7 |
23 | 16 | Gonzaga | WCAC/DCSAA | 21-9 |
24 | NR | Courtland | VHSL 4A | 18-3 |
25 | NR | Amherst | VHSL 4A | 17-3 |