2023 Ohio Team Power Rankings - Final Rankings
May 23, 2023
Follow on Twitter- @PrepBaseballOH
Follow on Twitter- @PBROhioScout
Follow on Instagram- @pbrohio
To view all things Spring High School Baseball Related, click here.
To view the 2023 Ohio Team Power Rankings updates, please see below.
To view the full list of 2023 Team Previews that we have already completed, please click here. Or you can view each of the divisions in an excel format by clicking below.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
2023 Ohio Team Power Rankings - Final Rankings
PBR Ohio would like to bring to you the final update of the Team Power Rankings. Every Tuesday of each week we will bring you an updated Team Power Rankings.
The PBR rankings are based on recommendations from coaches, scouts and members of the media as well as watching players at numerous events/games throughout the year. If you know a team that you feel should be in consideration for the rankings, please let us know by emailing [email protected]
We look to bring top-notch high school coverage throughout the year for the Buckeye state.
We have the 2023 Scout Blog, Spotlight Games, HS Spring Classics, Inside the Recruitment Articles, Unsigned Senior Spotlights, The Recruiting Trail, All-State Selections, Full Coverage of the OHSAA State Tournament as well as numerous other articles throughout the spring. For all of you Ohio Spring HS content, please bookmark this link, click here.
The Power 25 - Final Rankings
Updated on 5/23/23
* If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
2023 PBR Ohio Division I Top 50 Team Power Rankings - Final Rankings
Updated on 5/23/23
* If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
Week |
||||
1 | 1 | Archbishop Moeller | 25-3 |
|
2 | 2 |
Mason | 24-4 |
|
3 | 3 |
Olentangy Liberty | 25-3 |
|
4 | 5 |
Walsh Jesuit | 22-3-1 |
|
5 | 6 |
Anthony Wayne | 23-4 |
|
6 | 11 |
Medina | 22-6 |
|
7 | 12 |
Wadsworth | 19-5 |
|
8 | 31 |
Wooster | 19-4 |
|
9 | 4 |
Saint Ignatius | 23-5 |
|
10 | 19 |
Toledo St. John's Jesuit | 15-5-1 |
|
11 | 8 |
Bishop Watterson | 24-2 |
|
12 | 7 |
Massillon Jackson | 21-6 |
|
13 | 9 |
Fairmont | 22-4 |
|
14 | 16 |
Elder | 19-8 |
|
15 | 37 |
Archbishop Hoban | 15-9 |
|
16 | 33 |
West Clermont | 20-8 |
|
17 | 10 |
Northview | 21-5 |
|
18 | 38 |
University School | 21-7 |
|
19 | 13 |
Troy | 21-7 |
|
20 | 14 |
Butler | 22-6 |
|
21 | 17 |
Springboro | 20-7 |
|
22 | 18 |
Dublin Scioto | 22-5 |
|
23 | 23 |
Louisville | 19-7 |
|
24 | 24 |
Grove City | 17-10 |
|
25 |
25 |
Olentangy Orange | 18-10 |
|
26 | 26 |
Hilliard Darby | 17-10 |
|
27 | 34 |
Lebanon | 20-8 |
|
28 | 21 |
Olentangy Berlin | 20-7 |
|
29 |
15 |
Upper Arlington | 20-8 |
|
30 | 22 |
Chardon | 18-9 |
|
31 |
42 |
Watkins Memorial | 22-5 |
|
32 |
20 |
Toledo St. Francis de Sales | 16-6 |
|
33 |
39 |
Mount Vernon | 20-5 |
|
34 |
27 |
Glenoak | 20-7 |
|
35 |
44 |
Monroe | 22-7 |
|
36 |
29 |
Pickerington Central | 18-7 |
|
37 |
45 |
Massillon Washington | 15-7 |
|
38 |
32 |
Kings | 19-9 |
|
39 | 28 |
Aurora | 17-8 |
|
40 |
30 |
Fairfield | 19-8 |
|
41 |
36 |
Clay | 17-8 |
|
42 |
35 |
Stow-Munroe Falls | 15-9 |
|
43 |
43 |
Hamilton Ross | 20-7 |
|
44 |
48 |
Perrysburg | 17-11 |
|
45 |
NR |
Brunswick | 16-11 |
|
46 |
40 |
North Ridgeville | 20-6 |
|
47 |
41 |
Amherst Steele | 19-9 |
|
48 |
NR |
Brecksville-Broadview Heights | 15-8 |
|
49 |
50 |
New Albany | 16-11 |
|
50 |
49 |
Centerville | 15-12 |
|
Others Receiving Votes (Alphabetical Order): | ||||
Avon Lake 15-11, Beavercreek 17-10, Gahanna Lincoln 15-12, Harrison 17-10, Hudson 16-10, Lancaster 18-8, Medina Highland 17-8, Miamisburg 15-12, Milford 16-13, Newark 14-8, Pickerington North 14-11, Teays Valley 17-7 |
2023 PBR Ohio Division II Top 25 Team Power Rankings - Final Rankings
Updated on 5/23/23
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
Week |
||||
1 | 1 |
Badin | 26-1 |
|
2 | 2 |
Washington C.H. | 23-1 |
|
3 | 3 |
Jonathan Alder | 25-1 |
|
4 | 6 |
Defiance | 23-4 |
|
5 | 8 |
Chaminade-Julienne | 23-5 |
|
6 | 9 |
Bloom-Carroll | 25-2 |
|
7 | 11 |
Gilmour Academy | 20-5 |
|
8 | 4 |
Unioto | 24-2 |
|
9 | 5 |
Wapakoneta | 17-5 |
|
10 | N10 |
Cambridge | 15-4 |
|
11 | 10 |
Sheridan | 23-5 |
|
12 | 23 |
Upper Sandusky | 23-3 |
|
13 | 15 |
Kenton Ridge | 19-5 |
|
14 | 7 |
Canfield | 17-4 |
|
15 | 12 |
Elyria Catholic | 18-5 |
|
16 | N10 |
Indian Hill | 20-6 |
|
17 | 13 |
Mentor Lake Catholic | 20-5 |
|
18 | 16 |
Indian Valley | 18-5 |
|
19 | NR |
Kenston | 15-11 |
|
20 | NR |
Field | 20-7 |
|
21 | NR |
Bay | 16-8 |
|
22 | 14 |
Marengo Highland | 21-5 |
|
23 | 19 |
Carrollton | 20-5 |
|
24 | 20 |
Geneva | 17-6 |
|
25 | N10 |
CHCA | 17-10 |
|
On Deck - The Next 10 |
||||
- | 22 |
Jackson | 20-5 |
|
- | NR |
Norwayne | 16-4-1 |
|
- | 17 |
Alliance | 18-6 |
|
- | 18 |
Reading | 18-6 |
|
- | N10 |
Tri-Valley | 17-5-1 |
|
- | NR |
Licking Valley | 17-7 |
|
- | NR |
Shelby | 17-7 |
|
- | N10 |
Toledo Central Catholic | 13-10 |
|
- | NR |
Bellevue | 16-8 |
|
- | NR |
New Philadelphia | 14-10 |
|
Others Receiving Votes (Alphabetical Order): | ||||
Batavia 18-9, Bellbrook 18-10, Buckeye Valley 15-7, Bishop Fenwick 17-11, Circleville 19-11, Clear Fork 17-10, Clyde 13-10, Franklin 17-11, Indian Creek 17-8, Hubbard 17-11, Lutheran West 16-4, Miami Trace 18-7, Perkins 15-8, Poland Seminary 16-8, St. Clairsville 18-9, Ursuline 16-8-1, Waverly 18-8, Woodridge 18-8, West Branch 19-7-1 |
2023 PBR Ohio Division III Top 25 Team Power Rankings - Final Rankings
Updated on 5/23/23
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
Week |
||||
1 | 1 |
Eastwood | 25-1 |
|
2 | 2 |
Fredericktown | 24-1 |
|
3 | 3 |
Milan Edison | 20-3 |
|
4 | 5 |
Wayne Trace | 19-5 |
|
5 | 6 |
Cortland Lakeview | 18-4 |
|
6 | 4 |
Coldwater | 22-4 |
|
7 | 7 |
South Range | 20-6 |
|
8 | 11 |
Greeneview | 23-4 |
|
9 | 8 |
Triway | 21-4 |
|
10 | 10 |
Portsmouth | 23-3 |
|
11 | 21 |
Wheelersburg | 20-7 |
|
12 | 9 |
Fairland | 19-4 |
|
13 | 25 |
Waynedale | 18-9 |
|
14 | N10 |
Lucasville Valley | 17-8 |
|
15 | 12 |
LaBrae | 22-5 |
|
16 | N10 |
Ottawa Hills | 18-11 |
|
17 | 15 |
Tinora | 19-5 |
|
18 | 14 |
Fort Frye | 21-3 |
|
19 | 17 |
Ashland Crestview | 19-4 |
|
20 | NR |
Heath | 18-8 |
|
21 | NR |
Independence | 15-6 |
|
22 | 13 |
Liberty-Benton | 20-7 |
|
23 | 20 |
Archbold | 17-8 |
|
24 | 22 |
Oak Harbor | 18-5 |
|
25 | NR |
Cincinnati Country Day | 17-11 |
|
On Deck - The Next 10 |
||||
- | NR | Harrison Central | 15-10 | |
- | 18 |
Williamsburg | 22-5 |
|
- | 19 |
Worthington Christian | 19-6 |
|
- | 23 |
Huntington | 19-5-1 |
|
- | 24 |
Arcanum | 20-5 |
|
- | N10 |
Minford | 17-7 |
|
- | NR |
Columbus Academy | 16-10 |
|
- | NR |
Jackson-Milton | 19-6 |
|
- | NR |
Garrettsville Garfield | 19-6 |
|
- | N10 |
Beachwood | 20-6 |
|
Others Receiving Votes (Alphabetical Order): | ||||
Black River 16-7, Brookville 17-11, Buckeye Trail 17-3, Canton Central Catholic 16-8, Carlisle 16-8, Chagrin Falls 17-10, Dayton Christian 19-6, East Knox 17-5, Winchester Eastern 13-9, Garaway 15-8, Genoa 14-11, Hubbard 17-11, Indian Lake 18-8, Ironton 14-6-1, Kirtland 19-6, Madeira 15-11, Manchester 14-4, Meigs 15-8, Oak Hill 14-6, Ottawa-Glandorf 15-9, Perry 15-9, South Point 17-10, Versailles 17-11, Waynesville 13-11, West Jefferson 18-8, Wynford 19-7, Zane Trace 16-11 |
2023 PBR Ohio Division IV Top 25 Team Power Rankings - Final Rankings
Updated on 5/23/23
If you know a team that you feel should be in consideration for the rankings, please email [email protected] ... Thanks and good luck on the Road To Canal Park!
Week |
||||
1 |
1 |
Hiland | 24-1 |
|
2 | 2 |
Calvert | 25-1 |
|
3 | 3 |
Whiteoak | 24-2 |
|
4 | 5 |
St. Henry | 20-5 |
|
5 | 7 |
Russia | 21-6 |
|
6 | 6 |
Warren JFK | 17-5 |
|
7 | 9 |
Lake Center Christian | 20-5 |
|
8 | 4 |
Fort Loramie | 22-5 |
|
9 | 20 |
Columbus Grove | 20-7 |
|
10 | N10 |
Dalton | 15-7 |
|
11 | 10 |
Toronto | 23-6 |
|
12 | 11 |
Newark Catholic | 18-7 |
|
13 | N10 |
Delphos St. Johns | 18-8 |
|
14 | 13 |
Lincolnview | 17-9 |
|
15 | 14 |
Northmor | 20-6 |
|
16 | 15 |
Fairfield Christian Academy | 20-4 |
|
17 | NR |
South Webster | 17-10 |
|
18 | 17 |
Leesburg Fairfield | 19-5 |
|
19 | 18 |
Hillsdale | 18-7 |
|
20 | 22 |
McDonald | 20-4 |
|
21 | 25 |
Convoy Crestview | 14-5 |
|
22 | NR |
Berne Union | 16-9 |
|
23 | NR |
North Central | 13-6 |
|
24 | NR |
Bradford | 19-10 |
|
25 | NR |
Southeastern Local | 13-9 |
|
On Deck - The Next 10 |
||||
- | N10 |
Toledo Christian | 16-4 |
|
- | N10 |
Mathews | 15-4 |
|
- | 19 |
Newton Local | 19-7 |
|
- | 12 |
Minster | 18-7 |
|
- | 16 |
Kalida | 19-6 |
|
- | 21 |
Patrick Henry | 16-7 |
|
- | NR |
Edgerton | 16-10 |
|
- | NR |
Ayersville | 14-9 |
|
- | NR |
Miami Valley Christian Academy | 24-3 |
|
- | N10 |
Old Fort | 16-8 |
|
Others Receiving Votes (Alphabetical Order): | ||||
Ashtabula St. John School 16-4, Colonel Crawford 14-11, Conotton Valley 13-7, Elgin 16-7, Gibsonburg 16-6, Ironton St. Joseph 19-7, Leipsic 13-10, Lucas 13-5, McComb 17-10, Mechanicsburg 16-5, Montpelier 12-8, New Bremen 14-7, New Middletown Springfield 12-9, New Riegel 13-11, Norwalk St. Paul 16-10, Portsmouth Notre Dame 14-7, Steubenville Catholic Central 20-2, Strasburg-Franklin 17-10, Troy Christian 12-10 |
Recent Articles
- OH Potkanowicz Has The Drive To Play At The Next Level 1/14/25
- OH Mikin Looking To Make The Best Out Of Any Opportunity 1/14/25
- OH 2025 Scout Day: North Columbus Bruins - Top Statistical Performers 1/12/25
- OH Baseball Has Always Been Favorite Sport For Lakota West’s Johnson 1/08/25
- OH Versatile Davis Brings Silent Leadership To The Game 1/06/25
- OH Hood Improving His Game While Searching For College Home 1/06/25
- OH The 2025 Prep Baseball Ohio High School Spring Classics 1/01/25
- OH Alexander Beginning To Receive Deserved Appreciation 12/30/24
- OH Will It Be Baseball, Football Or Both For Ponatoski? 12/23/24
- OH Being Needed, Wanted Is What Jolly Desired In A College Program 12/23/24