PBR MN Scout Day- MN Blizzard: Instant Analysis
November 4, 2019
The PBR MN Scout Day- MN Blizzard event took place on Sunday, November 3, 2019. The event was held at the Braemar Dome in Edina, MN. The event featured uncommitted prospects from the 2020-2023 grad classes; and included many breakout performances from this year's participants. Players showcased their talents in front of our scouting staff and college coaches in attendance.
There were a number of great individual performances this year at the PBR MN Scout Day- MN Blizzard event.
CLICK HERE TO VIEW COMPLETE STATISTICS.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Minnesota Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Riley Brockopp | MN | Tartan | 2020 | LHP | 6.72 |
2 | Hunter Palmer | MN | St. Michael-Albertville | 2022 | OF | 6.85 |
3 | Easton Fritcher | MN | Hayfield | 2022 | OF | 6.90 |
4 | Noah Furcht | MN | Esko | 2021 | SS | 6.92 |
5 | Alex Grygar | MN | Home School | 2022 | RHP | 6.94 |
6 | Ben Baiel | MN | Rosemount | 2021 | 3B | 6.99 |
7 | Ben Vujovich | MN | Simley | 2021 | OF | 7.02 |
8 | Tomas Nelson | MN | Roseville | 2022 | OF | 7.03 |
9 | Caleb Boelter | WI | Ellsworth | 2021 | OF | 7.07 |
10 | Chris Medrano | MN | Roseville | 2021 | OF | 7.08 |
HITTING EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Riley Brockopp | MN | Tartan | 2020 | LHP | 88 |
^ | Seth Goplen | MN | St. Croix Lutheran Academy | 2020 | 3B | 88 |
2 | Noah Furcht | MN | Esko | 2021 | SS | 86 |
^ | Ragan Pinnow | WI | River Falls | 2022 | 3B | 86 |
^ | Trenton Burkhalter | MN | Forest Lake | 2021 | C | 86 |
3 | Luke Loughlin | MN | Mahtomedi | 2021 | LHP | 85 |
^ | Jacob Skogrand | MN | Shakopee | 2021 | RHP | 85 |
^ | Joe Longo | MN | Holy Angels | 2021 | C | 85 |
4 | Jaden Schwantz | WI | River Falls | 2021 | OF | 84 |
^ | Charlie Jacobson | MN | Marshall | 2022 | LHP | 84 |
^ | Shay Endres | MN | Alexandria | 2021 | SS | 84 |
5 | Ryan Parratt | MN | St. Croix Prep | 2021 | 2B | 83 |
^ | Diego Rojas | MN | New London-Spicer | 2021 | SS | 83 |
^ | Weston Russell | MN | St. Anthony Village | 2023 | UTILITY | 83 |
6 | Tomas Nelson | MN | Roseville | 2022 | OF | 82 |
^ | Liam Martin | MN | Eagan | 2022 | SS | 82 |
7 | Brayden Hellum | MN | Stillwater | 2022 | OF | 81 |
^ | Chris Medrano | MN | Roseville | 2021 | OF | 81 |
^ | Brevin Goetz | MN | Rochester Mayo | 2021 | SS | 81 |
^ | Joe Blink | MN | East Ridge | 2021 | 2B | 81 |
^ | Ben Vujovich | MN | Simley | 2021 | OF | 81 |
8 | Isaac Buehler | MN | New Prague | 2021 | SS | 80 |
^ | Jacob Carlson | MN | Stillwater | 2022 | OF | 80 |
9 | Jacob Marx | MN | Champlin Park | 2020 | 3B | 79 |
^ | Joey Winters | MN | Henry Sibley | 2020 | 3B | 79 |
^ | Easton Fritcher | MN | Hayfield | 2022 | OF | 79 |
^ | Gavin Madison | MN | Stillwater | 2021 | SS | 79 |
^ | Boden Strafelda | MN | St. Paul Academy and Summit School | 2022 | SS | 79 |
^ | Zak Endres | MN | Lakeville South | 2022 | RHP | 79 |
10 | Cole Palmer | MN | North Branch | 2021 | 2B | 78 |
^ | Luke Rausch | MN | Hill-Murray | 2021 | 3B | 78 |
^ | Martin Sorensen | MN | Stillwater | 2021 | RHP | 78 |
^ | Andrew Ellingson | MN | New Prague | 2021 | RHP | 78 |
INFIELD THROWING VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Noah Furcht | MN | Esko | 2021 | SS | 89 |
2 | Liam Martin | MN | Eagan | 2022 | SS | 83 |
^ | Joe Longo | MN | Holy Angels | 2021 | C | 83 |
^ | Gavin Madison | MN | Stillwater | 2021 | SS | 83 |
3 | Brevin Goetz | MN | Rochester Mayo | 2021 | SS | 82 |
^ | Ragan Pinnow | WI | River Falls | 2022 | 3B | 82 |
4 | Ben Vujovich | MN | Simley | 2021 | OF | 81 |
^ | Ben Baiel | MN | Rosemount | 2021 | 3B | 81 |
5 | Weston Russell | MN | St. Anthony Village | 2023 | UTILITY | 78 |
^ | Joe Blink | MN | East Ridge | 2021 | 2B | 78 |
6 | Charlie Jacobson | MN | Marshall | 2022 | LHP | 77 |
^ | Charlie Sutherland | MN | Duluth East | 2023 | 3B | 77 |
^ | Kyle Gagnon | MN | Totino-Grace | 2020 | 2B | 77 |
^ | Ryan Parratt | MN | St. Croix Prep | 2021 | 2B | 77 |
^ | Trenton Burkhalter | MN | Forest Lake | 2021 | C | 77 |
7 | Seth Goplen | MN | St. Croix Lutheran Academy | 2020 | 3B | 76 |
8 | Luke Ostien | MN | Rosemount | 2021 | LHP | 75 |
^ | Boden Strafelda | MN | St. Paul Academy and Summit School | 2022 | SS | 75 |
9 | Jacob Marx | MN | Champlin Park | 2020 | 3B | 74 |
^ | Aiden Huotari | MN | Breck | 2021 | RHP | 74 |
10 | Diego Rojas | MN | New London-Spicer | 2021 | SS | 73 |
OUTFIELD THROWING VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Tomas Nelson | MN | Roseville | 2022 | OF | 85 |
2 | Easton Fritcher | MN | Hayfield | 2022 | OF | 84 |
^ | Brevin Goetz | MN | Rochester Mayo | 2021 | SS | 84 |
3 | Zak Endres | MN | Lakeville South | 2022 | RHP | 83 |
^ | Luke Loughlin | MN | Mahtomedi | 2021 | LHP | 83 |
^ | Jaden Schwantz | WI | River Falls | 2021 | OF | 83 |
4 | Riley Brockopp | MN | Tartan | 2020 | LHP | 82 |
^ | Chris Medrano | MN | Roseville | 2021 | OF | 82 |
^ | Ben Vujovich | MN | Simley | 2021 | OF | 82 |
^ | Jacob Skogrand | MN | Shakopee | 2021 | RHP | 82 |
5 | Hunter Palmer | MN | St. Michael-Albertville | 2022 | OF | 81 |
6 | Evan Grimm | MN | Minneapolis Washburn | 2022 | OF | 78 |
^ | Caleb Boelter | WI | Ellsworth | 2021 | OF | 78 |
^ | Brayden Hellum | MN | Stillwater | 2022 | OF | 78 |
7 | Evan Butenschoen | MN | Minnetonka | 2021 | OF | 76 |
8 | Michael Prosch | MN | Champlin Park | 2022 | RHP | 75 |
^ | Isaac Buehler | MN | New Prague | 2021 | SS | 75 |
^ | Andrew Ellingson | MN | New Prague | 2021 | RHP | 75 |
9 | Jacob Carlson | MN | Stillwater | 2022 | OF | 72 |
10 | Logan Reynolds | MN | Totino-Grace | 2023 | OF | 70 |
CATCHER THROWING VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Joe Longo | MN | Holy Angels | 2021 | C | 83 |
2 | Alex Grygar | MN | Home School | 2022 | RHP | 78 |
3 | Isaac Morton | MN | Spring Lake Park | 2023 | RHP | 77 |
4 | Trenton Burkhalter | MN | Forest Lake | 2021 | C | 74 |
5 | Jason Klubben | MN | Anoka | 2020 | C | 72 |
CATCHER POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Joe Longo | MN | Holy Angels | 2021 | C | 1.93-2.08 |
2 | Trenton Burkhalter | MN | Forest Lake | 2021 | C | 2.03-2.15 |
3 | Alex Grygar | MN | Home School | 2022 | RHP | 2.07-2.20 |
4 | Sam Schneider | MN | Rochester Lourdes | 2022 | C | 2.13-2.33 |
5 | Isaac Morton | MN | Spring Lake Park | 2023 | RHP | 2.19-2.34 |
MAX FASTBALL VELO
Rank | Name | State | School | Class | Pos | Max FB |
1 | Noah Furcht | MN | Esko | 2021 | SS | 88 mph |
2 | Simon Gregersen | MN | Elk River | 2020 | RHP | 87 mph |
3 | Travis Mosley | MN | Robbinsdale Armstrong | 2020 | RHP | 86 mph |
4 | Alex Grygar | MN | Home School | 2022 | RHP | 85 mph |
5 | Liam Martin | MN | Eagan | 2022 | SS | 84 mph |
^ | Trevor Miller | WI | St. Croix Central | 2020 | RHP | 84 mph |
6 | Ben Baiel | MN | Rosemount | 2021 | 3B | 83 mph |
7 | Zak Endres | MN | Lakeville South | 2022 | RHP | 82 mph |
^ | David Salz | MN | Maple Grove | 2021 | RHP | 82 mph |
^ | Isaac Morton | MN | Spring Lake Park | 2023 | RHP | 82 mph |
^ | Joey Bucsko | MN | New Life Academy | 2021 | LHP | 82 mph |
8 | Charlie Jacobson | MN | Marshall | 2022 | LHP | 81 mph |
^ | Luke Loughlin | MN | Mahtomedi | 2021 | LHP | 81 mph |
9 | Trenton Burkhalter | MN | Forest Lake | 2021 | C | 80 mph |
^ | Riley Brockopp | MN | Tartan | 2020 | LHP | 80 mph |
^ | Ragan Pinnow | WI | River Falls | 2022 | 3B | 80 mph |
^ | Jacob Skogrand | MN | Shakopee | 2021 | RHP | 80 mph |
10 | Tomas Nelson | MN | Roseville | 2022 | OF | 79 mph |
^ | Jacob Marx | MN | Champlin Park | 2020 | 3B | 79 mph |
^ | Weston Russell | MN | St. Anthony Village | 2023 | UTILITY | 79 mph |
^ | Jaden Schwantz | WI | River Falls | 2021 | OF | 79 mph |