More +
Thu October 14, 2021
TRACKMAN PITCHING LEADERBOARD
PEAK FASTBALL VELO
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 83.3 mph |
2 | Luis Marquez | PA | Allderdice | 2022 | RHP | 83.0 mph |
3 | Duston Strom | PA | McKeesport | 2022 | SS | 82.6 mph |
4 | Nolan Dunn | PA | Carrick | 2022 | RHP | 78.3 mph |
5 | Trey Morris | PA | Carlynton | 2022 | RHP | 78.2 mph |
PEAK FB SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Luis Marquez | PA | Allderdice | 2022 | RHP | 2136 rpm |
2 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 2072 rpm |
3 | Duston Strom | PA | McKeesport | 2022 | SS | 2072 rpm |
4 | Trey Morris | PA | Carlynton | 2022 | RHP | 2064 rpm |
5 | Nolan Dunn | PA | Carrick | 2022 | RHP | 1924 rpm |
PEAK SPIN SCORE
Rank | Name | State | School | Class | Pos | Spin Score (max) |
1 | Trey Morris | PA | Carlynton | 2022 | RHP | 26 |
2 | Duston Strom | PA | McKeesport | 2022 | SS | 25 |
3 | Luis Marquez | PA | Allderdice | 2022 | RHP | 25 |
4 | Dominic Cassol | PA | Fox Chapel | 2023 | 1B | 25 |
5 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 24 |
FB INDUCED VERTICAL BREAK
Rank | Name | State | School | Class | Pos | IVB (max) |
1 | Luis Marquez | PA | Allderdice | 2022 | RHP | 24.1 in |
2 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 20.4 in |
3 | Dominic Cassol | PA | Fox Chapel | 2023 | 1B | 19.8 in |
4 | Nolan Dunn | PA | Carrick | 2022 | RHP | 19.3 in |
5 | Michael Twigg | PA | Steel Valley | 2023 | OF | 19.1 in |
FB HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Iseia Schulz | PA | Our Lady of the Sacred Heart | 2025 | LHP | -16.3 in |
2 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 14.7 in |
3 | Trey Morris | PA | Carlynton | 2022 | RHP | 14.4 in |
4 | Michael Twigg | PA | Steel Valley | 2023 | OF | 11.7 in |
5 | Luis Marquez | PA | Allderdice | 2022 | RHP | 9.2 in |
CURVEBALL PEAK SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Dominic Cassol | PA | Fox Chapel | 2023 | 1B | 1844 rpm |
2 | Nolan Dunn | PA | Carrick | 2022 | RHP | 1657 rpm |
CURVEBALL VERTICAL BREAK
Rank | Name | State | School | Class | Pos | IVB (max) |
1 | Dominic Cassol | PA | Fox Chapel | 2023 | 1B | -14.7 in |
2 | Nolan Dunn | PA | Carrick | 2022 | RHP | -12.1 in |
CURVEBALL HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Dominic Cassol | PA | Fox Chapel | 2023 | 1B | -9.0 in |
2 | Nolan Dunn | PA | Carrick | 2022 | RHP | -6.6 in |
SLIDER PEAK SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Duston Strom | PA | McKeesport | 2022 | SS | 2208 rpm |
2 | Trey Morris | PA | Carlynton | 2022 | RHP | 2091 rpm |
3 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | 2045 rpm |
4 | Luis Marquez | PA | Allderdice | 2022 | RHP | 1936 rpm |
5 | Michael Twigg | PA | Steel Valley | 2023 | OF | 1811 rpm |
SLIDER VERTICAL BREAK
Rank | Name | State | School | Class | Pos | IVB (max) |
1 | Iseia Schulz | PA | Our Lady of the Sacred Heart | 2025 | LHP | -6.4 in |
2 | Trey Morris | PA | Carlynton | 2022 | RHP | -3.3 in |
3 | Michael Twigg | PA | Steel Valley | 2023 | OF | 1.5 in |
4 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | -0.9 in |
5 | Luis Marquez | PA | Allderdice | 2022 | RHP | 0.2 in |
SLIDER HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Iseia Schulz | PA | Our Lady of the Sacred Heart | 2025 | LHP | 15.6 in |
2 | Luis Marquez | PA | Allderdice | 2022 | RHP | -11.7 in |
3 | Mario Misiti | PA | Pittsburgh Central Catholic | 2022 | 1B | -8.3 in |
4 | Duston Strom | PA | McKeesport | 2022 | SS | -5.8 in |
5 | Trey Morris | PA | Carlynton | 2022 | RHP | -4.7 in |
For complete stat sheet click HERE.
CREATE YOUR PROFILE
Ready to join the family? Click the image below and get your start today.
UNRIVALED TECHNOLOGY