More +
Fri March 24, 2023
HITTING
Exit Velocity
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Christian McWilliams | IN | New Albany | 2027 | OF | 90.2 mph |
2 | Austin Weaver | KY | Portland Christian | 2027 | OF | 89.6 mph |
3 | Jake Meriwether | IN | Franklin Central | 2027 | SS | 85.8 mph |
4 | Jackson Burnett | IN | Center Grove | 2027 | OF | 80.5 mph |
5 | Kayden McKay | IN | Madison Consolidated | 2027 | OF | 78.6 mph |
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Christian McWilliams | IN | New Albany | 2027 | OF | 82.4 mph |
2 | Jake Meriwether | IN | Franklin Central | 2027 | SS | 78.6 mph |
3 | Austin Weaver | KY | Portland Christian | 2027 | OF | 77.8 mph |
4 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 73.1 mph |
5 | Bryson Hill | IN | Center Grove Community High School | 2027 | RHP | 72.5 mph |
Distance
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Austin Weaver | KY | Portland Christian | 2027 | OF | 316 ft |
2 | Jake Meriwether | IN | Franklin Central | 2027 | SS | 264 ft |
3 | Jackson Burnett | IN | Center Grove | 2027 | OF | 259 ft |
4 | Brodie Tilton | IN | Center Grove High School | 2027 | OF | 248 ft |
5 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 245 ft |
PITCHING
FASTBALL METRICS
Velocity
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 79.5 mph |
2 | Christian McWilliams | IN | New Albany | 2027 | OF | 79.3 mph |
3 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 78.7 mph |
4 | Bryson Hill | IN | Center Grove Community High School | 2027 | RHP | 76.0 mph |
5 | Trew Paxson | IN | Center Grove | 2027 | OF | 74.3 mph |
Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 2222 rpm |
2 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 2221 rpm |
3 | Kaiden Lee | IN | Whiteland community | 2027 | RHP | 2200 rpm |
4 | Trew Paxson | IN | Center Grove | 2027 | OF | 1997 rpm |
5 | Andy Gross | OH | Olentangy Braves | 2028 | OF | 1997 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 2183 rpm |
2 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 2102 rpm |
3 | Kaiden Lee | IN | Whiteland community | 2027 | RHP | 2059 rpm |
4 | Andy Gross | OH | Olentangy Braves | 2028 | OF | 1938 rpm |
5 | Trew Paxson | IN | Center Grove | 2027 | OF | 1937 rpm |
Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 19.8 in |
2 | Trew Paxson | IN | Center Grove | 2027 | OF | -19.5 in |
3 | Bryson Hill | IN | Center Grove Community High School | 2027 | RHP | 18.5 in |
4 | Jake Meriwether | IN | Franklin Central | 2027 | SS | 14.0 in |
5 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 14.0 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 16.4 |
2 | Bryson Hill | IN | Center Grove Community High School | 2027 | RHP | 15.1 |
3 | Trew Paxson | IN | Center Grove | 2027 | OF | -15.0 |
4 | Jake Meriwether | IN | Franklin Central | 2027 | SS | 12.1 |
5 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 10.0 |
OFF-SPEED METRICS
Slider Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 2053 rpm |
2 | Christian McWilliams | IN | New Albany | 2027 | OF | 1838 rpm |
3 | Andy Gross | OH | Olentangy Braves | 2028 | OF | 1666 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 1877 |
2 | Christian McWilliams | IN | New Albany | 2027 | OF | 1805 |
3 | Andy Gross | OH | Olentangy Braves | 2028 | OF | 1640 |
Curveball Spin Rate
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 2159 rpm |
2 | Christian McWilliams | IN | New Albany | 2027 | OF | 2019 rpm |
3 | Kaiden Lee | IN | Whiteland community | 2027 | RHP | 1997 rpm |
4 | Brodie Tilton | IN | Center Grove High School | 2027 | OF | 1929 rpm |
5 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 1767 rpm |
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Bodhi Pulley | IN | Bloomington North | 2027 | 3B | 1987 rpm |
2 | Kaiden Lee | IN | Whiteland community | 2027 | RHP | 1930 rpm |
3 | Christian McWilliams | IN | New Albany | 2027 | OF | 1929 rpm |
4 | Brodie Tilton | IN | Center Grove High School | 2027 | OF | 1903 rpm |
5 | Bryson Hill | IN | Center Grove Community High School | 2027 | RHP | 1698 rpm |
Changeup Horizontal Movement
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Trew Paxson | IN | Center Grove | 2027 | OF | -17.0 in |
2 | Austin Weaver | KY | Portland Christian | 2027 | OF | 13.9 in |
3 | Christian McWilliams | IN | New Albany | 2027 | OF | 13.7 in |
4 | Brodie Tilton | IN | Center Grove High School | 2027 | OF | -11.7 in |
5 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 9.2 in |
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Trew Paxson | IN | Center Grove | 2027 | OF | -13.8 |
2 | Christian McWilliams | IN | New Albany | 2027 | OF | 13.7 |
3 | Austin Weaver | KY | Portland Christian | 2027 | OF | 9.5 |
4 | Coriden "Corey" Nugent | IN | South Decatur | 2027 | RHP | 9.2 |
5 | Brodie Tilton | IN | Center Grove High School | 2027 | OF | -7.8 |
CLICK HERE FOR ALL THE DAY'S TRACKMAN RESULTS.